After 7 Events
Gary Jones Results
Event | Finish Pos | Qual Pos | Moved | Laps Comp | Laps Led | Points |
Le Mans Bugatti | ||||||
Laguna Seca | ||||||
Laguna Seca | ||||||
Silverstone | ||||||
Kyalami | ||||||
Kyalami | ||||||
Watkins Glen | 19 | 17 | -2 | 27 | 0 | 16 |
Interlagos | 14 | 14 | 0 | 12 | 0 | 13 |
Interlagos | 9 | 17 | 8 | 12 | 0 | 18 |
Grand Valley Speedway | 12 | 18 | 6 | 29 | 0 | 30 |
Lime Rock (no chicane) | ||||||
Lime Rock (no chicane) | ||||||
TBA | ||||||
TBA | ||||||
TBA |
Driver Details:
Hometown: Perth, Australia
Average Qual:17
Average Finish:14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 October 2006 |