The Pits rFactor Championship - Group B 2006


Laguna Seca - 4 August 2006


Event Results Sprint 1

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 70 Rogier de Klein 15 15 X 21:55.634   30
2 1 -1 7 Bas Zwartenbol 15 0   +3.688   29
3 3 0 77 Paul Hamilton 15 0   +23.110   26
4 8 4 4 Jim Pejsa 15 0   +29.994   24
5 6 1 55 Jan Kohl 15 0   +39.343   22
6 7 1 33 Lucky Chopp 15 0   +41.253   21
7 5 -2 14 Terry Vreeland 15 0   +51.452   20
8 20 12 69 Ignacio Ciordia 15 0   +53.460 X 20
9 18 9 19 Dave Henrie 15 0   +1:01.455   18
10 9 -1 92 James Bowders 15 0   +1:11.906   17
11 14 3 978 Greg Haley 15 0   +1:23.817   16
12 16 4 21 Gregg LaMar 15 0   +1:31.762   15
13 20 7 31 Alejandro Estabridis 14 0   +1L   14
14 10 -4 8 KWhite 14 0   +1L   13
15 17 2 50 Dan Marzec 14 0   +1L   12
16 11 -5 161 Tom Nasella 14 0   +1L   11
17 12 -5 62 Omar Gomez 14 0   +1L   10
18 15 -3 99 Mark Snyder 14 0   +1L   9
19 12 -7 111 Wendell Parker 14 0   +1L   8
20 24 4 89 John Wards 14 0   +1L   7
21 23 2 23 Ced Collins 14 0   +1L   6
22 21 -1 113 John Berry 8 0   +7L   5
23 4 -19 80 Dave Slee 5 0   DNF   4


Event Results Sprint 2

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 70 Rogier de Klein 15 15 X 21:55.347   30
2 1 -1 7 Bas Zwartenbol 15 0   +0.679   29
3 3 0 4 Jim Pejsa 15 0   +16.549   26
4 5 1 77 Paul Hamilton 15 0   +22.298   24
5 9 4 69 Ignacio Ciordia 15 0   +40.929   22
6 11 5 31 Alejandro Estabridis 15 0   +49.329   21
7 12 5 99 Mark Snyder 15 0   +51.978   20
8 13 5 8 KWhite 15 0   +58.172   19
9 8 -1 16 Tom Nasella 15 0   +59.517   18
10 6 -4 55 Jan Kohl 15 0   +1:00.476   17
11 18 7 111 Wendell Parker 15 0   +1:07.918 X 17
12 7 -5 14 Terry Vreeland 15 0   +1:08.611   15
13 19 6 62 Omar Gomez 15 0   +1:19.060   14
14 20 6 113 John Berry 14 0   +1L   13
15 16 1 978 Greg Haley 14 0   +1L   12
16 14 -2 21 Gregg LaMar 14 0   +1L   11
17 22 5 23 Ced Collins 14 0   +1L   10
18 15 -3 19 Dave Henrie 14 0   +1L   9
19 17 -2 50 Dan Marzec 14 0   +1L   8
20 10 -10 92 James Bowders 14 0   +1L   7
21 21 0 13 Patrick Parker 14 0   +1L   6
22 23 1 89 John Wards 9 0   DNF   5
23 4 -19 33 Lucky Chopp 1 0   DNF   4


Event Details:
Laps: 2 x 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 August 2006