TPTCC - 2003 Summer


Sears Point - Infineon Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 50 B Jenner 1 2 1 2 1 2 96.574 mph 45 41 60 1
2 94 M Bayley 2 4 2 4 2 4 95.330 mph 44 0 56 1
3 14 S Robinson 3 7 3 7 3 7 93.269 mph 43 0 52 1
4 18 T McArthur 4 6 4 6 4 6 94.839 mph 43 0 48 0
5 77 Boris Ced 5 14 5 14 5 14 -- 43 0 44 0
6 53 Tydd 6 9 6 9 6 9 91.204 mph 43 0 42 0
7 22 C Fiander 7 8 7 8 7 8 91.274 mph 43 0 40 0
8 28 N Johnston 8 13 8 13 8 13 -- 37 0 38 0
9 5 J Palmer 9 10 9 10 9 10 90.560 mph 35 0 36 0
10 55 J Kohl 10 12 10 12 10 12 75.045 mph 34 0 34 0
11 52 J Robertson 11 1 11 1 11 1 97.030 mph 27 4 33 0
12 4 S Dowsett 12 5 12 5 12 5 95.267 mph 22 0 30 0
13 06 B Curtin 13 11 13 11 13 11 79.589 mph 17 0 28 0
14 12 C Shawley 14 3 14 3 14 3 96.159 mph 1 0 26 0


Track Details:
Laps: 45
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003