Osterreichring Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 50 | B Jenner | 1 | 2 | 1 | 2 | 1 | 2 | 128.771 mph | 27 | 23 | 60 | 1 |
2 | 18 | T McArthur | 2 | 1 | 2 | 1 | 2 | 1 | 129.728 mph | 27 | 4 | 57 | 1 |
3 | 14 | S Robinson | 3 | 6 | 3 | 6 | 3 | 6 | 123.893 mph | 27 | 0 | 52 | 1 |
4 | 58 | R Cat | 4 | 8 | 4 | 8 | 4 | 8 | 123.546 mph | 27 | 0 | 48 | 0 |
5 | 8 | P Velasco | 5 | 7 | 5 | 7 | 5 | 7 | 123.664 mph | 26 | 0 | 44 | 0 |
6 | 5 | J Palmer | 6 | 5 | 6 | 5 | 6 | 5 | 124.397 mph | 26 | 0 | 42 | 0 |
7 | 77 | Boris Ced | 7 | 9 | 7 | 9 | 7 | 9 | -- | 26 | 0 | 40 | 0 |
8 | 44 | K Jurasinski | 8 | 4 | 8 | 4 | 8 | 4 | 125.028 mph | 25 | 0 | 38 | 0 |
9 | 17 | C Sisk | 9 | 3 | 9 | 3 | 9 | 3 | 126.792 mph | 7 | 0 | 36 | 0 |
Track Details:
Laps: 27
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 September 2003 |