Schedule
Event | Date | Track | Event Name | Event Type | 1st | 2nd | 3rd | 4th | 5th |
1 | 26 January 2007 | Sebring | TPTCC Round 1 | Touring | 77 | 33 | 161 | 99 | |
2 | 9 February 2007 | Brands Hatch | TPTCC Round 2 | Sprints | 420 | 69 | 77 | 5 | 21 |
2 | 9 February 2007 | Brands Hatch | TPTCC Round 2 | Sprints | 420 | 69 | 14 | 77 | 5 |
3 | 23 February 2007 | Essington | TPTCC Round 3 | Touring | 420 | 69 | 33 | 14 | 99 |
4 | 9 March 2007 | Nuerburg | TPTCC Round 4 | Sprints | 69 | 77 | 420 | 21 | 33 |
4 | 9 March 2007 | Nuerburg | TPTCC Round 4 | Sprints | 69 | 420 | 33 | 5 | 113 |
5 | 23 March 2007 | Laguna Seca | TPTCC Round 5 | Touring | 33 | 14 | 78 | 30 | 244 |
6 | 6 April 2007 | Oran Park | TPTCC Round 6 | Sprints | 33 | 5 | 21 | 78 | 113 |
6 | 6 April 2007 | Oran Park | TPTCC Round 6 | Sprints | 21 | 420 | 113 | 5 | 33 |
7 | 20 April 2007 | Brianza | TPTCC Round 7 | Touring | 14 | 69 | 113 | 21 | 244 |
8 | 4 May 2007 | Trois_Rivieres | TPTCC Round 8 | Sprints | 69 | 420 | 14 | 5 | 21 |
8 | 4 May 2007 | Trois_Rivieres | TPTCC Round 8 | Sprints | 14 | 69 | 420 | 19 | 113 |
9 | 18 May 2007 | Mosport | TPTCC Round 9 | Sprints | 69 | 420 | 33 | 14 | 92 |
9 | 18 May 2007 | Mosport | TPTCC Round 9 | Sprints | 33 | 14 | 420 | 69 | 5 |
10 | 1 June 2007 | Daytona RC | TPTCC Round 10 | Touring | 69 | 420 | 33 | 5 | 31 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: August 4, 2007 |