Trois-Rivieres - 04 May 2007
Race 1 Results
20 Laps
Group | Driver | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (2) | A | Jason Quinn | SMO | Holden | 20 | 20 | 1:04.691 | 1:05.973 | 0 | 21:59.463 | 21:59.463 |
2 (3) | A | Peter Valkovic | VSpeed Racing Team | Holden | 20 | 0 | 1:04.577 | 1:06.071 | 0 | 22:01.413 | +1.950 |
3 (6) | A | Bas Zwartenbol | Scuderia Bollesnegro Holden | Holden | 20 | 0 | 1:04.531 | 1:06.961 | 0 | 22:19.218 | +19.756 |
4 (5) | B | Ignacio Ciordia | Argentinean MotorSport | Ford | 20 | 0 | 1:05.917 | 1:07.140 | 0 | 22:22.802 | +23.339 |
5 (9) | B | Axis Experience | SMO | Holden | 20 | 0 | 1:06.097 | 1:07.528 | 0 | 22:30.553 | +31.090 |
6 (7) | A | Tom Nasella | Scuderia Bollesnegro Ford | Ford | 20 | 0 | 1:06.143 | 1:07.678 | 0 | 22:33.569 | +34.106 |
7 (4) | A | Jim Pejsa | TL Racing | Holden | 20 | 0 | 1:05.849 | 1:07.704 | 0 | 22:34.082 | +34.619 |
8 (11) | A | Steve Hansen | The Pits Performance Team Holden | Holden | 20 | 0 | 1:06.243 | 1:08.095 | 0 | 22:41.893 | +42.431 |
9 (8) | B | Terry Vreeland | Team MOMO | Holden | 20 | 0 | 1:06.415 | 1:08.323 | 0 | 22:46.456 | +46.993 |
10 (1) | A | Blair Disley | Disley Freiza | Holden | 20 | 0 | 1:04.692 | 1:08.617 | 1 | 22:52.350 | +52.887 |
11 (13) | B | Jeff Sorensen | TL Racing | Holden | 20 | 0 | 1:06.810 | 1:08.748 | 0 | 22:54.963 | +55.501 |
12 (15) | A | Aubrey Windle | Scuderia Asino Pigro | Ford | 20 | 0 | 1:06.992 | 1:09.040 | 0 | 23:00.799 | +1:01.336 |
13 (12) | B | Gregg LaMar | Miskatonic Motorsports | Holden | 20 | 0 | 1:06.369 | 1:09.312 | 0 | 23:06.243 | +1:06.780 |
14 (16) | B | Greg Haley | Miskatonic Motorsports | Holden | 19 | 0 | 1:07.675 | 1:10.185 | 0 | 22:13.516 | +1L |
15 (18) | B | Adam Buhr | TL Racing | Holden | 19 | 0 | 1:08.131 | 1:10.224 | 0 | 22:14.249 | +1L |
16 (19) | B | James Bowders | Red Weasel Racing | Ford | 19 | 0 | 1:08.092 | 1:10.288 | 0 | 22:15.465 | +1L |
17 (26) | B | John Berry | RPG Racing | Holden | 19 | 0 | 1:08.211 | 1:11.909 | 0 | 22:46.274 | +1L |
18 (10) | A | Bob Eardley | Twisted Metal Max | Ford | 19 | 0 | 1:06.505 | 1:11.988 | 1 | 22:47.767 | +1L |
19 (14) | B | Bob Roberson | Team MOMO | Holden | 19 | 0 | 1:08.146 | 1:12.614 | 0 | 22:59.674 | +1L |
20 (22) | B | Dave Henrie | SMO | Holden | 18 | 0 | 1:09.741 | 1:14.014 | 0 | 22:12.253 | +2L |
21 (24) | B | Ced Collins | Full Metal Squirrel Racing | Ford | 17 | 0 | 1:10.225 | 1:21.790 | 1 | 23:10.438 | +3L |
22 (23) | B | Susan Boyle | Red Weasel Racing | Ford | 15 | 0 | 1:14.304 | 1:29.215 | 1 | 22:18.230 | +5L |
23 (21) | B | Alex | Team MOMO | Holden | 13 | 0 | 1:10.937 | -- | 2 | -- | DNF |
24 (17) | B | Lucky Chopp | The Pits Performance Team Holden | Holden | 8 | 0 | 1:07.203 | -- | 2 | -- | DNF |
25 (25) | B | Barry Blakeley | SMO | Holden | 5 | 0 | 1:12.610 | -- | 0 | -- | Suspension |
26 (20) | B | Cameron Dempster | Stone Brothers Racing | Ford | 0 | 0 | -- | -- | 0 | -- | Suspension |
Trois-Rivieres - 04 May 2007
Race 2 Results
20 Laps
Group | Driver | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | A | Blair Disley | Disley Freiza | Holden | 20 | 20 | 1:04.388 | 1:05.484 | 0 | 21:49.686 | 21:49.686 |
2 (3) | A | Bas Zwartenbol | Scuderia Bollesnegro Holden | Holden | 20 | 0 | 1:04.624 | 1:05.824 | 0 | 21:56.489 | +6.803 |
3 (2) | A | Peter Valkovic | VSpeed Racing Team | Holden | 20 | 0 | 1:04.803 | 1:05.846 | 0 | 21:56.921 | +7.236 |
4 (4) | A | Steve Hansen | The Pits Performance Team Holden | Holden | 20 | 0 | 1:05.737 | 1:06.891 | 0 | 22:17.813 | +28.128 |
5 (6) | A | Tom Nasella | Scuderia Bollesnegro Ford | Ford | 20 | 0 | 1:05.882 | 1:07.038 | 0 | 22:20.763 | +31.078 |
6 (5) | B | Terry Vreeland | Team MOMO | Holden | 20 | 0 | 1:05.697 | 1:07.387 | 0 | 22:27.731 | +38.045 |
7 (7) | B | Ignacio Ciordia | Argentinean MotorSport | Ford | 20 | 0 | 1:05.751 | 1:07.393 | 0 | 22:27.855 | +38.169 |
8 (8) | A | Jim Pejsa | TL Racing | Holden | 20 | 0 | 1:05.527 | 1:07.776 | 0 | 22:35.511 | +45.826 |
9 (10) | A | Aubrey Windle | Scuderia Asino Pigro | Ford | 20 | 0 | 1:06.275 | 1:07.917 | 0 | 22:38.350 | +48.664 |
10 (11) | B | Axis Experience | SMO | Holden | 20 | 0 | 1:06.959 | 1:08.866 | 0 | 22:57.330 | +1:07.644 |
11 (19) | B | Dave Henrie | SMO | Holden | 19 | 0 | 1:06.959 | 1:09.937 | 0 | 22:08.812 | +1L |
12 (23) | B | John Berry | RPG Racing | Holden | 19 | 0 | 1:07.668 | 1:10.073 | 0 | 22:11.396 | +1L |
13 (13) | B | Adam Buhr | TL Racing | Holden | 19 | 0 | 1:08.009 | 1:10.135 | 0 | 22:12.560 | +1L |
14 (15) | B | Bob Roberson | Team MOMO | Holden | 19 | 0 | 1:07.750 | 1:10.511 | 0 | 22:19.702 | +1L |
15 (16) | B | Alex | Team MOMO | Holden | 19 | 0 | 1:07.838 | 1:10.950 | 0 | 22:28.042 | +1L |
16 (14) | B | Jeff Sorensen | TL Racing | Holden | 19 | 0 | 1:06.725 | 1:11.913 | 1 | 22:46.346 | +1L |
17 (20) | B | Ced Collins | Full Metal Squirrel Racing | Ford | 19 | 0 | 1:08.709 | 1:13.253 | 0 | 23:11.807 | +1L |
18 (17) | B | James Bowders | Red Weasel Racing | Ford | 19 | 0 | 1:07.963 | 1:14.632 | 1 | 23:38.002 | +1L |
19 (18) | B | Greg Haley | Miskatonic Motorsports | Holden | 17 | 0 | 1:07.522 | 1:19.143 | 2 | 22:25.427 | +3L |
20 (21) | B | Susan Boyle | Red Weasel Racing | Ford | 16 | 0 | 1:13.150 | 1:25.278 | 2 | 22:44.442 | +4L |
21 (12) | A | Bob Eardley | Twisted Metal Max | Ford | 15 | 0 | 1:07.757 | 1:28.856 | 2 | 22:12.843 | +5L |
22 (9) | B | Gregg LaMar | Miskatonic Motorsports | Holden | 1 | 0 | 1:18.277 | -- | 1 | -- | Suspension |
23 (22) | B | Barry Blakeley | SMO | Holden | 0 | 0 | -- | -- | 1 | -- | DNF |