Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 1 | 0 | Pat Dotson | 25 | 17 | X | 54:49.276 | 62 | ||
2 | 3 | 1 | 77 | Blackcat77 | 25 | 0 | +23.797 | 56 | ||
3 | 30 | 27 | 33 | Lucky Chopp | 25 | 0 | +41.002 | X | 54 | |
4 | 6 | 2 | 161 | Tom Nasella | 25 | 0 | +59.492 | 48 | ||
5 | 13 | 8 | 99 | Mark Snyder | 25 | 0 | +1:27.493 | 44 | ||
6 | 10 | 4 | 244 | Adam Buhr | 25 | 0 | +2:01.751 | 42 | ||
7 | 29 | 22 | 113 | John Berry | 24 | 0 | +1L | 40 | ||
8 | 8 | 0 | 19 | Dave Henrie | 24 | 0 | +1L | 38 | ||
9 | 17 | 8 | 22 | James Bowders | 24 | 0 | +1L | 36 | ||
10 | 18 | 8 | 23 | Ced Collins | 24 | 0 | +1L | 34 | ||
11 | 9 | -2 | 14 | Terry Vreeland | 24 | 0 | +1L | 32 | ||
12 | 15 | 3 | 008 | Cameron Dempster | 24 | 0 | +1L | 30 | ||
13 | 23 | 10 | 120 | Rick Stogsdill | 24 | 0 | +1L | 28 | ||
14 | 7 | -7 | 5 | Jeff Sorensen | 24 | 0 | +1L | 26 | ||
15 | 14 | -1 | 78 | Greg Haley | 24 | 0 | +1L | 24 | ||
16 | 24 | 8 | Steve Schupp | 23 | 0 | +2L | 22 | |||
17 | 16 | -1 | 6 | Gary Jones | 22 | 0 | +3L | 20 | ||
18 | 25 | 7 | 93 | Susan Boyle | 21 | 0 | +4L | 18 | ||
19 | 27 | 8 | 52 | Mike Belcak | 18 | 0 | +7L | 16 | ||
20 | 4 | -16 | 420 | Axis Experience | 15 | 0 | Accident | 14 | ||
21 | 19 | -2 | 37 | Dave Thibodeau | 14 | 0 | Accident | 12 | ||
22 | 22 | 0 | 959 | Gord Rogalsky | 10 | 0 | Fuel | 10 | ||
23 | 12 | -11 | Kimmo Kononen | 9 | 0 | DNF | 8 | |||
24 | 21 | -3 | 9 | Jerry McComas | 3 | 0 | Suspension | 6 | ||
25 | 20 | -5 | 44 | Kevin Jurasinski | 2 | 0 | Suspension | 4 | ||
26 | 11 | -15 | 88 | Barry Blakeley | 0 | 0 | Suspension | 2 | ||
27 | 2 | -25 | 69 | Ignacio Ciordia | 0 | 0 | 0 | |||
28 | 5 | -25 | Billy Smith | 25 | 6 | DQ No Pit | 0 |
Event Details:
Laps: 25
Current as of: 27 January 2007 |