Willow Springs Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 009 | Crunch Bronstein | 1 | 1 | 1 | 1 | 1 | 1 | 138.236 mph | 51 | 0 | 64 | 54000 |
2 | 977 | blackcat77 | 2 | 7 | 2 | 7 | 2 | 7 | 129.949 mph | 50 | 0 | 56 | 45000 |
3 | 188 | Buckaroo Banzai | 3 | 12 | 3 | 12 | 3 | 12 | -- | 50 | 0 | 54 | 42500 |
4 | 030 | oldnslo | 4 | 4 | 4 | 4 | 4 | 4 | 135.351 mph | 49 | 0 | 48 | 38500 |
5 | 288 | Tom Nasella | 5 | 9 | 5 | 9 | 5 | 9 | -- | 49 | 0 | 44 | 36500 |
6 | 978 | GP_Haley | 6 | 5 | 6 | 5 | 6 | 5 | 135.178 mph | 49 | 0 | 42 | 35000 |
7 | 089 | SixChuter | 7 | 11 | 7 | 11 | 7 | 11 | -- | 48 | 0 | 40 | 33500 |
8 | 202 | BookieW | 8 | 8 | 8 | 8 | 8 | 8 | 124.877 mph | 27 | 0 | 38 | 32000 |
9 | 113 | Traveller | 9 | 10 | 9 | 10 | 9 | 10 | -- | 9 | 0 | 36 | 30500 |
10 | 008 | Kwhite | 10 | 2 | 10 | 2 | 10 | 2 | 137.564 mph | 5 | 0 | 34 | 29000 |
11 | 192 | JABowders | 11 | 6 | 11 | 6 | 11 | 6 | 130.001 mph | 3 | 0 | 32 | 28000 |
12 | 099 | Echoshill | 12 | 3 | 12 | 3 | 12 | 3 | 135.657 mph | 1 | 0 | 30 | 27000 |
Track Details:
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |