After 7 Events
blackcat77 Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona Road Course | 1 | 1 | 0 | 135.878 mph | 39 | 0 | 62 | 0 | 54000 | Running |
Willow Springs | 2 | 7 | 5 | 129.949 mph | 50 | 0 | 56 | 0 | 45000 | Running |
Barber Motorsports Park | 3 | 3 | 0 | 106.896 mph | 40 | 0 | 52 | 0 | 41500 | Running |
Spa (1967) | 2 | 4 | 2 | 187.637 mph | 23 | 0 | 56 | 0 | 45000 | Running |
Portland (no chiqane) | 4 | 3 | -1 | 61.772 mph | 56 | 0 | 48 | 0 | 38500 | Running |
Suzuka | 2 | 1 | -1 | 114.587 mph | 32 | 0 | 58 | 0 | 47500 | Running |
Snetterton | 5 | 1 | -4 | 57 | 0 | 46 | 0 | 39000 | ||
Monza (rocks 1967) | 5 | 8 | 3 | 168.358 mph | 44 | 0 | 44 | 0 | 36500 | Running |
Driver Details:
Hometown: Anderson, IN
Average Qual: 4
Average Finish: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 September 2005 |