Greg Haley - Winner, Group B

The Pits GTP Championship - Group B 2005

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
2 978 GP_Haley 382 0 0 7 1 6 7 1 0 310 104 0 0 305500 0 0 Toyota Miskatonic Motorsports
1 977 blackcat77 378 4 4 8 1 8 8 1 3 341 114 0 0 347000 0 0 Toyota Miskatonic Motorsports
3 030 oldnslo 370 12 8 7 4 5 6 2 1 246 82 0 0 307500 0 0 Mercedes American Racing Group 1
6 288 Tom Nasella 306 76 64 7 1 3 7 5 0 176 59 0 0 254500 0 0 Mercedes American Racing Group 1
4 089 SixChuter 304 78 2 8 0 3 8 4 1 211 71 0 0 282000 0 0 Jaguar SixChuter Racing
5 188 Buckaroo Banzai 292 90 12 8 0 3 6 5 0 205 69 0 0 268000 0 0 Toyota Miskatonic Motorsports
7 008 Kwhite 290 92 2 7 0 2 7 4 0 136 45 0 0 241500 0 0 Mercedes Team SMO
8 031 alex 220 162 70 5 0 3 5 3 0 141 47 0 0 179500 0 0 Mercedes American Racing Group 2
9 113 Traveller 206 176 14 5 0 1 5 4 0 63 21 0 0 170500 0 0 Jaguar RPG Racing
10 099 Echoshill 200 182 6 5 0 1 4 4 1 132 44 0 0 168500 0 0 Mercedes American Racing Group 2
11 192 JABowders 124 258 76 3 0 1 2 1 0 61 20 0 0 103000 0 0 Renault Hyper-Technologies Racing
12 202 BookieW 118 264 6 3 0 0 3 2 0 63 21 0 0 99000 0 0 Mazda MazdaSpeed
13 009 Crunch Bronstein 108 274 10 2 1 2 2 0 1 87 29 0 0 90500 0 0 Mercedes Interscope Racing
14 000 Bob Eardley 106 276 2 2 0 2 2 0 1 78 26 0 0 86000 0 0 Mercedes Twisted Metal Max
15 973 Ryan Anderson 44 338 62 1 0 0 1 1 0 16 5 0 0 35000 0 0 Toyota Anderson Racing
20 222 cobra91a 0 382 44 0 0 0 0 0 0 0 0 0 0 0 0 0 Mazda CSRacing
21 078 StrtRacrZ 0 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mazda Team 78 Racing
19 100 JCooper 0 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jaguar Independent
18 169 Jerrymcc 0 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mercedes EcoFriendly Racing
16 357 Jesus Hurtado 0 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mercedes VeneTeam
17 006 Gary Jones 0 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Audi HP


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Miskatonic Motorsports 1 1052 3 351 2 17 21 3 856 95 0 0
American Racing Group 1 2 676 2 338 5 8 13 1 422 71 0 0
American Racing Group 2 3 420 2 210 0 4 9 1 273 46 0 0
SixChuter Racing 4 304 1 304 0 3 8 1 211 71 0 0
Team SMO 5 290 1 290 0 2 7 0 136 45 0 0
RPG Racing 6 206 1 206 0 1 5 0 63 21 0 0
Hyper-Technologies Racing 7 124 1 124 0 1 2 0 61 20 0 0
MazdaSpeed 8 118 1 118 0 0 3 0 63 21 0 0
Interscope Racing 9 108 1 108 1 2 2 1 87 29 0 0
Twisted Metal Max 10 106 1 106 0 2 2 1 78 26 0 0
Anderson Racing 11 44 1 44 0 0 1 0 16 5 0 0
Team 78 Racing 12 0 1 0 0 0 0 0 0 0 0 0
EcoFriendly Racing 13 0 1 0 0 0 0 0 0 0 0 0
VeneTeam 14 0 1 0 0 0 0 0 0 0 0 0
HP 15 0 1 0 0 0 0 0 0 0 0 0
CSRacing 16 0 1 0 0 0 0 0 0 0 0 0
Independent 17 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Mercedes 1 1600 9 178 6 18 33 4 996 37 0 0
Toyota 2 1096 4 274 2 17 22 3 872 73 0 0
Jaguar 3 510 3 170 0 4 13 1 274 31 0 0
Renault 4 124 1 124 0 1 2 0 61 20 0 0
Mazda 5 118 3 39 0 0 3 0 63 7 0 0
Audi 6 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005