Trenton Fairgrounds Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 23 | V Fiander | 1 | 1 | 1 | 1 | 1 | 1 | 153.837 mph | 74 | 35 | 61 | 1 |
2 | 18 | T McArthur | 2 | 2 | 2 | 2 | 2 | 2 | 153.704 mph | 74 | 21 | 56 | 1 |
3 | 111 | B Hussey | 3 | 9 | 3 | 9 | 3 | 9 | 134.274 mph | 74 | 7 | 52 | 1 |
4 | 58 | R Cat | 4 | 5 | 4 | 5 | 4 | 5 | 147.081 mph | 74 | 5 | 48 | 0 |
5 | 77 | Boris Ced | 5 | 8 | 5 | 8 | 5 | 8 | 142.217 mph | 73 | 4 | 44 | 0 |
6 | 22 | C Fiander | 6 | 4 | 6 | 4 | 6 | 4 | 150.356 mph | 73 | 0 | 42 | 0 |
7 | 55 | J Kohl | 7 | 6 | 7 | 6 | 7 | 6 | 145.264 mph | 45 | 0 | 40 | 0 |
8 | 53 | Tydd | 8 | 3 | 8 | 3 | 8 | 3 | 152.665 mph | 44 | 2 | 38 | 0 |
9 | 49 | U van de Loo | 9 | 7 | 9 | 7 | 9 | 7 | 143.465 mph | 15 | 0 | 36 | 0 |
Track Details:
Laps: 74
Cautions: 7
Caution Laps: 26
Lead Changes: 15
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 September 2003 |