Burke Lakefront Airport Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 52 | J Robertson | 1 | 1 | 2 | 4 | 2 | 3 | 103.599 mph | 28 | 12 | 120 | 2 |
2 | 53 | Tydd | 1 | 2 | 2 | 3 | 2 | 3 | 102.306 mph | 28 | 2 | 58 | 2 |
3 | 22 | C Fiander | 3 | 2 | 3 | 3 | 3 | 3 | 101.276 mph | 28 | 13 | 52 | 2 |
4 | 58 | R Cat | 4 | 6 | 5 | 8 | 5 | 7 | 98.541 mph | 28 | 0 | 46 | 0 |
5 | 23 | V Fiander | 4 | 4 | 7 | 9 | 6 | 7 | 99.085 mph | 28 | 0 | 44 | 0 |
6 | 03 | N Leone | 6 | 5 | 6 | 5 | 6 | 5 | 99.941 mph | 28 | 0 | 42 | 0 |
7 | 5 | J Palmer | 5 | 7 | 5 | 7 | 5 | 7 | 99.368 mph | 14 | 0 | 22 | 0 |
8 | 06 | B Curtin | 8 | 6 | 8 | 6 | 8 | 6 | 99.630 mph | 14 | 0 | 19 | 0 |
9 | 27 | J Stanfill | 9 | 10 | 9 | 10 | 9 | 10 | -- | 11 | 0 | 18 | 0 |
10 | 111 | B Hussey | 10 | 1 | 10 | 1 | 10 | 1 | 102.478 mph | 5 | 1 | 18 | 0 |
11 | 25 | D Smartt | 11 | 11 | 11 | 11 | 11 | 11 | -- | 3 | 0 | 16 | 0 |
Track Details:
Laps: 28
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 September 2003 |