TPTCC - 2003 Summer


Burke Lakefront Airport - 31 May 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 53 Tydd 102.306 mph 99.529 14 2       30 1 Running
2 4 2 52 J Robertson 101.010 mph -5.43 14 11 X     89 1 Running
3 3 0 22 C Fiander 101.276 mph -7.60 14 0       26 1 Running
4 8 4 58 R Cat 98.541 mph -34.56 14 0     X 24 0 Running
5 7 2 5 J Palmer 99.368 mph -42.64 14 0       22 0 Running
6 5 -1 03 N Leone 99.941 mph -47.55 14 0       21 0 Running
7 9 2 23 V Fiander 97.889 mph -48.91 14 0       20 0 Running
8 6 -2 06 B Curtin 99.630 mph -51.60 14 0       19 0 Running
9 10 1 27 J Stanfill -- -3L 11 0       18 0 Retired
10 1 -9 111 B Hussey 102.478 mph -9L 5 1       18 0 Retired
11 11 0 25 D Smartt -- -11L 3 0       16 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
D Smartt 4 25 Unsafe pit entrance 0 Held for 30 seconds
J Stanfill 12 27 Unsafe pit entrance 0 Held for 30 seconds


Event Details:

Weather: Clear, 61 F, South 4 mph
Laps: 14
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 September 2003