River Road Raceway - 06 Mar 2009
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (4) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (4) | 17 | 14 | 1:27.531 | 1:28.648 | 0 | 25:07.013 | 25:07.013 |
2 (1) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 2 (1) | 17 | 0 | 1:27.710 | 1:28.677 | 0 | 25:07.502 | +0.489 |
3 (3) | Jason Quinn | 38 | Scuderia Bollesnegro-Viper | A | 3 (3) | 17 | 0 | 1:27.814 | 1:29.191 | 0 | 25:16.252 | +9.238 |
4 (2) | Rick Kendel | 31 | TPTCC-C6 | A | 4 (2) | 17 | 3 | 1:28.133 | 1:29.674 | 0 | 25:24.466 | +17.452 |
5 (7) | Spencer Battersby | 6 | Black Sheep Motorsports-C6 | B | 1 (2) | 17 | 0 | 1:29.001 | 1:29.998 | 0 | 25:29.960 | +22.946 |
6 (11) | Jeff Sorensen | 5 | TL Racing-C6 | A | 5 (7) | 17 | 0 | 1:28.792 | 1:30.212 | 0 | 25:33.606 | +26.593 |
7 (34) | Chuck Penfield | 05 | TPTCC-GTO | A | 6 (14) | 17 | 0 | 1:28.155 | 1:31.303 | 0 | 25:52.149 | +45.136 |
8 (15) | Rogier de Klein | 70 | Scuderia Bollesnegro-CTS | A | 7 (10) | 17 | 0 | 1:28.352 | 1:31.409 | 0 | 25:53.959 | +46.946 |
9 (23) | Dany Robert | 43 | Robert Racing Team-S60-R | A | 8 (12) | 17 | 0 | 1:29.256 | 1:31.801 | 0 | 26:00.621 | +53.608 |
10 (27) | Jan Kohl | 55 | TPPT-Mustang | B | 2 (15) | 17 | 0 | 1:29.649 | 1:32.052 | 0 | 26:04.877 | +57.864 |
11 (19) | Gord Rogalsky | 64 | Mediocre Motorsports-996 | B | 3 (8) | 17 | 0 | 1:29.428 | 1:32.117 | 0 | 26:05.993 | +58.980 |
12 (8) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | B | 4 (3) | 17 | 0 | 1:29.118 | 1:32.121 | 0 | 26:06.060 | +59.047 |
13 (21) | John Carr | 27 | Independent-C6 | B | 5 (10) | 17 | 0 | 1:29.509 | 1:32.305 | 0 | 26:09.187 | +1:02.174 |
14 (12) | Jim Pejsa | 4 | TL Racing-C6 | A | 9 (8) | 17 | 0 | 1:28.338 | 1:32.361 | 0 | 26:10.131 | +1:03.118 |
15 (17) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 6 (6) | 17 | 0 | 1:30.652 | 1:32.401 | 0 | 26:10.812 | +1:03.799 |
16 (20) | Mike Campbell | 1 | 2 Mikes Racing-CTS | B | 7 (9) | 17 | 0 | 1:29.840 | 1:32.446 | 0 | 26:11.586 | +1:04.573 |
17 (33) | Brian Hassett | 31 | TPTCC-C6 | A | 10 (13) | 17 | 0 | 1:29.388 | 1:32.516 | 0 | 26:12.774 | +1:05.761 |
18 (10) | Eugenio Perez | 030 | Phoenix Racing Team-C6 | A | 11 (6) | 17 | 0 | 1:28.853 | 1:32.545 | 0 | 26:13.264 | +1:06.251 |
19 (18) | Greg Haley | 78 | Miskatonic Motorsports-S60-R | B | 8 (7) | 17 | 0 | 1:29.740 | 1:32.591 | 0 | 26:14.053 | +1:07.040 |
20 (22) | Michael Leister | 11 | 2 Mikes Racing-CTS | B | 9 (11) | 17 | 0 | 1:29.988 | 1:32.834 | 0 | 26:18.172 | +1:11.159 |
21 (28) | Ted Mannes | 113 | TL Racing-C6 | B | 10 (16) | 17 | 0 | 1:29.958 | 1:32.883 | 0 | 26:19.010 | +1:11.997 |
22 (25) | Dan Marzec | 50 | BDRMotorsports.com-996 | B | 11 (13) | 17 | 0 | 1:29.967 | 1:32.949 | 0 | 26:20.129 | +1:13.115 |
23 (13) | Kevin Jurasinski | 49 | TPTCC-S60-R | B | 12 (5) | 17 | 0 | 1:28.799 | 1:33.576 | 0 | 26:30.799 | +1:23.785 |
24 (24) | James Bowders | 92 | Red Weasel Racing-CTS | B | 13 (12) | 16 | 0 | 1:30.271 | 1:35.337 | 0 | 25:25.399 | +1L |
25 (9) | Andy LaRoe | 176 | Hope MotorSports-S60-R | B | 14 (4) | 16 | 0 | 1:29.020 | 1:36.621 | 1 | 25:45.938 | +1L |
26 (6) | steve madurski | 66 | S&S Racing-S60-R | B | 15 (1) | 16 | 0 | 1:29.012 | 1:37.180 | 1 | 25:54.886 | +1L |
27 (14) | Derek Roeleveld | 173 | Hope MotorSports-S60-R | A | 12 (9) | 16 | 0 | 1:29.033 | 1:37.217 | 1 | 25:55.468 | +1L |
28 (29) | Ced Collins | 82 | Full Metal Squirrel Racing-S60-R | B | 16 (17) | 15 | 0 | 1:31.295 | 1:40.796 | 1 | 25:11.939 | +2L |
29 (5) | Andrew Godlewski | 49 | Black Sheep Motorsports-Viper | A | 13 (5) | 15 | 0 | 1:28.542 | 1:42.044 | 1 | 25:30.655 | +2L |
30 (30) | Susan Boyle | 93 | Red Weasel Racing-CTS | B | 17 (18) | 15 | 0 | 1:33.740 | 1:43.665 | 1 | 25:54.973 | +2L |
31 (31) | BarryO | 123 | Mediocre Motorsports-996 | B | 18 (19) | 15 | 0 | 1:33.230 | 1:43.971 | 0 | 25:59.572 | +2L |
32 (16) | Peter Valkovic | 029 | Scuderia Bollesnegro-GTO | A | 14 (11) | 7 | 0 | 1:29.106 | -- | 0 | -- | DNF |
33 (26) | Larry Garrett | 12 | Independent-Mustang | B | 19 (14) | 5 | 0 | 1:31.334 | -- | 0 | -- | DNF |
34 (32) | James Burroughs | 05 | TPTCC-GTO | B | 20 (20) | 3 | 0 | 1:32.979 | -- | 0 | -- | DNF |
River Road Raceway - 06 Mar 2009
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Jason Quinn | 38 | Scuderia Bollesnegro-Viper | A | 1 (2) | 17 | 17 | 1:27.474 | 1:28.387 | 0 | 25:02.581 | 25:02.581 |
2 (3) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 2 (3) | 17 | 0 | 1:27.521 | 1:29.104 | 0 | 25:14.763 | +12.182 |
3 (8) | Rogier de Klein | 70 | Scuderia Bollesnegro-CTS | A | 3 (7) | 17 | 0 | 1:28.155 | 1:29.181 | 0 | 25:16.073 | +13.492 |
4 (7) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | B | 1 (1) | 17 | 0 | 1:28.085 | 1:29.208 | 0 | 25:16.533 | +13.952 |
5 (11) | Jeff Sorensen | 5 | TL Racing-C6 | A | 4 (9) | 17 | 0 | 1:28.470 | 1:29.750 | 0 | 25:25.748 | +23.167 |
6 (5) | Rick Kendel | 31 | TPTCC-C6 | A | 5 (5) | 17 | 0 | 1:27.933 | 1:30.010 | 0 | 25:30.177 | +27.595 |
7 (10) | Spencer Battersby | 6 | Black Sheep Motorsports-C6 | B | 2 (2) | 17 | 0 | 1:28.071 | 1:30.049 | 0 | 25:30.830 | +28.248 |
8 (17) | Kevin Jurasinski | 49 | TPTCC-S60-R | B | 3 (7) | 17 | 0 | 1:28.395 | 1:30.240 | 0 | 25:34.085 | +31.504 |
9 (15) | Brian Hassett | 31 | TPTCC-C6 | A | 6 (10) | 17 | 0 | 1:28.944 | 1:30.734 | 0 | 25:42.486 | +39.905 |
10 (12) | Greg Haley | 78 | Miskatonic Motorsports-S60-R | B | 4 (3) | 17 | 0 | 1:28.751 | 1:30.793 | 0 | 25:43.481 | +40.900 |
11 (14) | Andy LaRoe | 176 | Hope MotorSports-S60-R | B | 5 (5) | 17 | 0 | 1:28.912 | 1:30.971 | 0 | 25:46.505 | +43.924 |
12 (23) | Dany Robert | 43 | Robert Racing Team-S60-R | A | 7 (11) | 17 | 0 | 1:28.472 | 1:31.015 | 0 | 25:47.262 | +44.680 |
13 (13) | steve madurski | 66 | S&S Racing-S60-R | B | 6 (4) | 17 | 0 | 1:28.842 | 1:31.389 | 0 | 25:53.608 | +51.027 |
14 (4) | Eugenio Perez | 030 | Phoenix Racing Team-C6 | A | 8 (4) | 17 | 0 | 1:27.952 | 1:31.453 | 0 | 25:54.704 | +52.123 |
15 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 9 (1) | 17 | 0 | 1:27.754 | 1:31.651 | 0 | 25:58.062 | +55.481 |
16 (19) | Mike Campbell | 1 | 2 Mikes Racing-CTS | B | 7 (9) | 17 | 0 | 1:29.534 | 1:31.706 | 0 | 25:59.001 | +56.420 |
17 (16) | Ian Eichendorf | 05 | TPTCC-GTO | B | 8 (6) | 17 | 0 | 1:29.520 | 1:31.778 | 0 | 26:00.230 | +57.649 |
18 (21) | James Bowders | 92 | Red Weasel Racing-CTS | B | 9 (11) | 17 | 0 | 1:30.130 | 1:32.639 | 0 | 26:14.860 | +1:12.279 |
19 (31) | Jan Kohl | 55 | TPPT-Mustang | B | 10 (19) | 17 | 0 | 1:29.617 | 1:32.741 | 0 | 26:16.589 | +1:14.008 |
20 (18) | Gord Rogalsky | 64 | Mediocre Motorsports-996 | B | 11 (8) | 17 | 0 | 1:29.310 | 1:33.570 | 0 | 26:30.689 | +1:28.108 |
21 (9) | Andrew Godlewski | 49 | Black Sheep Motorsports-Viper | A | 10 (8) | 17 | 0 | 1:29.347 | 1:33.692 | 0 | 26:32.767 | +1:30.186 |
22 (24) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 12 (13) | 16 | 0 | 1:30.484 | 1:34.662 | 0 | 25:14.599 | +1L |
23 (25) | Ted Mannes | 113 | TL Racing-C6 | B | 13 (14) | 16 | 0 | 1:30.256 | 1:35.337 | 0 | 25:25.389 | +1L |
24 (27) | Susan Boyle | 93 | Red Weasel Racing-CTS | B | 14 (16) | 16 | 0 | 1:32.887 | 1:35.630 | 0 | 25:30.077 | +1L |
25 (26) | Dan Marzec | 50 | BDRMotorsports.com-996 | B | 15 (15) | 16 | 0 | 1:30.426 | 1:36.082 | 1 | 25:37.313 | +1L |
26 (32) | Ced Collins | 82 | Full Metal Squirrel Racing-S60-R | B | 16 (20) | 16 | 0 | 1:32.152 | 1:36.946 | 0 | 25:51.143 | +1L |
27 (20) | Michael Leister | 11 | 2 Mikes Racing-CTS | B | 17 (10) | 16 | 0 | 1:29.273 | 1:37.950 | 0 | 26:07.207 | +1L |
28 (29) | Jim Pejsa | 4 | TL Racing-C6 | A | 11 (12) | 15 | 0 | 1:28.275 | 1:43.590 | 1 | 25:53.856 | +2L |
29 (28) | BarryO | 123 | Mediocre Motorsports-996 | B | 18 (17) | 15 | 0 | 1:32.540 | 1:44.855 | 0 | 26:12.830 | +2L |
30 (6) | Chuck Penfield | 16 | Scuderia Bollesnegro-GTO | A | 12 (6) | 4 | 0 | 1:28.199 | -- | 0 | -- | DNF |
31 (22) | John Carr | 27 | Independent-C6 | B | 19 (12) | 0 | 0 | -- | -- | 0 | -- | DNF |
32 (30) | Ced Collins | 82 | Full Metal Squirrel Racing-S60-R | B | 20 (18) | 0 | 0 | -- | -- | 0 | -- | DNF |