Essington GP Circuit - 13 Feb 2009
Race 1 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Time | Interval | |
1 (1) | Eugenio Perez | 31 | Whelen Motorsports | Corvette C6 | 15 | 15 | 1:44.335 | 1:45.150 | 26:17.252 | 26:17.252 |
2 (2) | Jason Quinn | 16 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:44.804 | 1:46.098 | 26:31.463 | +14.211 |
3 (4) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 15 | 0 | 1:44.871 | 1:46.139 | 26:32.080 | +14.828 |
4 (5) | Jeff Sorensen | 1 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:45.540 | 1:46.707 | 26:40.607 | +23.355 |
5 (3) | Rick Kendel | 31 | Whelen Motorsports | Corvette C6 | 15 | 0 | 1:44.873 | 1:46.776 | 26:41.643 | +24.392 |
6 (7) | David Peterson | 2 | Lux Racing | Dodge Viper CC | 15 | 0 | 1:45.584 | 1:46.856 | 26:42.839 | +25.587 |
7 (10) | James Bowders | 8 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:47.544 | 1:48.907 | 27:13.603 | +56.351 |
8 (9) | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:46.583 | 1:48.973 | 27:14.598 | +57.346 |
9 (12) | Paul Hamilton | 5 | Autosport Development | Pontiac GTO | 15 | 0 | 1:47.269 | 1:49.843 | 27:27.650 | +1:10.398 |
10 (13) | Susan Boyle | 8 | Team Cadillac | Cadillac CTS-V | 14 | 0 | 1:49.645 | 1:54.397 | 26:41.556 | +1L |
11 (8) | Bryce Aston | 8 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 1:46.570 | -- | -- | Fuel |
12 (6) | Brian Hassett | 47 | Race2Play | Corvette C6 | 12 | 0 | 1:45.433 | -- | -- | Fuel |
13 (11) | Kevin White | 05 | Autosport Development | Pontiac GTO | 5 | 0 | 1:48.457 | -- | -- | DNF |
Essington GP Circuit - 13 Feb 2009
Race 2 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Time | Interval | |
1 (1) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 15 | 4 | 1:44.657 | 1:45.698 | 26:25.472 | 26:25.472 |
2 (3) | David Peterson | 47 | Race2Play | Corvette C6 | 15 | 0 | 1:44.875 | 1:45.813 | 26:27.191 | +1.720 |
3 (2) | Jason Quinn | 20 | Autosport Development | Pontiac GTO | 15 | 11 | 1:44.844 | 1:45.901 | 26:28.516 | +3.045 |
4 (5) | Eugenio Perez | 71 | RSR | Aston Martin DBRS9 | 15 | 0 | 1:44.905 | 1:47.115 | 26:46.726 | +21.254 |
5 (6) | Jeff Sorensen | 1 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:46.002 | 1:47.633 | 26:54.493 | +29.022 |
6 (4) | Brian Hassett | 47 | Race2Play | Corvette C6 | 15 | 0 | 1:45.713 | 1:47.747 | 26:56.212 | +30.740 |
7 (9) | James Bowders | 21 | Rahal-Letterman | Aston Martin DBRS9 | 15 | 0 | 1:47.257 | 1:49.566 | 27:23.491 | +58.019 |
8 (7) | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:46.327 | 1:50.553 | 27:38.298 | +1:12.826 |
9 (8) | Paul Hamilton | 48 | Flying Lizard Motorsports | Porsche 996 GT3 | 15 | 0 | 1:47.101 | 1:50.872 | 27:43.086 | +1:17.614 |
10 (12) | Rick Kendel | 31 | Whelen Motorsports | Corvette C6 | 9 | 0 | 1:46.018 | -- | -- | DNF |
11 (10) | Susan Boyle | 34 | Blackdog Racing | Corvette C6 | 3 | 0 | 2:05.348 | -- | -- | DNF |
12 (11) | Kevin White | 05 | Autosport Development | Pontiac GTO | 0 | 0 | -- | -- | -- |