Charade-2006 - 01 May 2009
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (2) | 13 | 6 | 1:58.862 | 2:00.923 | 0 | 26:11.998 | 26:11.998 |
2 (1) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | B | 1 (1) | 13 | 0 | 1:59.657 | 2:01.097 | 0 | 26:14.255 | +2.256 |
3 (5) | Jim Pejsa | 4 | TL Racing-C6 | A | 2 (3) | 13 | 0 | 2:00.217 | 2:01.807 | 0 | 26:23.493 | +11.495 |
4 (11) | Rick Kendel | 31 | TPTCC-C6 | A | 3 (8) | 13 | 0 | 1:59.457 | 2:01.920 | 0 | 26:24.957 | +12.958 |
5 (4) | steve madurski | 66 | S&S Racing-S60-R | B | 2 (2) | 13 | 0 | 2:00.399 | 2:03.537 | 0 | 26:45.977 | +33.978 |
6 (12) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 (4) | 13 | 0 | 2:02.026 | 2:03.733 | 0 | 26:48.533 | +36.535 |
7 (7) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 4 (5) | 13 | 0 | 2:00.182 | 2:03.900 | 0 | 26:50.700 | +38.702 |
8 (14) | Michael Leister | 11 | 2 Mikes Racing-CTS | B | 4 (5) | 13 | 0 | 2:02.299 | 2:04.031 | 0 | 26:52.407 | +40.408 |
9 (10) | Dany Robert | 43 | Robert Racing Team-S60-R | A | 5 (7) | 13 | 0 | 2:00.840 | 2:04.075 | 0 | 26:52.972 | +40.974 |
10 (2) | Eugenio Perez | 030 | Phoenix Racing Team-C6 | A | 6 (1) | 13 | 7 | 1:59.132 | 2:04.550 | 0 | 26:59.147 | +47.148 |
11 (6) | Brian Hassett | 08 | Conejito Racing-C6 | A | 7 (4) | 13 | 0 | 2:00.124 | 2:04.742 | 0 | 27:01.644 | +49.646 |
12 (16) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 5 (7) | 13 | 0 | 2:02.037 | 2:04.796 | 0 | 27:02.343 | +50.345 |
13 (15) | Jan Kohl | 55 | TPPT-Mustang | B | 6 (6) | 13 | 0 | 2:03.009 | 2:05.403 | 0 | 27:10.245 | +58.247 |
14 (18) | Ced Collins | 82 | Full Metal Squirrel Racing-S60-R | B | 7 (8) | 13 | 0 | 2:00.603 | 2:05.501 | 0 | 27:11.519 | +59.521 |
15 (13) | David Peterson | 35 | Peterson Racing-Viper | A | 8 (9) | 13 | 0 | 2:00.949 | 2:05.777 | 0 | 27:15.096 | +1:03.098 |
16 (17) | Andrew Godlewski | 49 | Black Sheep Motorsports-Viper | A | 9 (10) | 13 | 0 | 2:02.655 | 2:07.591 | 0 | 27:38.677 | +1:26.678 |
17 (9) | Kevin Jurasinski | 44 | Jet City Motorsports-S60-R | B | 8 (3) | 13 | 0 | 2:00.586 | 2:13.459 | 0 | 28:54.969 | +2:42.971 |
18 (8) | Rogier de Klein | 70 | Scuderia Bollesnegro-CTS | A | 10 (6) | 8 | 0 | 2:00.715 | -- | 0 | -- | Suspension |
19 (19) | Susan Boyle | 93 | Red Weasel Racing-CTS | B | 9 (9) | 1 | 0 | 2:30.088 | -- | 0 | -- | DNF |
Charade-2006 - 01 May 2009
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 13 | 6 | 1:59.123 | 2:00.310 | 0 | 26:04.033 | 26:04.033 |
2 (6) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 2 (4) | 13 | 0 | 1:59.628 | 2:01.367 | 0 | 26:17.774 | +13.741 |
3 (10) | Kevin Jurasinski | 44 | Jet City Motorsports-S60-R | B | 1 (3) | 13 | 0 | 2:00.392 | 2:01.731 | 0 | 26:22.503 | +18.470 |
4 (11) | Rogier de Klein | 70 | Scuderia Bollesnegro-CTS | A | 3 (8) | 13 | 0 | 2:00.647 | 2:02.152 | 0 | 26:27.974 | +23.941 |
5 (8) | Brian Hassett | 08 | Conejito Racing-C6 | A | 4 (6) | 13 | 0 | 1:59.775 | 2:02.179 | 0 | 26:28.328 | +24.295 |
6 (3) | Jim Pejsa | 4 | TL Racing-C6 | A | 5 (3) | 13 | 0 | 1:59.880 | 2:02.374 | 0 | 26:30.861 | +26.829 |
7 (4) | steve madurski | 66 | S&S Racing-S60-R | B | 2 (1) | 13 | 0 | 1:59.814 | 2:02.922 | 0 | 26:37.985 | +33.953 |
8 (12) | David Peterson | 35 | Peterson Racing-Viper | A | 6 (9) | 13 | 0 | 2:00.545 | 2:03.484 | 0 | 26:45.295 | +41.262 |
9 (7) | Rick Kendel | 31 | TPTCC-C6 | A | 7 (5) | 13 | 0 | 2:00.110 | 2:03.555 | 0 | 26:46.218 | +42.185 |
10 (9) | Dany Robert | 43 | Robert Racing Team-S60-R | A | 8 (7) | 13 | 0 | 2:00.000 | 2:03.583 | 0 | 26:46.573 | +42.540 |
11 (5) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | B | 3 (2) | 13 | 0 | 2:00.098 | 2:03.667 | 0 | 26:47.673 | +43.640 |
12 (14) | Ced Collins | 82 | Full Metal Squirrel Racing-S60-R | B | 4 (5) | 13 | 0 | 2:01.876 | 2:04.999 | 0 | 27:04.981 | +1:00.948 |
13 (13) | Jan Kohl | 55 | TPPT-Mustang | B | 5 (4) | 13 | 0 | 2:03.151 | 2:05.641 | 0 | 27:13.327 | +1:09.294 |
14 (18) | Michael Leister | 11 | 2 Mikes Racing-CTS | B | 6 (8) | 13 | 0 | 2:01.195 | 2:05.837 | 0 | 27:15.878 | +1:11.845 |
15 (15) | Rod Viper | 42 | Dr Who Racing-CTS | B | 7 (6) | 13 | 0 | 2:02.111 | 2:06.070 | 0 | 27:18.906 | +1:14.873 |
16 (16) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 8 (7) | 13 | 0 | 2:02.529 | 2:06.347 | 0 | 27:22.514 | +1:18.481 |
17 (2) | Eugenio Perez | 030 | Phoenix Racing Team-C6 | A | 9 (2) | 7 | 7 | 1:59.181 | -- | 0 | -- | DNF |
18 (17) | Andrew Godlewski | 49 | Black Sheep Motorsports-Viper | A | 10 (10) | 5 | 0 | 2:03.630 | -- | 0 | -- | DNF |