Barcelona - 20 Feb 2009
Race 1 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Time | Interval | |
1 (1) | Eugenio Perez | 30 | Whelen Motorsports | Corvette C6 | 14 | 11 | 1:51.720 | 1:53.103 | 26:23.439 | 26:23.439 |
2 (3) | Jason Quinn | 77 | Paul Mumford Racing | Dodge Viper CC | 14 | 3 | 1:52.546 | 1:53.600 | 26:30.394 | +6.955 |
3 (2) | Paul Hamilton | 24 | At Speed Motorsports | Volvo S60-R | 14 | 0 | 1:52.733 | 1:54.109 | 26:37.526 | +14.087 |
4 (4) | Brian Hassett | 47 | Race2Play | Corvette C6 | 14 | 0 | 1:52.851 | 1:54.408 | 26:41.709 | +18.270 |
5 (6) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 14 | 0 | 1:53.381 | 1:54.891 | 26:48.479 | +25.041 |
6 (7) | Mike Campbell | 49 | ImageSpace | Volvo S60-R | 14 | 0 | 1:53.125 | 1:54.953 | 26:49.340 | +25.901 |
7 (5) | David Peterson | 2 | Lux Racing | Dodge Viper CC | 14 | 0 | 1:52.770 | 1:55.923 | 27:02.916 | +39.478 |
8 (14) | Ian Eichendorf | 71 | RSR | Aston Martin DBRS9 | 14 | 0 | 1:53.402 | 1:56.035 | 27:04.489 | +41.050 |
9 (9) | Dan Marzec | 55 | Farnbacher Loles Mtspt | Porsche 996 GT3 | 14 | 0 | 1:55.377 | 1:57.111 | 27:19.554 | +56.115 |
10 (8) | Andy LaRoe | 24 | At Speed Motorsports | Volvo S60-R | 14 | 0 | 1:54.606 | 1:58.160 | 27:34.243 | +1:10.804 |
11 (11) | James Bowders | 21 | Rahal-Letterman | Aston Martin DBRS9 | 14 | 0 | 1:55.930 | 1:58.414 | 27:37.793 | +1:14.354 |
12 (10) | GPzMike | 22 | K-Pax Racing | Porsche 996 GT3 | 14 | 0 | 1:54.978 | 1:58.456 | 27:38.384 | +1:14.945 |
13 (13) | Susan Boyle | 43 | Autosport Designs | Aston Martin DBRS9 | 14 | 0 | 1:57.901 | 2:01.606 | 28:22.480 | +1:59.041 |
14 (12) | Gord Rogalsky | 55 | Farnbacher Loles Mtspt | Porsche 996 GT3 | 9 | 0 | 1:55.914 | -- | -- | DNF |
Barcelona - 20 Feb 2009
Race 2 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Time | Interval | |
1 (1) | Eugenio Perez | 13 | Woodhouse Racing | Dodge Viper CC | 14 | 14 | 1:52.200 | 1:53.487 | 26:28.812 | 26:28.812 |
2 (4) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 14 | 0 | 1:52.427 | 1:53.600 | 26:30.400 | +1.588 |
3 (3) | Paul Hamilton | 24 | At Speed Motorsports | Volvo S60-R | 14 | 0 | 1:52.627 | 1:54.059 | 26:36.830 | +8.018 |
4 (7) | Mike Campbell | 49 | ImageSpace | Volvo S60-R | 14 | 0 | 1:53.170 | 1:55.041 | 26:50.571 | +21.759 |
5 (8) | Andy LaRoe | 24 | At Speed Motorsports | Volvo S60-R | 14 | 0 | 1:53.316 | 1:55.420 | 26:55.886 | +27.074 |
6 (2) | Jason Quinn | 77 | Paul Mumford Racing | Dodge Viper CC | 14 | 0 | 1:52.879 | 1:55.462 | 26:56.464 | +27.652 |
7 (9) | Dan Marzec | 55 | Farnbacher Loles Mtspt | Porsche 996 GT3 | 14 | 0 | 1:54.224 | 1:55.721 | 27:00.098 | +31.286 |
8 (10) | James Bowders | 21 | Rahal-Letterman | Aston Martin DBRS9 | 14 | 0 | 1:55.542 | 1:58.194 | 27:34.719 | +1:05.907 |
9 (6) | Ian Eichendorf | 76 | Bourassa Racing | Porsche 996 GT3 | 14 | 0 | 1:52.447 | 2:00.470 | 28:06.581 | +1:37.769 |
10 (11) | GPzMike | 22 | K-Pax Racing | Porsche 996 GT3 | 12 | 0 | 1:55.132 | -- | -- | Engine |
11 (5) | Brian Hassett | 47 | Race2Play | Corvette C6 | 5 | 0 | 1:53.830 | -- | -- | DNF |
12 (12) | Susan Boyle | 43 | Autosport Designs | Aston Martin DBRS9 | 0 | 0 | -- | -- | -- | Engine |