TPTCC League - Winter 2008

Watkins Glen Long - 21 Mar 2008
Race Results
30 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (1)Bevan Roberts06AusSpeed Racing Team [A]A1 (1)30161:55.4121:58.178159:05.32559:05.325
2 (2)Bas Zwartenbol7Scuderia Bollesnegro [A]A2 (2)3001:56.2941:58.987159:29.616+24.291
3 (5)Rogier de Klein70Scuderia Bollesnegro [A]A3 (5)3001:56.0301:59.069159:32.057+26.732
4 (3)Peter Valkovic29AusSpeed Racing Team [A]A4 (3)3061:55.9471:59.772159:53.162+47.837
5 (4)Jim Pejsa4TL Racing 1 [A]A5 (4)3001:56.7711:59.976159:59.294+53.968
6 (7)Chuck Penfield16SMO UFO [A]A6 (7)3011:56.5412:00.02211:00:00.662+55.336
7 (8)Jeff Sorensen5TL Racing 2 [A]A7 (8)3001:57.0662:00.57511:00:17.260+1:11.935
8 (10)Steve Hansen91The Pits Performance Team [A]A8 (9)3001:57.4822:01.32311:00:39.685+1:34.360
9 (13)Axis420Team SMO [B]B1 (3)3001:58.3762:01.97611:00:59.274+1:53.949
10 (16)Larry Garrett603TPTCC [B]B2 (6)3001:58.6352:02.00711:01:00.209+1:54.883
11 (14)Kevin Jurasinski44Jet City Motorports [B]B3 (4)2901:59.3452:02.442159:10.819+1L
12 (6)Jason Quinn38Team SMO [A]A9 (6)2971:56.1822:02.471259:11.652+1L
13 (11)Tom Nasella007Scuderia Bollesnegro [A]A10 (10)2901:59.3082:02.620159:15.992+1L
14 (17)James Bowders92Red Weasel Racing [B]B4 (7)2901:59.9652:04.61711:00:13.893+1L
15 (9)Adam Buhr244TL Racing 1 [B]B5 (1)2901:59.6002:05.04111:00:26.180+1L
16 (12)Gord Rogalsky64Timber-Tech Motorsports [B]B6 (2)2901:59.6312:05.06711:00:26.944+1L
17 (22)Terry Vreeland14Team MOMO [A]A11 (11)2902:00.2242:05.17711:00:30.143+1L
18 (19)Ced Collins82Full Metal Squirrel [B]B7 (9)2901:59.4262:05.49811:00:39.456+1L
19 (21)Greg Haley78Miska [B]B8 (11)2902:01.5982:05.97311:00:53.231+1L
20 (27)Dave Henrie22SMO UFO [B]B9 (15)2802:00.4822:06.625159:05.502+2L
21 (20)Ted Mannes113TL Racing 2 [B]B10 (10)2802:00.7312:06.730259:08.450+2L
22 (18)Gary Jones6SegFault MotorSports [B]B11 (8)2802:00.3062:09.17521:00:16.899+2L
23 (23)Jerry McComas9Independent [B]B12 (12)2802:02.0092:10.59411:00:56.629+2L
24 (24)Kevin White8The Pits Performance Team [B]B13 (13)2702:01.7382:11.630259:14.007+3L
25 (26)Susan Boyle93Red Weasel Racing [B]B14 (14)2702:03.2182:14.02911:00:18.777+3L
26 (15)Mitch_Wing32604TPTCC [B]B15 (5)2401:59.950--2--Engine
27 (28)John Berry13Team RPG Racing [B] B16 (16)1002:01.057--2--DNF
28 (25)Lucky601TPTCC [A]A12 (12)00----0--DNF