TPTCC League - Winter 2008

Teretonga_KSR - 30 May 2008
Race 1 Results
20 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (4)Jim Pejsa4TL Racing 1 [A]A1 (4)2031:01.8321:03.036021:00.72121:00.721
2 (2)Bas Zwartenbol7Scuderia Bollesnegro [A]A2 (2)20141:01.3311:03.045021:00.905+0.184
3 (1)Chuck Penfield16SMO UFO [A]A3 (1)2031:01.5921:03.295021:05.902+5.180
4 (6)Axis420Team SMO [B]B1 (2)2001:02.1401:03.462021:09.230+8.509
5 (3)Peter Valkovic29AusSpeed Racing Team [A]A4 (3)2001:01.5001:03.947021:18.945+18.224
6 (5)Ted Mannes113TL Racing 2 [B]B2 (1)2001:02.2911:04.016021:20.312+19.590
7 (8)Lucky601TPTCC [A]A5 (5)2001:02.2931:04.181121:23.614+22.893
8 (11)Ignacio Ciordia69Argentinean MotorSport [B]B3 (5)2001:01.4731:04.584021:31.675+30.954
9 (10)Terry Vreeland14Team MOMO [A]A6 (6)2001:02.7811:04.618021:32.368+31.647
10 (13)Bryce Aston602TPTCC [A]A7 (7)2001:02.4501:04.627021:32.541+31.820
11 (7)Larry Garrett17VoodooStingRacing [B]B4 (3)2001:02.7181:04.670021:33.408+32.687
12 (9)Gord Rogalsky64Timber-Tech Motorsports [B]B5 (4)2001:02.1311:04.717021:34.333+33.612
13 (18)James Bowders92Red Weasel Racing [B]B6 (10)2001:03.3591:04.958021:39.157+38.436
14 (12)Adam Buhr244TL Racing 1 [B]B7 (6)2001:02.6881:04.981021:39.612+38.890
15 (22)Bob Eardley000TMM_BMW320 [A]A8 (9)2001:02.6311:07.307022:26.144+1:25.423
16 (19)Kevin White8The Pits Performance Team [B]B8 (11)1901:03.1571:07.889021:29.894+1L
17 (23)John Berry13Team RPG Racing [B] B9 (14)1901:04.2231:08.096021:33.819+1L
18 (20)Dave Henrie22SMO UFO [B]B10 (12)1901:02.7341:10.691022:23.126+1L
19 (16)Tom Nasella007Scuderia Bollesnegro [A]A9 (8)1801:03.017--0--Engine
20 (21)Susan Boyle93Red Weasel Racing [B]B11 (13)1801:05.4401:12.430021:43.747+2L
21 (14)Jerry McComas9Independent [B]B12 (7)1101:03.275--0--Engine
22 (17)Ced Collins82Full Metal Squirrel [B]B13 (9)801:03.800--0--Engine
23 (15)Gary Jones6SegFault MotorSports [B]B14 (8)101:28.936--0--DNF

Teretonga_KSR - 30 May 2008
Race 2 Results
20 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (3)Peter Valkovic29AusSpeed Racing Team [A]A1 (2)2011:01.7211:02.972020:59.43320:59.433
2 (4)Jim Pejsa4TL Racing 1 [A]A2 (3)2001:01.9191:03.075021:01.505+2.072
3 (2)Bas Zwartenbol7Scuderia Bollesnegro [A]A3 (1)20191:01.6261:03.103021:02.054+2.621
4 (7)Axis420Team SMO [B]B1 (3)2001:02.2711:03.602021:12.046+12.613
5 (6)Terry Vreeland14Team MOMO [A]A4 (4)2001:02.2691:03.700021:14.005+14.573
6 (8)Lucky601TPTCC [A]A5 (5)2001:02.1551:03.881021:17.623+18.190
7 (20)Bob Eardley000TMM_BMW320 [A]A6 (8)2001:02.1001:03.909021:18.178+18.745
8 (11)Adam Buhr244TL Racing 1 [B]B2 (6)2001:02.5591:04.159021:23.173+23.740
9 (14)James Bowders92Red Weasel Racing [B]B3 (8)2001:02.8551:04.386021:27.715+28.282
10 (9)Larry Garrett17VoodooStingRacing [B]B4 (4)2001:02.5791:04.409021:28.173+28.740
11 (5)Ted Mannes113TL Racing 2 [B]B5 (2)2001:01.9731:04.449021:28.970+29.537
12 (1)Ignacio Ciordia69Argentinean MotorSport [B]B6 (1)2001:01.6721:04.472021:29.442+30.009
13 (15)Tom Nasella007Scuderia Bollesnegro [A]A7 (7)2001:03.0091:05.393021:47.863+48.430
14 (21)John Berry13Team RPG Racing [B] B7 (13)2001:03.8441:05.818021:56.362+56.929
15 (13)Dave Henrie22SMO UFO [B]B8 (7)1901:02.6661:06.782021:08.856+1L
16 (16)Kevin White8The Pits Performance Team [B]B9 (9)1901:03.3791:07.238021:17.528+1L
17 (10)Gord Rogalsky64Timber-Tech Motorsports [B]B10 (5)1901:02.3911:08.173121:35.295+1L
18 (17)Jerry McComas9Independent [B]B11 (10)1801:03.525--0--Suspension
19 (19)Susan Boyle93Red Weasel Racing [B]B12 (12)1701:06.3401:15.736221:27.515+3L
20 (12)Bryce Aston602TPTCC [A]A8 (6)1201:02.445--0--DNF
21 (18)Ced Collins82Full Metal Squirrel [B]B13 (11)00----0--Accident