TPTCC League - Winter 2008
Teretonga_KSR - 30 May 2008
Race 1 Results
20 Laps
Driver | # | Team | Class | Class Pos | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (4) | Jim Pejsa | 4 | TL Racing 1 [A] | A | 1 (4) | 20 | 3 | 1:01.832 | 1:03.036 | 0 | 21:00.721 | 21:00.721 |
2 (2) | Bas Zwartenbol | 7 | Scuderia Bollesnegro [A] | A | 2 (2) | 20 | 14 | 1:01.331 | 1:03.045 | 0 | 21:00.905 | +0.184 |
3 (1) | Chuck Penfield | 16 | SMO UFO [A] | A | 3 (1) | 20 | 3 | 1:01.592 | 1:03.295 | 0 | 21:05.902 | +5.180 |
4 (6) | Axis | 420 | Team SMO [B] | B | 1 (2) | 20 | 0 | 1:02.140 | 1:03.462 | 0 | 21:09.230 | +8.509 |
5 (3) | Peter Valkovic | 29 | AusSpeed Racing Team [A] | A | 4 (3) | 20 | 0 | 1:01.500 | 1:03.947 | 0 | 21:18.945 | +18.224 |
6 (5) | Ted Mannes | 113 | TL Racing 2 [B] | B | 2 (1) | 20 | 0 | 1:02.291 | 1:04.016 | 0 | 21:20.312 | +19.590 |
7 (8) | Lucky | 601 | TPTCC [A] | A | 5 (5) | 20 | 0 | 1:02.293 | 1:04.181 | 1 | 21:23.614 | +22.893 |
8 (11) | Ignacio Ciordia | 69 | Argentinean MotorSport [B] | B | 3 (5) | 20 | 0 | 1:01.473 | 1:04.584 | 0 | 21:31.675 | +30.954 |
9 (10) | Terry Vreeland | 14 | Team MOMO [A] | A | 6 (6) | 20 | 0 | 1:02.781 | 1:04.618 | 0 | 21:32.368 | +31.647 |
10 (13) | Bryce Aston | 602 | TPTCC [A] | A | 7 (7) | 20 | 0 | 1:02.450 | 1:04.627 | 0 | 21:32.541 | +31.820 |
11 (7) | Larry Garrett | 17 | VoodooStingRacing [B] | B | 4 (3) | 20 | 0 | 1:02.718 | 1:04.670 | 0 | 21:33.408 | +32.687 |
12 (9) | Gord Rogalsky | 64 | Timber-Tech Motorsports [B] | B | 5 (4) | 20 | 0 | 1:02.131 | 1:04.717 | 0 | 21:34.333 | +33.612 |
13 (18) | James Bowders | 92 | Red Weasel Racing [B] | B | 6 (10) | 20 | 0 | 1:03.359 | 1:04.958 | 0 | 21:39.157 | +38.436 |
14 (12) | Adam Buhr | 244 | TL Racing 1 [B] | B | 7 (6) | 20 | 0 | 1:02.688 | 1:04.981 | 0 | 21:39.612 | +38.890 |
15 (22) | Bob Eardley | 000 | TMM_BMW320 [A] | A | 8 (9) | 20 | 0 | 1:02.631 | 1:07.307 | 0 | 22:26.144 | +1:25.423 |
16 (19) | Kevin White | 8 | The Pits Performance Team [B] | B | 8 (11) | 19 | 0 | 1:03.157 | 1:07.889 | 0 | 21:29.894 | +1L |
17 (23) | John Berry | 13 | Team RPG Racing [B] | B | 9 (14) | 19 | 0 | 1:04.223 | 1:08.096 | 0 | 21:33.819 | +1L |
18 (20) | Dave Henrie | 22 | SMO UFO [B] | B | 10 (12) | 19 | 0 | 1:02.734 | 1:10.691 | 0 | 22:23.126 | +1L |
19 (16) | Tom Nasella | 007 | Scuderia Bollesnegro [A] | A | 9 (8) | 18 | 0 | 1:03.017 | -- | 0 | -- | Engine |
20 (21) | Susan Boyle | 93 | Red Weasel Racing [B] | B | 11 (13) | 18 | 0 | 1:05.440 | 1:12.430 | 0 | 21:43.747 | +2L |
21 (14) | Jerry McComas | 9 | Independent [B] | B | 12 (7) | 11 | 0 | 1:03.275 | -- | 0 | -- | Engine |
22 (17) | Ced Collins | 82 | Full Metal Squirrel [B] | B | 13 (9) | 8 | 0 | 1:03.800 | -- | 0 | -- | Engine |
23 (15) | Gary Jones | 6 | SegFault MotorSports [B] | B | 14 (8) | 1 | 0 | 1:28.936 | -- | 0 | -- | DNF |
Teretonga_KSR - 30 May 2008
Race 2 Results
20 Laps
Driver | # | Team | Class | Class Pos | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (3) | Peter Valkovic | 29 | AusSpeed Racing Team [A] | A | 1 (2) | 20 | 1 | 1:01.721 | 1:02.972 | 0 | 20:59.433 | 20:59.433 |
2 (4) | Jim Pejsa | 4 | TL Racing 1 [A] | A | 2 (3) | 20 | 0 | 1:01.919 | 1:03.075 | 0 | 21:01.505 | +2.072 |
3 (2) | Bas Zwartenbol | 7 | Scuderia Bollesnegro [A] | A | 3 (1) | 20 | 19 | 1:01.626 | 1:03.103 | 0 | 21:02.054 | +2.621 |
4 (7) | Axis | 420 | Team SMO [B] | B | 1 (3) | 20 | 0 | 1:02.271 | 1:03.602 | 0 | 21:12.046 | +12.613 |
5 (6) | Terry Vreeland | 14 | Team MOMO [A] | A | 4 (4) | 20 | 0 | 1:02.269 | 1:03.700 | 0 | 21:14.005 | +14.573 |
6 (8) | Lucky | 601 | TPTCC [A] | A | 5 (5) | 20 | 0 | 1:02.155 | 1:03.881 | 0 | 21:17.623 | +18.190 |
7 (20) | Bob Eardley | 000 | TMM_BMW320 [A] | A | 6 (8) | 20 | 0 | 1:02.100 | 1:03.909 | 0 | 21:18.178 | +18.745 |
8 (11) | Adam Buhr | 244 | TL Racing 1 [B] | B | 2 (6) | 20 | 0 | 1:02.559 | 1:04.159 | 0 | 21:23.173 | +23.740 |
9 (14) | James Bowders | 92 | Red Weasel Racing [B] | B | 3 (8) | 20 | 0 | 1:02.855 | 1:04.386 | 0 | 21:27.715 | +28.282 |
10 (9) | Larry Garrett | 17 | VoodooStingRacing [B] | B | 4 (4) | 20 | 0 | 1:02.579 | 1:04.409 | 0 | 21:28.173 | +28.740 |
11 (5) | Ted Mannes | 113 | TL Racing 2 [B] | B | 5 (2) | 20 | 0 | 1:01.973 | 1:04.449 | 0 | 21:28.970 | +29.537 |
12 (1) | Ignacio Ciordia | 69 | Argentinean MotorSport [B] | B | 6 (1) | 20 | 0 | 1:01.672 | 1:04.472 | 0 | 21:29.442 | +30.009 |
13 (15) | Tom Nasella | 007 | Scuderia Bollesnegro [A] | A | 7 (7) | 20 | 0 | 1:03.009 | 1:05.393 | 0 | 21:47.863 | +48.430 |
14 (21) | John Berry | 13 | Team RPG Racing [B] | B | 7 (13) | 20 | 0 | 1:03.844 | 1:05.818 | 0 | 21:56.362 | +56.929 |
15 (13) | Dave Henrie | 22 | SMO UFO [B] | B | 8 (7) | 19 | 0 | 1:02.666 | 1:06.782 | 0 | 21:08.856 | +1L |
16 (16) | Kevin White | 8 | The Pits Performance Team [B] | B | 9 (9) | 19 | 0 | 1:03.379 | 1:07.238 | 0 | 21:17.528 | +1L |
17 (10) | Gord Rogalsky | 64 | Timber-Tech Motorsports [B] | B | 10 (5) | 19 | 0 | 1:02.391 | 1:08.173 | 1 | 21:35.295 | +1L |
18 (17) | Jerry McComas | 9 | Independent [B] | B | 11 (10) | 18 | 0 | 1:03.525 | -- | 0 | -- | Suspension |
19 (19) | Susan Boyle | 93 | Red Weasel Racing [B] | B | 12 (12) | 17 | 0 | 1:06.340 | 1:15.736 | 2 | 21:27.515 | +3L |
20 (12) | Bryce Aston | 602 | TPTCC [A] | A | 8 (6) | 12 | 0 | 1:02.445 | -- | 0 | -- | DNF |
21 (18) | Ced Collins | 82 | Full Metal Squirrel [B] | B | 13 (11) | 0 | 0 | -- | -- | 0 | -- | Accident |