TPTCC League - Winter 2008

St. Petersburg - 07 Mar 2008
Race 1 Results
15 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (4)Peter Valkovic29AusSpeed Racing Team [A]A1 (4)1511:16.5481:17.968019:29.52719:29.527
2 (5)Bas Zwartenbol7Scuderia Bollesnegro [A]A2 (5)1501:16.8651:19.023019:45.345+15.818
3 (2)Chuck Penfield16SMO UFO [A]A3 (2)1501:16.6181:19.339019:50.079+20.552
4 (3)Rogier de Klein70Scuderia Bollesnegro [A]A4 (3)1501:16.7621:19.711019:55.667+26.139
5 (6)Jim Pejsa4TL Racing 1 [A]A5 (6)1501:17.3471:20.044020:00.667+31.140
6 (10)Lucky601TPTCC [A]A6 (8)1501:19.3761:21.100020:16.499+46.972
7 (14)Tom Nasella007Scuderia Bollesnegro [A]A7 (10)1501:19.0071:21.116020:16.733+47.206
8 (9)Kevin Jurasinski44Jet City Motorports [B]B1 (2)1501:18.6771:21.842020:27.625+58.098
9 (12)Ted Mannes113TL Racing 2 [B]B2 (3)1501:19.8201:22.238020:33.567+1:04.040
10 (13)Gord Rogalsky64Timber-Tech Motorsports [B]B3 (4)1501:19.7801:22.439020:36.580+1:07.053
11 (1)Jason Quinn38Team SMO [A]A8 (1)14141:16.275--0--Fuel
12 (16)Terry Vreeland14Team MOMO [A]A9 (11)1401:20.9061:25.337119:54.712+1L
13 (18)Kevin White8The Pits Performance Team [B]B4 (7)1401:21.4871:26.700020:13.800+1L
14 (20)Ced Collins82Full Metal Squirrel [B]B5 (9)1401:23.0441:27.253020:21.546+1L
15 (19)Jerry McComas9Independent [B]B6 (8)801:20.594--1--Suspension
16 (17)Gary Jones6SegFault MotorSports [B]B7 (6)701:20.922--1--Accident
17 (21)Barry Blakeley88Slow Moving Objects 2 [B]B8 (10)601:27.964--2--Accident
18 (22)John Berry13Team RPG Racing [B] B9 (11)501:30.9744:12.815221:04.074+10L
19 (11)Bryce Aston601TPTCC [A]A10 (9)202:24.616--2--Engine
20 (15)Greg Haley78Miska [B]B10 (5)00----1--Suspension
21 (8)Adam Buhr244TL Racing 1 [B]B11 (1)00----1--DNF
22 (7)Jeff Sorensen5TL Racing 2 [A]A11 (7)00----1--Suspension

St. Petersburg - 07 Mar 2008
Race 2 Results
15 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (2)Jason Quinn38Team SMO [A]A1 (2)15151:15.9831:17.136019:17.04019:17.040
2 (1)Peter Valkovic29AusSpeed Racing Team [A]A2 (1)1501:15.9971:17.509019:22.632+5.593
3 (4)Rogier de Klein70Scuderia Bollesnegro [A]A3 (4)1501:16.2111:17.974019:29.613+12.574
4 (3)Bas Zwartenbol7Scuderia Bollesnegro [A]A4 (3)1501:16.4881:18.044019:30.654+13.614
5 (5)Jim Pejsa4TL Racing 1 [A]A5 (5)1501:17.4251:18.975019:44.631+27.591
6 (6)Jeff Sorensen5TL Racing 2 [A]A6 (6)1501:17.9341:19.896019:58.446+41.406
7 (7)Bryce Aston601TPTCC [A]A7 (7)1501:17.5791:20.349020:05.235+48.196
8 (16)Gary Jones6SegFault MotorSports [B]B1 (6)1501:19.3271:20.942020:14.129+57.090
9 (12)Tom Nasella007Scuderia Bollesnegro [A]A8 (9)1501:18.8871:20.948020:14.226+57.186
10 (11)Gord Rogalsky64Timber-Tech Motorsports [B]B2 (3)1401:20.6741:24.302019:40.229+1L
11 (8)Kevin Jurasinski44Jet City Motorports [B]B3 (1)1401:18.4641:24.367019:41.137+1L
12 (9)Adam Buhr244TL Racing 1 [B]B4 (2)1401:20.6691:24.424019:41.930+1L
13 (10)Terry Vreeland14Team MOMO [A]A9 (8)1401:19.2381:26.075020:05.051+1L
14 (17)Jerry McComas9Independent [B]B5 (7)1401:21.0921:26.410020:09.737+1L
15 (14)Kevin White8The Pits Performance Team [B]B6 (4)1401:21.8201:26.721020:14.088+1L
16 (18)Greg Haley78Miska [B]B7 (8)1301:22.6381:30.426119:35.539+2L
17 (13)Lucky601TPTCC [A]A10 (10)1101:18.745--0--DNF
18 (20)John Berry13Team RPG Racing [B] B8 (10)701:24.5162:59.392120:55.745+8L
19 (15)Ted Mannes113TL Racing 2 [B]B9 (5)501:19.762--0--Engine
20 (21)Barry Blakeley88Slow Moving Objects 2 [B]B10 (11)301:35.421--1--Accident
21 (19)Ced Collins82Full Metal Squirrel [B]B11 (9)101:36.372--0--Suspension