TPTCC League - Winter 2008

Rouen 1974 - 1994 - 02 May 2008
Race 1 Results
11 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (2)Bas Zwartenbol7Scuderia Bollesnegro [A]A1 (2)11111:59.9412:02.095022:23.04922:23.049
2 (4)Jim Pejsa4TL Racing 1 [A]A2 (4)1102:00.4322:02.175022:23.928+0.879
3 (1)Peter Valkovic29AusSpeed Racing Team [A]A3 (1)1101:59.8952:02.278022:25.054+2.005
4 (5)Jeff Sorensen5TL Racing 2 [A]A4 (5)1102:00.4742:02.449022:26.943+3.894
5 (3)Rogier de Klein70Scuderia Bollesnegro [A]A5 (3)1102:00.6822:03.610022:39.713+16.664
6 (9)Tom Nasella007Scuderia Bollesnegro [A]A6 (7)1102:03.3992:05.445022:59.899+36.850
7 (11)Gary Jones6SegFault MotorSports [B]B1 (3)1102:02.1372:05.851023:04.364+41.315
8 (13)James Bowders92Red Weasel Racing [B]B2 (5)1102:03.6252:06.635023:12.981+49.932
9 (14)Steve_S56SegFault MotorSports [B]B3 (6)1102:05.9602:09.398023:43.377+1:20.328
10 (15)Ced Collins82Full Metal Squirrel [B]B4 (7)1102:07.6892:11.428024:05.705+1:42.656
11 (8)Ted Mannes113TL Racing 2 [B]B5 (2)1102:02.5242:11.476124:06.241+1:43.192
12 (6)Gord Rogalsky64Timber-Tech Motorsports [B]B6 (1)1102:09.5642:11.547024:07.018+1:43.969
13 (12)Adam Buhr244TL Racing 1 [B]B7 (4)1002:06.3362:15.461122:34.613+1L
14 (17)Susan Boyle93Red Weasel Racing [B]B8 (9)1002:12.5242:18.439023:04.392+1L
15 (19)John Berry13Team RPG Racing [B] B9 (11)802:18.7432:59.635223:57.082+3L
16 (7)Lucky601TPTCC [A]A7 (6)602:02.470--0--Engine
17 (10)Terry Vreeland14Team MOMO [A]A8 (8)502:04.584--1--Suspension
18 (16)Kevin White8The Pits Performance Team [B]B10 (8)302:25.213--2--DNF
19 (20)Mitch_Wing3232VoodooStingRacing [B]B11 (12)302:22.691--3--Accident
20 (18)Jerry McComas9Independent [B]B12 (10)102:28.226--2--Accident

Rouen 1974 - 1994 - 02 May 2008
Race 2 Results
11 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (3)Bas Zwartenbol7Scuderia Bollesnegro [A]A1 (3)1141:59.5342:01.591022:17.50422:17.504
2 (2)Rogier de Klein70Scuderia Bollesnegro [A]A2 (2)1161:59.8782:01.724022:18.959+1.455
3 (4)Jim Pejsa4TL Racing 1 [A]A3 (4)1102:01.1982:03.506022:38.564+21.060
4 (5)Lucky601TPTCC [A]A4 (5)1102:02.2492:04.027022:44.298+26.794
5 (9)Terry Vreeland14Team MOMO [A]A5 (8)1102:02.9972:05.174022:56.911+39.406
6 (6)Jeff Sorensen5TL Racing 2 [A]A6 (6)1102:01.7102:06.321023:09.535+52.031
7 (8)Tom Nasella007Scuderia Bollesnegro [A]A7 (7)1102:03.0572:06.338023:09.722+52.218
8 (11)Adam Buhr244TL Racing 1 [B]B1 (3)1102:04.9752:07.379023:21.169+1:03.665
9 (10)Steve_S56SegFault MotorSports [B]B2 (2)1102:03.1712:07.816023:25.975+1:08.471
10 (7)Gary Jones6SegFault MotorSports [B]B3 (1)1102:03.2542:07.924023:27.161+1:09.656
11 (1)Peter Valkovic29AusSpeed Racing Team [A]A8 (1)1102:07.7032:10.544023:55.989+1:38.485
12 (19)John Berry13Team RPG Racing [B] B4 (11)1102:07.6382:13.146024:24.611+2:07.107
13 (14)Gord Rogalsky64Timber-Tech Motorsports [B]B5 (6)1002:05.3402:14.573022:25.725+1L
14 (13)James Bowders92Red Weasel Racing [B]B6 (5)1002:04.5672:19.349223:13.486+1L
15 (16)Ced Collins82Full Metal Squirrel [B]B7 (8)1002:08.8562:22.569123:45.694+1L
16 (15)Susan Boyle93Red Weasel Racing [B]B8 (7)902:12.3292:30.533122:34.793+2L
17 (17)Jerry McComas9Independent [B]B9 (9)402:12.714--0--DNF
18 (12)Ted Mannes113TL Racing 2 [B]B10 (4)402:04.764--1--DNF
19 (18)Kevin White8The Pits Performance Team [B]B11 (10)10----0--DNF