TPTCC League - Winter 2008

Road One International - 13 Jun 2008
Race Results
22 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (1)Peter Valkovic29AusSpeed Racing Team [A]A1 (1)22202:41.4232:45.10811:00:32.3851:00:32.385
2 (6)Bas Zwartenbol7Scuderia Bollesnegro [A]A2 (5)2212:43.7482:47.64511:01:28.184+55.799
3 (21)Ignacio Ciordia69Argentinean MotorSport [B]B1 (13)2212:42.9822:47.73911:01:30.254+57.869
4 (2)Jim Pejsa4TL Racing 1 [A]A3 (2)2202:44.2692:47.82411:01:32.130+59.745
5 (4)Ted Mannes113TL Racing 2 [B]B2 (1)2202:44.4182:49.52911:02:09.627+1:37.242
6 (11)Tom Nasella007Scuderia Bollesnegro [A]A4 (8)2202:45.2642:49.76911:02:14.927+1:42.541
7 (9)Axis420Team SMO [B]B3 (3)2202:45.1182:50.17811:02:23.915+1:51.529
8 (7)Gord Rogalsky64Timber-Tech Motorsports [B]B4 (2)2202:45.1092:50.52211:02:31.475+1:59.089
9 (10)Terry Vreeland14Team MOMO [A]A5 (7)2202:44.9832:50.75811:02:36.687+2:04.302
10 (12)Adam Buhr244TL Racing 1 [B]B5 (4)2202:46.3422:50.83611:02:38.392+2:06.007
11 (13)Kevin Jurasinski44Jet City Motorports [B]B6 (5)2102:47.5862:53.28811:00:39.055+1L
12 (17)James Bowders92Red Weasel Racing [B]B7 (9)2102:51.7902:56.62511:01:49.132+1L
13 (15)Jerry McComas9Independent [B]B8 (7)2102:47.4522:57.50011:02:07.498+1L
14 (19)Dizzy Smith603TPTCC [B]B9 (11)2002:47.363--1--Suspension
15 (18)Susan Boyle93Red Weasel Racing [B]B10 (10)1902:58.4703:20.51431:03:29.767+3L
16 (5)Jeff Sorensen5TL Racing 2 [A]A6 (4)1702:44.901--1--Engine
17 (20)John Berry13Team RPG Racing [B] B11 (12)1502:51.721--1--Engine
18 (3)Chuck Penfield16SMO UFO [A]A7 (3)902:44.034--0--Engine
19 (8)Lucky601TPTCC [A]A8 (6)702:44.988--2--Engine
20 (14)Mitch_Wing3232VoodooStingRacing [B]B12 (6)302:50.481--0--Engine
21 (16)Kevin White8The Pits Performance Team [B]B13 (8)104:00.927--2--DNF