TPTCC League - Winter 2008

Kyalami - 04 Apr 2008
Race 1 Results
12 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (1)Bas Zwartenbol7Scuderia Bollesnegro [A]A1 (1)12121:48.2161:49.935021:59.22421:59.224
2 (5)Bryce Aston602TPTCC [A]A2 (4)1201:49.3741:51.581022:18.977+19.753
3 (4)Ignacio Ciordia69Argentinean MotorSport [B]B1 (1)1201:49.5891:51.791022:21.497+22.273
4 (3)Jim Pejsa4TL Racing 1 [A]A3 (3)1201:49.4891:52.316022:27.792+28.568
5 (7)Jeff Sorensen5TL Racing 2 [A]A4 (6)1201:51.2641:53.872022:46.466+47.242
6 (8)Lucky601TPTCC [A]A5 (7)1201:51.8201:53.882022:46.587+47.363
7 (6)Tom Nasella007Scuderia Bollesnegro [A]A6 (5)1201:51.7931:53.904022:46.852+47.628
8 (10)Mitch_Wing3232VoodooStingRacing [B]B2 (3)1201:50.5831:53.972022:47.659+48.435
9 (14)Larry Garrett17VoodooStingRacing [B]B3 (7)1201:51.7721:54.023022:48.281+49.057
10 (12)Axis420Team SMO [B]B4 (5)1201:51.1381:54.129022:49.549+50.325
11 (2)Peter Valkovic29AusSpeed Racing Team [A]A7 (2)1201:49.6781:55.204023:02.451+1:03.227
12 (11)Ted Mannes113TL Racing 2 [B]B5 (4)1201:52.1711:56.022023:12.262+1:13.038
13 (13)Adam Buhr244TL Racing 1 [B]B6 (6)1201:54.0211:57.211023:26.534+1:27.310
14 (16)Kevin Jurasinski44Jet City Motorports [B]B7 (9)1201:53.6251:57.338023:28.051+1:28.827
15 (17)Greg Haley78Miska [B]B8 (10)1201:54.7411:57.890023:34.678+1:35.454
16 (18)Kevin White8The Pits Performance Team [B]B9 (11)1101:56.1652:00.628022:06.913+1L
17 (9)Gord Rogalsky64Timber-Tech Motorsports [B]B10 (2)1101:53.0072:00.636122:07.000+1L
18 (20)Ced Collins82Full Metal Squirrel [B]B11 (13)1101:55.0342:02.755022:30.310+1L
19 (15)James Bowders92Red Weasel Racing [B]B12 (8)1101:53.9272:04.069122:44.755+1L
20 (19)Susan Boyle93Red Weasel Racing [B]B13 (12)1102:00.5382:04.762022:52.378+1L
21 (21)Barry Blakeley88Slow Moving Objects 2 [B]B14 (14)1001:58.791--1--Suspension
22 (22)John Berry13Team RPG Racing [B] B15 (15)601:58.3613:59.621123:57.727+6L

Kyalami - 04 Apr 2008
Race 2 Results
12 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (1)Bas Zwartenbol7Scuderia Bollesnegro [A]A1 (1)12101:48.1021:49.484021:53.80321:53.803
2 (5)Ignacio Ciordia69Argentinean MotorSport [B]B1 (1)1201:49.2081:51.324022:15.894+22.091
3 (3)Bryce Aston602TPTCC [A]A2 (3)1201:49.3461:52.219022:26.628+32.825
4 (9)Lucky601TPTCC [A]A3 (6)1201:50.7731:52.772022:33.263+39.460
5 (12)Jeff Sorensen5TL Racing 2 [A]A4 (7)1201:50.5011:52.810022:33.723+39.921
6 (4)Jim Pejsa4TL Racing 1 [A]A5 (4)1201:50.0991:52.874022:34.483+40.681
7 (11)Axis420Team SMO [B]B2 (5)1201:50.8221:53.041022:36.495+42.692
8 (2)Peter Valkovic29AusSpeed Racing Team [A]A6 (2)1221:49.5751:53.658022:43.893+50.090
9 (6)Mitch_Wing3232VoodooStingRacing [B]B3 (2)1201:50.7771:53.661022:43.928+50.125
10 (8)Tom Nasella007Scuderia Bollesnegro [A]A7 (5)1201:50.7381:53.786022:45.427+51.624
11 (15)Larry Garrett17VoodooStingRacing [B]B4 (8)1201:51.7981:54.599022:55.183+1:01.380
12 (13)James Bowders92Red Weasel Racing [B]B5 (6)1201:52.2341:55.276023:03.308+1:09.505
13 (16)Adam Buhr244TL Racing 1 [B]B6 (9)1201:53.3271:55.589023:07.067+1:13.265
14 (10)Gord Rogalsky64Timber-Tech Motorsports [B]B7 (4)1201:52.3081:56.646023:19.750+1:25.948
15 (14)Kevin Jurasinski44Jet City Motorports [B]B8 (7)1201:53.1551:57.335023:28.018+1:34.215
16 (7)Ted Mannes113TL Racing 2 [B]B9 (3)1201:52.0671:57.843023:34.113+1:40.311
17 (21)John Berry13Team RPG Racing [B] B10 (14)1101:56.5332:01.107022:12.179+1L
18 (20)Susan Boyle93Red Weasel Racing [B]B11 (13)1101:58.4652:02.784022:30.620+1L
19 (17)Greg Haley78Miska [B]B12 (10)1102:02.3622:13.363024:26.994+1L
20 (18)Ced Collins82Full Metal Squirrel [B]B13 (11)601:54.455--0--DNF
21 (19)Kevin White8The Pits Performance Team [B]B14 (12)302:12.316--0--DNF
22 (22)Barry Blakeley88Slow Moving Objects 2 [B]B15 (15)00----1--DNF