TPTCC League - Winter 2008

InfineonTPTCC - 22 Feb 2008
Race Results
45 Laps

Driver#TeamClass Class PosLapsLedFastestAvg.PitTimeInterval
1 (1)Bas Zwartenbol7Scuderia Bollesnegro [A]A1 (1)45261:17.3521:19.440159:34.81259:34.812
2 (5)Rogier de Klein70Scuderia Bollesnegro [A]A2 (5)4511:17.0781:19.714159:47.124+12.312
3 (2)Chuck Penfield16SMO UFO [A]A3 (2)4551:16.9961:19.867159:54.008+19.197
4 (7)Peter Valkovic29AusSpeed Racing Team [A]A4 (7)4501:16.6631:20.09711:00:04.343+29.531
5 (8)Jim Pejsa4TL Racing 1 [A]A5 (8)4501:18.5791:20.90411:00:40.686+1:05.874
6 (4)Jason Quinn38Team SMO [A]A6 (4)4411:16.8971:21.304159:37.378+1L
7 (6)Tom Nasella007Scuderia Bollesnegro [A]A7 (6)4401:18.6531:21.586159:49.765+1L
8 (12)Axis420Team SMO [B]B1 (4)4401:18.7231:22.27021:00:19.858+1L
9 (11)Ignacio Ciordia69Argentinean MotorSport [B]B2 (3)4401:18.9181:22.62211:00:35.354+1L
10 (19)Jeff Sorensen5TL Racing 2 [A]A8 (12)4401:18.7951:22.64411:00:36.341+1L
11 (14)Bryce Aston603TPTCC [A] A9 (10)4401:18.4821:22.70921:00:39.194+1L
12 (13)Steve Hansen91The Pits Performance Team [A]A 10 (9)4401:19.4471:23.02711:00:53.186+1L
13 (18)Ted Mannes113TL Racing 2 [B]B 3 (7)4301:20.0101:23.150159:35.457+2L
14 (20)Paul Hamilton77Miska [A]A11 (13)4301:19.8421:24.01521:00:12.665+2L
15 (22)James Bowders92Red Weasel Racing [B]B 4 (9)4301:21.1621:24.24411:00:22.488+2L
16 (16)Greg Haley78Miska [B]B 5 (6)4301:21.2291:24.39711:00:29.071+2L
17 (21)Ced Collins82Full Metal Squirrel [B]B 6 (8)4301:20.2091:24.81911:00:47.236+2L
18 (23)Mark Snyder604TPTCC [B]B 7 (10)4201:20.8911:26.06511:00:14.739+3L
19 (15)Adam Buhr244TL Racing 1 [B]B 8 (5)4101:20.8141:28.03221:00:09.297+4L
20 (10)Gord Rogalsky64Timber-Tech Motorsports [B]B 9 (2)4101:20.3811:28.65321:00:34.770+4L
21 (3)Raymond Rieux105The Pits Performance Team [A]A12 (3)40121:16.734--1--Engine
22 (30)Steve_S56SegFault MotorSports [B]B10 (17)4001:21.3421:29.620259:44.809+5L
23 (28)Dave Henrie22SMO UFO [B]B11 (15)3901:23.6251:33.72331:00:55.202+6L
24 (17)Lucky601TPTCC [A]A13 (11)2701:18.296--1--DNF
25 (27)DJ Thibodeau37SMO UFO [B]B12 (14)2401:23.428--2--DNF
26 (26)Jerry McComas9Independent [B]B13 (13)2201:20.515--0--Suspension
27 (29)Susan Boyle93Red Weasel Racing [B]B14 (16)1701:28.587--3--DNF
28 (24)Kevin White8The Pits Performance Team [B]B15 (11)1001:21.097--1--DNF
29 (25)Gary Jones6SegFault MotorSports [B]B16 (12)301:23.790--1--Suspension
30 (31)John Berry13Team RPG Racing [B] B17 (18)301:34.555--0--DNF
31 (9)Kevin Jurasinski44Jet City Motorports [B]B18 (1)201:32.663--1--DNF