Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Laps Comp | Laps Led | Led Most | Finish Interval | Hard Chrgr | Points |
1 | 3 | 2 | 1 | Blair Disley | 36 | 29 | X | 1:01:56.447 | 60 | |
2 | 1 | -1 | 7 | Bas Zwartenbol | 36 | 3 | +17.296 | 58 | ||
3 | 2 | -1 | 70 | Rogier de Klein | 36 | 2 | +32.378 | 52 | ||
4 | 4 | 0 | 16 | Chuck Penfield | 36 | 2 | +51.265 | 48 | ||
5 | 5 | 0 | 38 | Jason Quinn | 36 | 0 | +1:20.566 | 44 | ||
6 | 7 | 1 | 4 | Jim Pejsa | 36 | 0 | +1:36.127 | 42 | ||
7 | 9 | 3 | 91 | Steve Hansen | 35 | 0 | +1L | 40 | ||
8 | 12 | 4 | 2 | Aubrey Windle | 35 | 0 | +1L | X | 40 | |
9 | 6 | -3 | 29 | Peter_V | 35 | 0 | +1L | 36 | ||
10 | 8 | -2 | 17 | Tom Studans | 35 | 0 | +1L | 34 | ||
11 | 13 | -3 | 161 | Tom Nasella | 34 | 0 | +2L | 32 | ||
12 | 11 | -1 | 51 | T McNeil | 34 | 0 | +2L | 30 | ||
13 | 10 | -3 | 8 | Kevin White | 34 | 0 | +2L | 28 | ||
14 | 14 | 0 | 000 | Bob Eardley | 17 | 0 | DNF | 26 |
Event Details:
Laps: 36
Current as of: 21 February 2007 |