Brianza Grand Prix - 16 Apr 2007
Group A & B Race Results
32 Laps

Grp Driver Team Vehicle Laps Led Fastest Avg. Pit Time Interval
1 (2) A Bas Zwartenbol Scuderia Bollesnegro Holden Holden 32 29 1:50.703 1:53.731 1 1:00:39.385 1:00:39.385
2 (1) A Rogier de Klein Scuderia Bollesnegro Holden Holden 32 2 1:50.961 1:53.755 1 1:00:40.169 +0.784
3 (3) A Blair Disley Disley Freiza Holden 32 0 1:50.215 1:53.820 1 1:00:42.243 +2.858
4 (6) B Terry Vreeland Team MOMO Holden 32 0 1:52.367 1:55.292 1 1:01:29.335 +49.950
5 (8) A Jason Quinn SMO Holden 32 0 1:50.860 1:55.325 2 1:01:30.394 +51.009
6 (7) A Jim Pejsa TL Racing Holden 32 0 1:52.951 1:55.721 1 1:01:43.062 +1:03.677
7 (9) B Ignacio Ciordia Argentinean MotorSport Ford 31 0 1:52.541 1:57.713 1 1:00:49.093 +1L
8 (19) B John Berry RPG Racing Holden 31 0 1:53.725 1:57.749 1 1:00:50.233 +1L
9 (11) B Gregg LaMar Miskatonic Motorsports Holden 31 0 1:54.050 1:58.035 1 1:00:59.099 +1L
10 (15) B Adam Buhr TL Racing Holden 31 0 1:54.877 1:58.389 1 1:01:10.062 +1L
11 (10) A Tom Nasella Scuderia Bollesnegro Ford Ford 31 0 1:53.359 1:58.393 2 1:01:10.171 +1L
12 (14) B James Bowders Red Weasel Racing Ford 31 0 1:54.770 1:58.600 1 1:01:16.602 +1L
13 (12) B Bob Roberson Team MOMO Holden 31 0 1:53.443 1:58.652 1 1:01:18.218 +1L
14 (16) B Greg Haley Miskatonic Motorsports Holden 31 0 1:56.484 2:00.368 1 1:02:11.393 +1L
15 (17) B Susan Boyle Red Weasel Racing Ford 26 0 2:00.392 2:23.143 3 1:02:01.722 +6L
16 (5) A Peter Valkovic VSpeed Racing Team Holden 16 0 1:51.352 -- 1 -- Accident
17 (21) B Alex Team MOMO Holden 9 0 1:56.125 -- 1 -- Accident
18 (13) B Jeff Sorensen TL Racing Holden 9 0 1:53.787 -- 1 -- Suspension
19 (22) B Barry Blakeley SMO Holden 6 0 1:56.514 -- 0 -- Suspension
20 (4) B Lucky Chopp The Pits Performance Team Holden Holden 4 0 1:53.406 -- 0 -- Suspension
21 (18) A Steve Hansen The Pits Performance Team Holden Holden 3 0 1:55.789 -- 0 -- DNF
22 (23) B Ced Collins Full Metal Squirrel Racing Ford 2 0 1:58.512 -- 0 -- Accident
23 (20) B Jan Kohl The Pits Performance Team Ford 1 0 2:21.198 -- 0 -- DNF