Manufacturers | |||||||||||||||||
pos | Car | Rnd1a | Rnd1b | Rnd2 | Rnd3a | Rnd3b | Rnd4 | Rnd5a | Rnd5b | Rnd6 | Rnd7a | Rnd7b | Rnd8 | Rnd9a | Rnd9b | Rnd10 | total |
1 | Opel | 5 | 7 | 12 | 14 | 14 | 14 | 13 | 11 | 90 | |||||||
2 | Alfa Romeo | 5 | 3 | 6 | 3 | 1 | 11 | 14 | 43 | ||||||||
3 | Mercedes | 3 | 4 | 2 | 2 | 11 | |||||||||||
4 | Dodge | 2 | 2 | 1 | 1 | 6 | |||||||||||
5 | Vauxhall | 1 | 1 | 1 | 3 | ||||||||||||
6 | Lexus | 1 | 1 | ||||||||||||||
7 | Volvo | 1 | 1 | ||||||||||||||
8 | BMW | 1 | 1 | ||||||||||||||
9 | Renault | 0 | |||||||||||||||
0 |