Palm Beach Int Road Course - 19 Jul 2013
Race 1 Results
25 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (2)Norm Graf00Corvette ALMS GT2 200920191:14.9611:16.326125:26.53025:26.530
2 (1)John Graf03Corvette ALMS GT2 20092001:14.9951:16.982125:39.635+13.105
3 (3)Don Fryman03Corvette ALMS GT2 20092001:16.9621:18.598126:11.957+45.427
4 (4)Tom Nasella06Corvette ALMS GT2 20092011:17.5641:18.830126:16.609+50.079
5 (6)John Berry00Corvette ALMS GT2 20092001:17.4121:18.845126:16.892+50.362
6 (5)Rob Berry06Corvette ALMS GT2 20091901:18.4931:20.879125:36.701+1L
7 (8)brian hassett03Corvette ALMS GT2 20091501:16.899--1--Suspension
8 (7)Mark Bradshaw06Corvette ALMS GT2 20091401:22.595--1--DNF

Palm Beach Int Road Course - 19 Jul 2013
Race 2 Results
25 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (1)John Graf03Corvette ALMS GT2 200920201:14.5911:16.341125:26.82425:26.824
2 (4)Don Fryman03Corvette ALMS GT2 20092001:16.5321:17.906025:58.120+31.296
3 (7)John Berry00Corvette ALMS GT2 20092001:16.8251:18.456126:09.115+42.291
4 (5)Tom Nasella06Corvette ALMS GT2 20092001:17.3581:18.950126:18.994+52.170
5 (6)Rob Berry06Corvette ALMS GT2 20092001:17.7941:20.213126:44.261+1:17.437
6 (3)brian hassett03Corvette ALMS GT2 2009801:16.424--1--Accident
7 (2)Norm Graf00Corvette ALMS GT2 2009601:14.689--1--DNF