SearspointRW - 27 Sep 2013
Race Results
50 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (4)Tom Nasella06Corvette ALMS GT2 200932181:34.4821:36.653151:32.89151:32.891
2 (7)Chris Squier03Corvette ALMS GT2 20093201:35.0401:37.675052:05.601+32.710
3 (8)Rob Berry06Corvette ALMS GT2 20093101:37.4051:40.018151:40.563+1L
4 (2)Norm Graf00Corvette ALMS GT2 200930121:31.2941:44.554252:16.635+2L
5 (1)John Graf03Corvette ALMS GT2 20093001:30.9601:45.491152:44.743+2L
6 (10)jerry mccomas03Corvette ALMS GT2 20092801:37.4191:50.814151:42.782+4L
7 (5)Andrew Godlewski00Corvette ALMS GT2 20091401:34.528--1-- Disco
8 (3)Eugenio Perez00Corvette ALMS GT2 20091421:31.276--1--Suspension
9 (6)brian hassett03Corvette ALMS GT2 2009601:34.557--0--DNF
10 (9)John Berry00Corvette ALMS GT2 2009301:37.360--0--DNF