Poznan Circuit -- Track Day - 11 Oct 2013
Race 1 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Norm Graf | 00 | Corvette ALMS GT2 2009 | 17 | 17 | 1:31.471 | 1:32.525 | 1 | 26:12.924 | 26:12.924 |
2 (2) | John Graf | 03 | Corvette ALMS GT2 2009 | 17 | 0 | 1:31.703 | 1:32.718 | 1 | 26:16.200 | +3.276 |
3 (3) | Eugenio Perez | 00 | Corvette ALMS GT2 2009 | 17 | 0 | 1:31.704 | 1:33.840 | 0 | 26:35.287 | +22.364 |
4 (5) | Chris Squier | 03 | Corvette ALMS GT2 2009 | 17 | 0 | 1:33.374 | 1:34.665 | 1 | 26:49.308 | +36.384 |
5 (4) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 17 | 0 | 1:33.171 | 1:36.258 | 1 | 27:16.380 | +1:03.456 |
6 (6) | Andrew Godlewski | 00 | Corvette ALMS GT2 2009 | 16 | 0 | 1:34.902 | 1:38.803 | 1 | 26:20.851 | +1L |
7 (7) | Rob Berry | 06 | Corvette ALMS GT2 2009 | 16 | 0 | 1:34.582 | 1:38.944 | 1 | 26:23.105 | +1L |
8 (11) | John Berry | 00 | Corvette ALMS GT2 2009 | 16 | 0 | 1:36.077 | 1:40.569 | 1 | 26:49.099 | +1L |
9 (9) | James Bowders | 06 | Corvette ALMS GT2 2009 | 15 | 0 | 1:38.714 | 1:47.568 | 1 | 26:53.516 | +2L |
10 (10) | Susan Boyle | 06 | Corvette ALMS GT2 2009 | 4 | 0 | 1:48.063 | -- | 2 | -- | DNF |
11 (8) | jerry mccomas | 03 | Corvette ALMS GT2 2009 | 0 | 0 | -- | -- | 0 | -- | Engine |
Poznan Circuit -- Track Day - 11 Oct 2013
Race 2 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | John Graf | 03 | Corvette ALMS GT2 2009 | 17 | 17 | 1:30.998 | 1:32.418 | 1 | 26:11.109 | 26:11.109 |
2 (2) | Norm Graf | 00 | Corvette ALMS GT2 2009 | 17 | 0 | 1:31.539 | 1:33.106 | 1 | 26:22.800 | +11.690 |
3 (3) | Eugenio Perez | 00 | Corvette ALMS GT2 2009 | 17 | 0 | 1:31.445 | 1:34.939 | 1 | 26:53.959 | +42.849 |
4 (4) | Chris Squier | 03 | Corvette ALMS GT2 2009 | 17 | 0 | 1:33.614 | 1:36.321 | 1 | 27:17.454 | +1:06.344 |
5 (5) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 17 | 0 | 1:33.959 | 1:37.178 | 1 | 27:32.029 | +1:20.920 |
6 (6) | Andrew Godlewski | 00 | Corvette ALMS GT2 2009 | 17 | 0 | 1:34.878 | 1:37.405 | 1 | 27:35.888 | +1:24.778 |
7 (7) | James Bowders | 06 | Corvette ALMS GT2 2009 | 17 | 0 | 1:36.116 | 1:39.543 | 1 | 28:12.239 | +2:01.130 |
8 (8) | John Berry | 00 | Corvette ALMS GT2 2009 | 16 | 0 | 1:35.560 | 1:40.944 | 1 | 26:55.106 | +1L |
9 (9) | brian hassett | 03 | Corvette ALMS GT2 2009 | 0 | 0 | -- | -- | 0 | -- | DNF |