Heartland Park Topeka Full - 25 Oct 2013
Race Results
90 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (1)Norm Graf06Corvette ALMS GT2 200958331:31.1831:34.40631:31:15.5681:31:15.568
2 (2)John Graf03Corvette ALMS GT2 200958251:31.7581:34.46021:31:18.669+3.102
3 (3)Chris Squier03Corvette ALMS GT2 20095701:33.1931:36.62141:31:47.371+1L
4 (5)Andrew Godlewski00Corvette ALMS GT2 20095601:34.5131:38.72321:32:08.464+2L
5 (8)Rob Berry06Corvette ALMS GT2 20095601:35.8761:38.89421:32:18.083+2L
6 (7)John Berry00Corvette ALMS GT2 20095501:35.9541:41.02731:32:36.505+3L
7 (4)Tom Nasella06Corvette ALMS GT2 20093701:35.846--3--Suspension
8 (6)James Bowders06Corvette ALMS GT2 20092801:34.352--2--DNF