Putnam Park -- GP - 13 Sep 2013
Race 1 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Matt Sentell | 00 | Corvette ALMS GT2 2009 | 23 | 17 | 1:04.866 | 1:06.034 | 0 | 25:18.776 | 25:18.776 |
2 (3) | John Graf | 03 | Corvette ALMS GT2 2009 | 23 | 0 | 1:04.872 | 1:06.204 | 0 | 25:22.690 | +3.913 |
3 (2) | Norm Graf | 03 | Corvette ALMS GT2 2009 | 23 | 6 | 1:04.930 | 1:06.732 | 0 | 25:34.834 | +16.057 |
4 (5) | Jim Pejsa | 00 | Corvette ALMS GT2 2009 | 23 | 0 | 1:06.261 | 1:07.582 | 0 | 25:54.382 | +35.606 |
5 (6) | Chris Squier | 03 | Corvette ALMS GT2 2009 | 23 | 0 | 1:06.170 | 1:08.396 | 1 | 26:13.116 | +54.340 |
6 (4) | Eugenio Perez | 00 | Corvette ALMS GT2 2009 | 22 | 0 | 1:06.168 | 1:09.273 | 0 | 25:24.008 | +1L |
7 (7) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 22 | 0 | 1:07.199 | 1:09.481 | 1 | 25:28.575 | +1L |
8 (8) | Andrew Godlewski | 00 | Corvette ALMS GT2 2009 | 22 | 0 | 1:06.806 | 1:10.615 | 1 | 25:53.525 | +1L |
9 (9) | Rob Berry | 06 | Corvette ALMS GT2 2009 | 22 | 0 | 1:09.196 | 1:10.933 | 0 | 26:00.532 | +1L |
10 (11) | jerry mccomas | 03 | Corvette ALMS GT2 2009 | 21 | 0 | 1:09.100 | 1:12.708 | 0 | 25:26.873 | +2L |
11 (12) | John Berry | 00 | Corvette ALMS GT2 2009 | 18 | 0 | 1:08.777 | 1:25.541 | 2 | 25:39.743 | +5L |
12 (10) | Mike Schlabowske | 03 | Corvette ALMS GT2 2009 | 5 | 0 | 1:10.556 | -- | 1 | -- | DNF |
Putnam Park -- GP - 13 Sep 2013
Race 2 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (2) | John Graf | 03 | Corvette ALMS GT2 2009 | 23 | 23 | 1:04.680 | 1:05.666 | 1 | 25:10.325 | 25:10.325 |
2 (1) | Matt Sentell | 00 | Corvette ALMS GT2 2009 | 23 | 0 | 1:04.546 | 1:05.875 | 1 | 25:15.129 | +4.804 |
3 (3) | Norm Graf | 03 | Corvette ALMS GT2 2009 | 23 | 0 | 1:04.769 | 1:06.473 | 1 | 25:28.878 | +18.553 |
4 (5) | Jim Pejsa | 00 | Corvette ALMS GT2 2009 | 23 | 0 | 1:06.105 | 1:07.432 | 1 | 25:50.933 | +40.608 |
5 (8) | Andrew Godlewski | 00 | Corvette ALMS GT2 2009 | 22 | 0 | 1:06.794 | 1:09.545 | 1 | 25:29.993 | +1L |
6 (7) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 22 | 0 | 1:07.580 | 1:09.946 | 1 | 25:38.806 | +1L |
7 (6) | Chris Squier | 03 | Corvette ALMS GT2 2009 | 22 | 0 | 1:06.079 | 1:10.438 | 1 | 25:49.630 | +1L |
8 (9) | jerry mccomas | 03 | Corvette ALMS GT2 2009 | 22 | 0 | 1:07.263 | 1:10.702 | 1 | 25:55.440 | +1L |
9 (11) | John Berry | 00 | Corvette ALMS GT2 2009 | 22 | 0 | 1:08.540 | 1:11.266 | 1 | 26:07.854 | +1L |
10 (10) | Rob Berry | 06 | Corvette ALMS GT2 2009 | 22 | 0 | 1:09.098 | 1:11.327 | 1 | 26:09.191 | +1L |
11 (4) | Eugenio Perez | 00 | Corvette ALMS GT2 2009 | 4 | 0 | 1:05.503 | -- | 1 | -- | DNF |