Detroit - 03 Feb 2012
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 1 (2) | 17 | 17 | 1:30.108 | 1:30.796 | 0 | 25:43.536 | 25:43.536 |
2 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 2 (3) | 17 | 0 | 1:30.119 | 1:30.869 | 0 | 25:44.781 | +1.245 |
3 (4) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 3 (4) | 17 | 0 | 1:30.614 | 1:31.402 | 0 | 25:53.834 | +10.299 |
4 (5) | Brian Hassett | 51 | Conejito Racing-C6 | A | 4 (5) | 17 | 0 | 1:31.246 | 1:31.988 | 0 | 26:03.803 | +20.267 |
5 (7) | Rogier de Klein | 16 | Team Cadillac Racing-CTS-V | A | 5 (6) | 17 | 0 | 1:31.511 | 1:32.705 | 0 | 26:15.977 | +32.441 |
6 (9) | Jim Pejsa | 4 | TL Racing-C6 | A | 6 (7) | 17 | 0 | 1:31.808 | 1:33.033 | 0 | 26:21.557 | +38.021 |
7 (12) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 7 (10) | 17 | 0 | 1:31.145 | 1:33.122 | 0 | 26:23.071 | +39.535 |
8 (1) | Kyle House | 23 | Black Sheep Motorsports-RX8 | A | 8 (1) | 17 | 0 | 1:29.980 | 1:33.345 | 0 | 26:26.866 | +43.330 |
9 (13) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 9 (11) | 17 | 0 | 1:32.182 | 1:33.613 | 0 | 26:31.414 | +47.878 |
10 (6) | Shane Tucker | 711 | Tucker Racing-RX8 | B | 1 (1) | 17 | 0 | 1:31.485 | 1:33.624 | 0 | 26:31.616 | +48.080 |
11 (15) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 (12) | 17 | 0 | 1:32.630 | 1:34.431 | 0 | 26:45.320 | +1:01.784 |
12 (16) | Rob King | 141 | RK-Motorsports-C6 | B | 2 (4) | 17 | 0 | 1:32.839 | 1:34.856 | 0 | 26:52.547 | +1:09.011 |
13 (18) | Rod Viper | 42 | Dr. Who Racing-C6 | B | 3 (6) | 17 | 0 | 1:33.778 | 1:35.569 | 0 | 27:04.677 | +1:21.141 |
14 (14) | Chris Squier | 122 | TPPT-DBRS9 | B | 4 (3) | 17 | 0 | 1:32.586 | 1:35.748 | 0 | 27:07.717 | +1:24.182 |
15 (22) | Jan Kohl | 55 | TPPT-DBRS9 | B | 5 (10) | 16 | 0 | 1:35.420 | 1:36.961 | 0 | 25:51.382 | +1L |
16 (21) | Ced Collins | 09 | Volvo Motorsport-S60R | B | 6 (9) | 16 | 0 | 1:34.891 | 1:37.033 | 0 | 25:52.525 | +1L |
17 (20) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 7 (8) | 16 | 0 | 1:34.972 | 1:37.087 | 0 | 25:53.389 | +1L |
18 (26) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 11 (13) | 16 | 0 | 1:30.688 | 1:37.240 | 1 | 25:55.844 | +1L |
19 (24) | Jerry McComas | 41 | Mazda Racing-RX8 | B | 8 (12) | 15 | 0 | 1:35.296 | 1:47.823 | 2 | 26:57.350 | +2L |
20 (19) | Sean_Farr | 3 | Pratt-Miller-C6 | B | 9 (7) | 15 | 0 | 1:33.328 | 1:47.954 | 2 | 26:59.312 | +2L |
21 (10) | steve madurski | 66 | S&S Racing-Volvo | A | 12 (8) | 13 | 0 | 1:32.054 | -- | 1 | -- | Suspension |
22 (25) | Timothy Perdue | 3 | Pratt-Miller-C6 | B | 10 (13) | 8 | 0 | 1:36.383 | -- | 1 | -- | DNF |
23 (11) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 13 (9) | 5 | 0 | 1:32.331 | -- | 0 | -- | Suspension |
24 (17) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 11 (5) | 5 | 0 | 1:32.972 | -- | 0 | -- | Suspension |
25 (23) | Matt Wishart | 96 | RELAA Racing-996 GT3 | B | 12 (11) | 4 | 0 | 1:36.099 | -- | 0 | -- | Engine |
26 (8) | Derek Scott | 26 | Defective Leprechaun Motorsports-Volvo | B | 13 (2) | 0 | 0 | -- | -- |
Detroit - 03 Feb 2012
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (3) | 17 | 4 | 1:30.010 | 1:30.866 | 0 | 25:44.726 | 25:44.726 |
2 (2) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 2 (2) | 17 | 13 | 1:30.067 | 1:31.334 | 0 | 25:52.671 | +7.945 |
3 (4) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 3 (4) | 17 | 0 | 1:30.485 | 1:31.618 | 0 | 25:57.506 | +12.780 |
4 (6) | Brian Hassett | 51 | Conejito Racing-C6 | A | 4 (6) | 17 | 0 | 1:30.517 | 1:31.944 | 0 | 26:03.056 | +18.331 |
5 (9) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 5 (8) | 17 | 0 | 1:31.508 | 1:33.055 | 0 | 26:21.934 | +37.209 |
6 (12) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 6 (10) | 17 | 0 | 1:30.944 | 1:33.192 | 0 | 26:24.268 | +39.543 |
7 (15) | steve madurski | 66 | S&S Racing-Volvo | A | 7 (12) | 17 | 0 | 1:32.341 | 1:34.146 | 0 | 26:40.476 | +55.750 |
8 (5) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 8 (5) | 17 | 0 | 1:30.968 | 1:34.179 | 0 | 26:41.048 | +56.323 |
9 (17) | Rob King | 141 | RK-Motorsports-C6 | B | 1 (5) | 17 | 0 | 1:32.613 | 1:34.667 | 0 | 26:49.334 | +1:04.609 |
10 (11) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 9 (9) | 17 | 0 | 1:32.284 | 1:34.752 | 0 | 26:50.787 | +1:06.061 |
11 (14) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 (11) | 17 | 0 | 1:31.846 | 1:34.767 | 0 | 26:51.045 | +1:06.319 |
12 (18) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 2 (6) | 17 | 0 | 1:33.219 | 1:35.031 | 0 | 26:55.519 | +1:10.794 |
13 (20) | Jan Kohl | 55 | TPPT-DBRS9 | B | 3 (8) | 17 | 0 | 1:34.239 | 1:36.038 | 0 | 27:12.652 | +1:27.926 |
14 (7) | Shane Tucker | 711 | Tucker Racing-RX8 | B | 4 (1) | 17 | 0 | 1:31.369 | 1:36.133 | 1 | 27:14.261 | +1:29.535 |
15 (13) | Chris Squier | 122 | TPPT-DBRS9 | B | 5 (3) | 16 | 0 | 1:33.720 | 1:36.705 | 0 | 25:47.281 | +1L |
16 (24) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 6 (11) | 16 | 0 | 1:33.771 | 1:36.732 | 0 | 25:47.705 | +1L |
17 (10) | Derek Scott | 26 | Defective Leprechaun Motorsports-Volvo | B | 7 (2) | 16 | 0 | 1:31.766 | 1:37.627 | 2 | 26:02.030 | +1L |
18 (16) | Rod Viper | 42 | Dr. Who Racing-C6 | B | 8 (4) | 16 | 0 | 1:34.049 | 1:38.464 | 0 | 26:15.424 | +1L |
19 (1) | Kyle House | 23 | Black Sheep Motorsports-RX8 | A | 11 (1) | 13 | 0 | 1:30.051 | -- | 1 | -- | DNF |
20 (23) | Jerry McComas | 41 | Mazda Racing-RX8 | B | 9 (10) | 11 | 0 | 1:34.556 | -- | 0 | -- | DNF |
21 (21) | Ced Collins | 09 | Volvo Motorsport-S60R | B | 10 (9) | 8 | 0 | 1:33.581 | -- | 1 | -- | DNF |
22 (19) | Sean_Farr | 3 | Pratt-Miller-C6 | B | 11 (7) | 5 | 0 | 1:33.643 | -- | 0 | -- | DNF |
23 (8) | Jim Pejsa | 4 | TL Racing-C6 | A | 12 (7) | 0 | 0 | DISCO |