Oulton Park - 11 May 2012
Race Results
50 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)John Graf3Graf Motorsports-C6 A 1 (1)32321:33.9331:34.986050:39.56750:39.567
2 (2)Eugenio Perez30Phoenix Racing-C6 A 2 (2)3201:34.3511:35.199050:46.371+6.804
3 (4)Brian Hassett51Conejito Racing-C6 A 3 (4)3201:35.0101:36.232051:19.411+39.844
4 (7)Rick Kendel57Volvo Motorsport-S60R A 4 (7)3201:34.8561:36.389051:24.435+44.868
5 (6)Andrew Godlewski49Black Sheep Motorsports-996 A 5 (6)3201:34.7361:36.674051:33.567+54.000
6 (9)Jim Pejsa4TL Racing-C6 A 6 (8)3101:36.8661:38.262050:46.124+1L
7 (12)Chris Squier122TPPT-DBRS9 B 1 (4)3101:36.3471:38.510050:53.825+1L
8 (10)Tom Nasella288Scuderia Bollesnegro-Mustang B 2 (2)3101:36.6261:38.519050:54.080+1L
9 (13)Rob Thaeler3505 Motorsport-DBRS9 A 7 (9)3101:35.8841:38.844051:04.160+1L
10 (11)Nathan Blok57Volvo Motorsport-S60R B 3 (3)3101:36.4331:39.041051:10.283+1L
11 (3)Norm Graf1Graf Motorsports-Camaro A 8 (3)3101:34.3021:39.280251:17.666+1L
12 (8)Rod Viper42Dr Who Racing-CTS B 4 (1)3101:36.9591:40.307051:49.502+1L
13 (14)James Bowders92Red Weasel Racing-Challenger GTR B 5 (5)3001:38.0391:41.784050:53.521+2L
14 (5)steve madurski66S&S Racing-Volvo A 9 (5)29 01:35.453--1--Suspension
15 (16)Susan Boyle92Red Weasel Racing-Challenger GTR B 6 (7)2901:42.4191:46.064051:15.845+3L
16 (15)Ced Collins09Volvo Motorsport-S60R B 7 (6)1801:37.903--1--DNF
17 (17)Terry Bonbrake3Pratt-Miller-C6 B 8 (8)801:42.195--0--DNF