Adelaide 2011 - 07 Sep 2012
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 18 | 18 | 1:23.931 | 1:24.926 | 0 | 25:28.667 | 25:28.667 |
2 (2) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 2 (2) | 18 | 0 | 1:24.484 | 1:25.382 | 0 | 25:36.885 | +8.218 |
3 (3) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 3 (3) | 18 | 0 | 1:24.116 | 1:25.712 | 0 | 25:42.819 | +14.152 |
4 (4) | steve madurski | 66 | S&S Racing-Volvo | A | 4 (4) | 18 | 0 | 1:25.160 | 1:26.771 | 0 | 26:01.881 | +33.214 |
5 (5) | Brian Hassett | 51 | Conejito Racing-C6 | A | 5 (5) | 18 | 0 | 1:25.398 | 1:27.076 | 0 | 26:07.372 | +38.705 |
6 (6) | Chris Squier | 122 | TPPT-DBRS9 | A | 6 (6) | 18 | 0 | 1:25.672 | 1:27.413 | 0 | 26:13.434 | +44.767 |
7 (10) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 1 (2) | 18 | 0 | 1:27.267 | 1:28.656 | 0 | 26:35.802 | +1:07.135 |
8 (11) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 7 (9) | 18 | 0 | 1:26.733 | 1:28.678 | 0 | 26:36.206 | +1:07.539 |
9 (9) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 8 (8) | 18 | 0 | 1:26.025 | 1:29.202 | 0 | 26:45.631 | +1:16.964 |
10 (8) | Rod Viper | 42 | Dr Who Racing-CTS | B | 2 (1) | 17 | 0 | 1:27.044 | 1:32.341 | 0 | 26:09.801 | +1L |
11 (12) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 3 (3) | 17 | 0 | 1:28.760 | 1:32.513 | 0 | 26:12.722 | +1L |
12 (13) | Terry Bonbrake | 46 | Spartan Motor Sports-C6 | B | 4 (4) | 9 | 0 | 1:32.792 | -- | 0 | -- | DNF |
13 (7) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 9 (7) | 2 | 0 | 1:37.788 | -- | 0 | -- |
Adelaide 2011 - 07 Sep 2012
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 18 | 18 | 1:23.857 | 1:24.558 | 0 | 25:22.039 | 25:22.039 |
2 (2) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 2 (2) | 18 | 0 | 1:24.310 | 1:25.272 | 0 | 25:34.889 | +12.850 |
3 (13) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 3 (9) | 18 | 0 | 1:24.644 | 1:26.510 | 0 | 25:57.177 | +35.138 |
4 (6) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 4 (6) | 18 | 0 | 1:25.805 | 1:27.613 | 0 | 26:17.033 | +54.994 |
5 (3) | Chris Squier | 122 | TPPT-DBRS9 | A | 5 (3) | 18 | 0 | 1:25.296 | 1:27.831 | 0 | 26:20.955 | +58.916 |
6 (8) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 1 (2) | 18 | 0 | 1:27.162 | 1:28.485 | 0 | 26:32.726 | +1:10.687 |
7 (7) | Rod Viper | 42 | Dr Who Racing-CTS | B | 2 (1) | 18 | 0 | 1:26.793 | 1:28.790 | 0 | 26:38.223 | +1:16.184 |
8 (11) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 6 (8) | 18 | 0 | 1:26.572 | 1:28.809 | 0 | 26:38.568 | +1:16.529 |
9 (9) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 3 (3) | 17 | 0 | 1:27.879 | 1:31.954 | 0 | 26:03.220 | +1L |
10 (5) | steve madurski | 66 | S&S Racing-Volvo | A | 7 (5) | 11 | 0 | 1:25.457 | -- | 0 | -- | Engine |
11 (4) | Brian Hassett | 51 | Conejito Racing-C6 | A | 8 (4) | 3 | 0 | 1:27.761 | -- | 0 | -- | DNF |
12 (10) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 9 (7) | 2 | 0 | 1:43.578 | 13:21.551 | 2 | 26:43.102 | +16L |