Jops - 07 Jan 2011
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 18 | 18 | 1:23.491 | 1:24.519 | 0 | 25:21.338 | 25:21.338 |
2 (2) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 2 (2) | 18 | 0 | 1:23.723 | 1:24.595 | 0 | 25:22.703 | +1.365 |
3 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 3 (3) | 18 | 0 | 1:23.796 | 1:24.717 | 0 | 25:24.900 | +3.562 |
4 (10) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-Camaro | A | 4 (9) | 18 | 0 | 1:24.412 | 1:25.516 | 0 | 25:39.294 | +17.956 |
5 (7) | Michael Orth | 63 | TransAtlantic Motorsports-C6 | A | 5 (7) | 18 | 0 | 1:24.767 | 1:25.896 | 0 | 25:46.128 | +24.790 |
6 (4) | Max Angiolucci | 59 | TransAtlantic Motorsports-C6 | A | 6 (4) | 18 | 0 | 1:24.950 | 1:26.073 | 0 | 25:49.307 | +27.970 |
7 (6) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 7 (6) | 18 | 0 | 1:24.494 | 1:26.110 | 0 | 25:49.983 | +28.645 |
8 (5) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 8 (5) | 18 | 0 | 1:25.184 | 1:26.303 | 0 | 25:53.450 | +32.112 |
9 (8) | Norm Graf | 1 | Graf Motorsports-996 | A | 9 (8) | 18 | 0 | 1:24.548 | 1:26.732 | 0 | 26:01.182 | +39.844 |
10 (9) | Brent Curtis | 90 | Brent Curtis astral Racing-C6 | B | 1 (1) | 18 | 0 | 1:25.422 | 1:27.082 | 0 | 26:07.481 | +46.144 |
11 (14) | Rod Viper | 42 | Dr Who Racing-CTS | B | 2 (2) | 18 | 0 | 1:25.858 | 1:27.200 | 0 | 26:09.597 | +48.259 |
12 (22) | Jeff Sorensen | 5 | TL Racing-CTS | B | 3 (8) | 18 | 0 | 1:25.550 | 1:27.587 | 0 | 26:16.560 | +55.222 |
13 (17) | Rick Kendel | 49 | ImageSpace-S60R | A | 10 (13) | 18 | 0 | 1:25.381 | 1:27.683 | 0 | 26:18.285 | +56.948 |
14 (11) | steve madurski | 66 | S&S Racing-Volvo | A | 11 (10) | 18 | 0 | 1:24.882 | 1:27.772 | 0 | 26:19.900 | +58.562 |
15 (21) | Chris Squier | 122 | TPPT-DBRS9 | B | 4 (7) | 18 | 0 | 1:25.533 | 1:27.947 | 0 | 26:23.040 | +1:01.702 |
16 (18) | Jim Pejsa | 4 | TL Racing-C6 | A | 12 (14) | 18 | 0 | 1:26.065 | 1:28.156 | 0 | 26:26.814 | +1:05.477 |
17 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 13 (12) | 18 | 0 | 1:25.432 | 1:28.167 | 0 | 26:26.998 | +1:05.660 |
18 (19) | James Bowders | 92 | Red Weasel Racing-DBRS9 | B | 5 (5) | 18 | 0 | 1:26.707 | 1:28.903 | 0 | 26:40.255 | +1:18.917 |
19 (12) | Brian Hassett | 51 | Conejito Racing-C6 | A | 14 (11) | 18 | 0 | 1:25.355 | 1:28.920 | 0 | 26:40.562 | +1:19.224 |
20 (16) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 6 (4) | 18 | 0 | 1:25.576 | 1:32.784 | 0 | 27:50.118 | +2:28.780 |
21 (30) | Cory Linton | 99 | Woodhouse Racing-Viper | B | 7 (14) | 17 | 0 | 1:27.283 | 1:30.050 | 0 | 25:30.846 | +1L |
22 (25) | Mike Leyer | 19 | Automotive Forums-GTR | B | 8 (10) | 17 | 0 | 1:27.250 | 1:30.203 | 0 | 25:33.458 | +1L |
23 (15) | Jerry McComas | 49 | ImageSpace-S60R | B | 9 (3) | 16 | 0 | 1:27.387 | 1:37.825 | 1 | 26:05.196 | +2L |
24 (27) | Sandy Robinson | 14 | Scuderia Bollesnegro-Camaro | A | 15 (16) | 15 | 0 | 1:27.057 | -- | 1 | -- | Suspension |
25 (24) | Ced Collins | 82 | Full Metal Squirrel Racing-DBRS9 | B | 10 (9) | 15 | 0 | 1:29.188 | 1:42.556 | 1 | 25:38.338 | +3L |
26 (26) | Susan Boyle | 93 | Red Weasel Racing-DBRS9 | B | 11 (11) | 15 | 0 | 1:28.341 | 1:51.596 | 0 | 27:53.940 | +3L |
27 (20) | Kevin Jurasinski | 44 | Jet City Motorsports-Volvo | B | 12 (6) | 7 | 0 | 1:27.151 | -- | 0 | -- | Suspension |
28 (28) | Simon Robert | 17 | Robert Racing Team-Volvo | B | 13 (12) | 4 | 0 | 1:32.253 | -- | 0 | -- | Suspension |
29 (29) | Tim Perdue | 61 | Yank & Grapes Productions-Camaro | B | 14 (13) | 2 | 0 | 1:48.106 | -- | 1 | -- | DNF |
30 (23) | Greg Hall | 21 | Black Sheep Motorsports-996 | A | 16 (15) | 2 | 0 | 1:26.849 | -- | 0 | -- | DNF |
Jops - 07 Jan 2011
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 18 | 18 | 1:23.454 | 1:24.359 | 0 | 25:18.457 | 25:18.457 |
2 (3) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 2 (3) | 18 | 0 | 1:23.705 | 1:24.425 | 0 | 25:19.655 | +1.198 |
3 (2) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 3 (2) | 18 | 0 | 1:24.018 | 1:25.046 | 0 | 25:30.835 | +12.379 |
4 (4) | Max Angiolucci | 59 | TransAtlantic Motorsports-C6 | A | 4 (4) | 18 | 0 | 1:24.454 | 1:25.424 | 0 | 25:37.639 | +19.182 |
5 (6) | steve madurski | 66 | S&S Racing-Volvo | A | 5 (6) | 18 | 0 | 1:24.553 | 1:25.980 | 0 | 25:47.635 | +29.178 |
6 (10) | Michael Orth | 63 | TransAtlantic Motorsports-C6 | A | 6 (10) | 18 | 0 | 1:24.800 | 1:26.086 | 0 | 25:49.550 | +31.094 |
7 (7) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 7 (7) | 18 | 0 | 1:24.282 | 1:26.148 | 1 | 25:50.668 | +32.212 |
8 (5) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-Camaro | A | 8 (5) | 18 | 0 | 1:24.345 | 1:26.202 | 0 | 25:51.631 | +33.175 |
9 (11) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 9 (11) | 18 | 0 | 1:24.707 | 1:26.505 | 0 | 25:57.092 | +38.635 |
10 (15) | Brent Curtis | 90 | Brent Curtis astral Racing-C6 | B | 1 (1) | 18 | 0 | 1:24.835 | 1:26.609 | 0 | 25:58.958 | +40.502 |
11 (17) | Jim Pejsa | 4 | TL Racing-C6 | A | 10 (15) | 18 | 0 | 1:25.721 | 1:27.285 | 0 | 26:11.125 | +52.668 |
12 (14) | Rick Kendel | 49 | ImageSpace-S60R | A | 11 (14) | 18 | 0 | 1:25.844 | 1:27.320 | 0 | 26:11.767 | +53.310 |
13 (16) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 2 (2) | 18 | 0 | 1:25.546 | 1:27.548 | 0 | 26:15.867 | +57.410 |
14 (18) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 (3) | 18 | 0 | 1:25.481 | 1:27.572 | 0 | 26:16.297 | +57.841 |
15 (22) | Sandy Robinson | 14 | Scuderia Bollesnegro-Camaro | A | 12 (16) | 18 | 0 | 1:26.024 | 1:28.161 | 0 | 26:26.903 | +1:08.446 |
16 (12) | Greg Hall | 21 | Black Sheep Motorsports-996 | A | 13 (12) | 18 | 0 | 1:24.325 | 1:28.524 | 0 | 26:33.439 | +1:14.983 |
17 (23) | Mike Leyer | 19 | Automotive Forums-GTR | B | 4 (7) | 18 | 0 | 1:26.705 | 1:28.714 | 0 | 26:36.848 | +1:18.392 |
18 (28) | Susan Boyle | 93 | Red Weasel Racing-DBRS9 | B | 5 (12) | 17 | 0 | 1:27.903 | 1:29.872 | 0 | 25:27.828 | +1L |
19 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 14 (13) | 17 | 0 | 1:26.641 | 1:29.888 | 0 | 25:28.089 | +1L |
20 (29) | Simon Robert | 17 | Robert Racing Team-Volvo | B | 6 (13) | 17 | 0 | 1:28.354 | 1:31.100 | 0 | 25:48.701 | +1L |
21 (9) | Brian Hassett | 51 | Conejito Racing-C6 | A | 15 (9) | 14 | 0 | 1:24.896 | -- | 0 | -- | DNF |
22 (26) | Cory Linton | 99 | Woodhouse Racing-Viper | B | 7 (10) | 12 | 0 | 1:26.827 | -- | 0 | -- | Engine |
23 (21) | Chris Squier | 122 | TPPT-DBRS9 | B | 8 (6) | 12 | 0 | 1:25.691 | -- | 0 | -- | DNF |
24 (24) | James Bowders | 92 | Red Weasel Racing-DBRS9 | B | 9 (8) | 9 | 0 | 1:28.403 | -- | 0 | -- | Engine |
25 (30) | Tim Perdue | 61 | Yank & Grapes Productions-Camaro | B | 10 (14) | 9 | 0 | 1:30.585 | -- | 0 | -- | DNF |
26 (27) | Ced Collins | 82 | Full Metal Squirrel Racing-DBRS9 | B | 11 (11) | 4 | 0 | 1:27.534 | -- | 0 | -- | Engine |
27 (25) | Jerry McComas | 49 | ImageSpace-S60R | B | 12 (9) | 3 | 0 | 1:27.504 | -- | 0 | -- | Engine |
28 (19) | Jeff Sorensen | 5 | TL Racing-CTS | B | 13 (4) | 1 | 0 | 1:40.683 | -- | 0 | -- | Suspension |
29 (20) | Kevin Jurasinski | 44 | Jet City Motorsports-Volvo | B | 14 (5) | 1 | 0 | 2:02.184 | -- | 1 | -- | DNF |
30 (8) | Norm Graf | 1 | Graf Motorsports-996 | A | 16 (8) | 0 | 0 | -- | -- | 2 | -- |