Oran Park - 22 Jan 2010
Race Results 1
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 | 22 | 22 | 1:07.628 | 1:08.878 | 0 | 25:15.315 | 25:15.315 |
2 (3) | Rogier de Klein | 16 | Team Cadillac-CTS | A | 2 | 22 | 0 | 1:08.106 | 1:08.935 | 0 | 25:16.579 | +1.264 |
3 (4) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 3 | 22 | 0 | 1:08.887 | 1:09.872 | 0 | 25:37.189 | +21.875 |
4 (9) | Jeff Sorensen | 5 | TL Racing-TP_Mustang | B | 1 | 22 | 0 | 1:08.725 | 1:10.147 | 0 | 25:43.230 | +27.915 |
5 (11) | Rick Kendel | 55 | Pits Performance-Mustang | A | 4 | 22 | 0 | 1:08.903 | 1:10.170 | 0 | 25:43.746 | +28.431 |
6 (12) | Paul Hamilton | 77 | Miskatonic Motorsports-TP_Volvo | B | 2 | 22 | 0 | 1:09.126 | 1:10.871 | 0 | 25:59.157 | +43.843 |
7 (15) | David Peterson | 35 | IORSO/GROWL-TP_996 | A | 5 | 22 | 0 | 1:09.270 | 1:11.224 | 0 | 26:06.939 | +51.624 |
8 (6) | Eugenio Perez | 30 | Phoenix Racing Team-TP_C6 | A | 6 | 22 | 0 | 1:08.576 | 1:11.478 | 0 | 26:12.511 | +57.196 |
9 (14) | Kevin Jurasinski | 44 | Jet City Motorsports-TP_Volvo | B | 3 | 22 | 0 | 1:08.757 | 1:11.519 | 0 | 26:13.425 | +58.111 |
10 (17) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 4 | 22 | 0 | 1:09.196 | 1:11.743 | 0 | 26:18.356 | +1:03.042 |
11 (10) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 7 | 22 | 0 | 1:09.392 | 1:12.005 | 0 | 26:24.110 | +1:08.795 |
12 (21) | Rob King | 30 | Whelen Motorsports-C6 | B | 5 | 22 | 0 | 1:09.819 | 1:12.102 | 0 | 26:26.248 | +1:10.933 |
13 (13) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 6 | 21 | 0 | 1:09.946 | 1:12.353 | 0 | 25:19.405 | +1L |
14 (23) | Jerry McComas | 47 | Race2Play-C6 | B | 7 | 21 | 0 | 1:09.942 | 1:12.399 | 0 | 25:20.370 | +1L |
15 (5) | Brian Hassett | 51 | Conejito Racing-TP_Volvo | A | 8 | 21 | 0 | 1:09.163 | 1:12.403 | 0 | 25:20.461 | +1L |
16 (20) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 8 | 21 | 0 | 1:09.643 | 1:12.547 | 0 | 25:23.492 | +1L |
17 (22) | James Burroughs | 141 | Real Racin-TP_Mustang | B | 9 | 21 | 0 | 1:09.968 | 1:12.578 | 0 | 25:24.138 | +1L |
18 (25) | DEernisse | 33 | TPPT-TP_DBRS9 | B | 10 | 21 | 0 | 1:09.524 | 1:12.787 | 0 | 25:28.530 | +1L |
19 (19) | Terry Vreeland | 19 | Automotive Forums-GTR | B | 11 | 21 | 0 | 1:09.938 | 1:12.818 | 0 | 25:29.175 | +1L |
20 (30) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 9 | 21 | 0 | 1:08.379 | 1:13.005 | 0 | 25:33.113 | +1L |
21 (2) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 10 | 21 | 0 | 1:08.016 | 1:13.359 | 1 | 25:40.540 | +1L |
22 (16) | Kyle House | 76 | Bourassa Racing-Porsche | A | 11 | 21 | 0 | 1:09.631 | 1:13.584 | 0 | 25:45.269 | +1L |
23 (26) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 12 | 21 | 0 | 1:10.383 | 1:13.715 | 0 | 25:48.025 | +1L |
24 (27) | Greg Maffei | 05 | IORSO/GROWL-TP_996 | B | 13 | 21 | 0 | 1:11.101 | 1:13.870 | 0 | 25:51.262 | +1L |
25 (7) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 14 | 21 | 0 | 1:08.697 | 1:14.163 | 1 | 25:57.429 | +1L |
26 (28) | Michael Grisinger | 6 | IORSO/GROWL-TP_996 | B | 15 | 21 | 0 | 1:10.958 | 1:14.789 | 0 | 26:10.571 | +1L |
27 (31) | Mat Mathey | 53 | IORSO/GROWL-TP_996 | B | 16 | 21 | 0 | 1:09.362 | 1:14.816 | 0 | 26:11.129 | +1L |
28 (18) | Rod Viper | 42 | Dr Who Racing-TP_CTS | B | 17 | 20 | 0 | 1:09.665 | 1:16.275 | 1 | 25:25.505 | +2L |
29 (32) | Tony Smith | 75 | Copenhagen Express-TP_GTO | B | 18 | 20 | 0 | 1:11.760 | 1:16.615 | 0 | 25:32.304 | +2L |
30 (29) | mike hemstra | 48 | Flying Lizard Motorsports-Porsche | B | 19 | 20 | 0 | 1:10.802 | 1:17.008 | 0 | 25:40.165 | +2L |
31 (24) | Cory Linton | 10 | ACS Express-Mustang | B | 20 | 11 | 0 | 1:09.810 | -- | 1 | -- | Engine |
32 (8) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 21 | 6 | 0 | 1:08.788 | -- | 0 | -- | Suspension |
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 | 22 | 22 | 1:07.461 | 1:08.650 | 0 | 25:10.295 | 25:10.295 |
2 (9) | Rick Kendel | 55 | Pits Performance-Mustang | A | 2 | 22 | 0 | 1:08.361 | 1:09.655 | 0 | 25:32.416 | +22.120 |
3 (3) | Rogier de Klein | 16 | Team Cadillac-CTS | A | 3 | 22 | 0 | 1:08.427 | 1:09.936 | 0 | 25:38.596 | +28.301 |
4 (8) | Paul Hamilton | 77 | Miskatonic Motorsports-TP_Volvo | B | 1 | 22 | 0 | 1:09.022 | 1:10.223 | 0 | 25:44.908 | +34.613 |
5 (12) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 4 | 22 | 0 | 1:08.995 | 1:10.454 | 0 | 25:49.978 | +39.683 |
6 (15) | David Peterson | 35 | IORSO/GROWL-TP_996 | A | 5 | 22 | 0 | 1:09.150 | 1:10.483 | 0 | 25:50.625 | +40.330 |
7 (11) | Jeff Sorensen | 5 | TL Racing-TP_Mustang | B | 2 | 22 | 0 | 1:09.089 | 1:10.505 | 0 | 25:51.115 | +40.819 |
8 (32) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 6 | 22 | 0 | 1:08.640 | 1:10.589 | 0 | 25:52.950 | +42.655 |
9 (6) | Kevin Jurasinski | 44 | Jet City Motorsports-TP_Volvo | B | 3 | 22 | 0 | 1:08.522 | 1:10.656 | 0 | 25:54.424 | +44.128 |
10 (7) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 7 | 22 | 0 | 1:08.844 | 1:10.836 | 0 | 25:58.382 | +48.087 |
11 (5) | Eugenio Perez | 30 | Phoenix Racing Team-TP_C6 | A | 8 | 22 | 0 | 1:08.448 | 1:11.028 | 0 | 26:02.620 | +52.325 |
12 (4) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 9 | 22 | 0 | 1:08.704 | 1:11.181 | 0 | 26:05.981 | +55.686 |
13 (23) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 4 | 22 | 0 | 1:09.643 | 1:11.246 | 0 | 26:07.402 | +57.107 |
14 (16) | Rod Viper | 42 | Dr Who Racing-TP_CTS | B | 5 | 22 | 0 | 1:09.127 | 1:11.422 | 0 | 26:11.289 | +1:00.993 |
15 (18) | DEernisse | 33 | TPPT-TP_DBRS9 | B | 6 | 22 | 0 | 1:09.461 | 1:11.459 | 0 | 26:12.092 | +1:01.797 |
16 (22) | Cory Linton | 10 | ACS Express-Mustang | B | 7 | 22 | 0 | 1:09.251 | 1:11.466 | 0 | 26:12.260 | +1:01.965 |
17 (17) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 8 | 21 | 0 | 1:09.805 | 1:12.212 | 0 | 25:16.454 | +1L |
18 (14) | Terry Vreeland | 19 | Automotive Forums-GTR | B | 9 | 21 | 0 | 1:09.527 | 1:12.500 | 0 | 25:22.500 | +1L |
19 (19) | James Burroughs | 141 | Real Racin-TP_Mustang | B | 10 | 21 | 0 | 1:09.252 | 1:12.530 | 0 | 25:23.123 | +1L |
20 (20) | Mat Mathey | 53 | IORSO/GROWL-TP_996 | B | 11 | 21 | 0 | 1:09.417 | 1:12.812 | 0 | 25:29.059 | +1L |
21 (26) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 12 | 21 | 0 | 1:10.778 | 1:12.862 | 0 | 25:30.110 | +1L |
22 (29) | Jerry McComas | 47 | Race2Play-C6 | B | 13 | 21 | 0 | 1:09.599 | 1:13.273 | 0 | 25:38.740 | +1L |
23 (30) | Greg Maffei | 05 | IORSO/GROWL-TP_996 | B | 14 | 21 | 0 | 1:10.197 | 1:14.816 | 0 | 26:11.128 | +1L |
24 (27) | mike hemstra | 48 | Flying Lizard Motorsports-Porsche | B | 15 | 21 | 0 | 1:10.719 | 1:15.406 | 0 | 26:23.523 | +1L |
25 (10) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 16 | 20 | 0 | 1:09.018 | -- | 0 | -- | Engine |
26 (21) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 17 | 20 | 0 | 1:09.642 | 1:16.910 | 1 | 25:38.206 | +2L |
27 (24) | Rob King | 30 | Whelen Motorsports-C6 | B | 18 | 20 | 0 | 1:10.560 | 1:18.245 | 1 | 26:04.904 | +2L |
28 (13) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 19 | 19 | 0 | 1:09.062 | -- | 0 | -- | Suspension |
29 (31) | Tony Smith | 75 | Copenhagen Express-TP_GTO | B | 20 | 12 | 0 | 1:10.975 | -- | 0 | -- | DNF |
30 (28) | Michael Grisinger | 6 | IORSO/GROWL-TP_996 | B | 21 | 4 | 0 | 1:12.905 | -- | 1 | -- | DNF |
31 (25) | Kyle House | 76 | Bourassa Racing-Porsche | A | 10 | 2 | 0 | 1:11.457 | -- | 4 | -- | Accident |
32 (2) | Brian Hassett | 51 | Conejito Racing-TP_Volvo | A | 11 | 0 | 0 | -- | -- | 0 | -- | DNF |