Putnam Long - 18 Dec 2009
Race 1 Results
25 Minutes
Driver | # | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | John Graf | 3 | Graf Motorsports-C6 | 22 | 22 | 1:07.386 | 1:08.285 | 0 | 25:02.261 | 25:02.261 |
2 (3) | Dany Robert | 43 | Robert Racing Team-S60-R | 22 | 0 | 1:08.559 | 1:09.745 | 0 | 25:34.398 | +32.138 |
3 (7) | Rogier de Klein | 70 | Scuderia Bollesnegro-C6 | 22 | 0 | 1:08.452 | 1:09.816 | 0 | 25:35.951 | +33.690 |
4 (4) | Eugenio Perez | 30 | Phoenix Racing Team-C6 | 22 | 0 | 1:08.625 | 1:09.821 | 0 | 25:36.055 | +33.794 |
5 (5) | David Peterson | 48 | Flying Lizard Motorsports-Porsche | 22 | 0 | 1:08.079 | 1:10.210 | 0 | 25:44.610 | +42.349 |
6 (9) | Andrew Godlewski | 48 | Flying Lizard Motorsports-Porsche | 22 | 0 | 1:08.382 | 1:10.308 | 0 | 25:46.778 | +44.517 |
7 (15) | Jim Pejsa | 244 | TL Racing-C6 | 22 | 0 | 1:08.761 | 1:10.333 | 0 | 25:47.326 | +45.066 |
8 (8) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | 22 | 0 | 1:08.739 | 1:10.432 | 0 | 25:49.511 | +47.250 |
9 (6) | steve madurski | 66 | S&S Racing-S60-R | 22 | 0 | 1:08.915 | 1:10.798 | 0 | 25:57.556 | +55.295 |
10 (2) | Brian Hassett | 48 | ImageSpace-Volvo | 22 | 0 | 1:07.910 | 1:10.857 | 0 | 25:58.851 | +56.590 |
11 (12) | Chris Squier | 71 | RaceSims Revolution-DBRS9 | 21 | 0 | 1:10.168 | 1:11.993 | 0 | 25:11.845 | +1L |
12 (11) | Gord Rogalsky | 64 | Mediocre Motorsports-996 | 12 | 0 | 1:12.430 | -- | 0 | -- | DNF |
13 (14) | Rick Kendel | 30 | Whelen Motorsports-C6 | 10 | 0 | 1:09.633 | -- | 1 | -- | DNF |
14 (10) | Ted Mannes | 19 | Automotive Forums-GTR | 6 | 0 | 1:09.488 | -- | 0 | -- | DNF |
15 (13) | James Burroughs | 141 | Real Racin-Mustang | 4 | 0 | 1:11.487 | -- | 1 | -- | DNF |
Putnam Long - 18 Dec 2009
Race 2 Results
25 Minutes
Driver | # | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | John Graf | 3 | Graf Motorsports-C6 | 22 | 20 | 1:07.670 | 1:08.593 | 0 | 25:09.047 | 25:09.047 |
2 (5) | David Peterson | 48 | Flying Lizard Motorsports-Porsche | 22 | 0 | 1:08.299 | 1:09.524 | 0 | 25:29.538 | +20.491 |
3 (6) | Rogier de Klein | 70 | Scuderia Bollesnegro-C6 | 22 | 0 | 1:08.417 | 1:09.610 | 0 | 25:31.420 | +22.372 |
4 (7) | Dany Robert | 43 | Robert Racing Team-S60-R | 22 | 0 | 1:08.339 | 1:09.640 | 0 | 25:32.072 | +23.024 |
5 (3) | Paul Hamilton | 77 | Miskatonic Motorsports-S60-R | 22 | 0 | 1:08.832 | 1:10.396 | 0 | 25:48.707 | +39.660 |
6 (11) | Ted Mannes | 19 | Automotive Forums-GTR | 22 | 0 | 1:09.565 | 1:10.899 | 0 | 25:59.783 | +50.736 |
7 (4) | Eugenio Perez | 30 | Phoenix Racing Team-C6 | 22 | 0 | 1:08.470 | 1:10.918 | 0 | 26:00.191 | +51.144 |
8 (10) | Jim Pejsa | 244 | TL Racing-C6 | 22 | 0 | 1:08.812 | 1:10.953 | 0 | 26:00.962 | +51.915 |
9 (9) | steve madurski | 66 | S&S Racing-S60-R | 22 | 0 | 1:08.975 | 1:11.609 | 0 | 26:15.390 | +1:06.343 |
10 (8) | Andrew Godlewski | 48 | Flying Lizard Motorsports-Porsche | 21 | 0 | 1:08.802 | 1:12.066 | 0 | 25:13.378 | +1L |
11 (12) | Chris Squier | 71 | RaceSims Revolution-DBRS9 | 18 | 0 | 1:09.294 | -- | 0 | -- | DNF |
12 (2) | Brian Hassett | 48 | ImageSpace-Volvo | 17 | 2 | 1:08.581 | -- | 0 | -- | DNF |