Soramame Speed Park - 09 Jul 2010
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 | 23 | 23 | 1:04.762 | 1:05.756 | 0 | 25:12.394 | 25:12.394 |
2 (5) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 2 | 23 | 0 | 1:05.120 | 1:06.249 | 0 | 25:23.725 | +11.331 |
3 (1) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 3 | 23 | 0 | 1:04.760 | 1:06.265 | 0 | 25:24.098 | +11.705 |
4 (7) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 4 | 23 | 0 | 1:05.750 | 1:06.929 | 0 | 25:39.363 | +26.970 |
5 (9) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 5 | 23 | 0 | 1:05.764 | 1:06.941 | 0 | 25:39.646 | +27.252 |
6 (6) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 6 | 23 | 0 | 1:05.111 | 1:07.022 | 0 | 25:41.502 | +29.108 |
7 (12) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 1 | 23 | 0 | 1:05.430 | 1:07.195 | 0 | 25:45.494 | +33.100 |
8 (14) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 7 | 23 | 0 | 1:05.697 | 1:07.233 | 0 | 25:46.348 | +33.954 |
9 (10) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 2 | 23 | 0 | 1:06.054 | 1:07.379 | 0 | 25:49.728 | +37.335 |
10 (11) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 3 | 23 | 0 | 1:05.925 | 1:07.420 | 0 | 25:50.658 | +38.264 |
11 (4) | Rick Kendel | 49 | ImageSpace-S60R | A | 8 | 23 | 0 | 1:05.365 | 1:07.592 | 1 | 25:54.617 | +42.223 |
12 (19) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 4 | 23 | 0 | 1:06.498 | 1:07.934 | 0 | 26:02.472 | +50.078 |
13 (15) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 9 | 23 | 0 | 1:06.247 | 1:08.149 | 0 | 26:07.430 | +55.036 |
14 (17) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 5 | 23 | 0 | 1:06.192 | 1:08.213 | 0 | 26:08.898 | +56.504 |
15 (25) | David Peterson | 35 | Peterson Racing-TP_C6 | A | 10 | 23 | 0 | 1:05.932 | 1:08.493 | 0 | 26:15.331 | +1:02.937 |
16 (13) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 11 | 23 | 0 | 1:06.307 | 1:08.544 | 0 | 26:16.508 | +1:04.114 |
17 (16) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 12 | 22 | 0 | 1:06.591 | 1:08.944 | 0 | 25:16.761 | +1L |
18 (20) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 6 | 22 | 0 | 1:06.173 | 1:09.014 | 0 | 25:18.304 | +1L |
19 (21) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 7 | 22 | 0 | 1:06.789 | 1:09.028 | 0 | 25:18.626 | +1L |
20 (3) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 13 | 22 | 0 | 1:05.188 | 1:09.067 | 0 | 25:19.470 | +1L |
21 (18) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 14 | 22 | 0 | 1:06.260 | 1:09.142 | 0 | 25:21.122 | +1L |
22 (24) | Nathan Block | 888 | Team 888-TP_996 | B | 8 | 22 | 0 | 1:07.430 | 1:09.578 | 0 | 25:30.721 | +1L |
23 (28) | Jeff Graybill | 99 | 05 Motorsport-TP_Mustang | B | 9 | 22 | 0 | 1:07.282 | 1:09.883 | 0 | 25:37.433 | +1L |
24 (27) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 10 | 22 | 0 | 1:07.387 | 1:10.177 | 0 | 25:43.902 | +1L |
25 (23) | Kyle House | 71 | RSR-DBRS | B | 11 | 22 | 0 | 1:06.650 | 1:10.667 | 0 | 25:54.683 | +1L |
26 (8) | Pat Davis | 00 | LynchMob Racing-TP_GTR | B | 12 | 21 | 0 | 1:05.558 | -- | 2 | -- | Engine |
27 (29) | Simon Robert | 17 | Robert Racing Team-TP_Volvo | B | 13 | 18 | 0 | 1:07.917 | 1:26.308 | 1 | 25:53.553 | +5L |
28 (31) | Kevin White | 8 | TPPT-TP_C6 | B | 14 | 9 | 0 | 1:08.534 | -- | 0 | -- | Suspension |
29 (32) | Brad_Wrenn | 50 | HPR-TP_C6 | B | 15 | 8 | 0 | 1:08.909 | -- | 0 | -- | DNF |
30 (33) | Cory Linton | 002 | CL Racing-TP_DBRS9 | B | 16 | 5 | 0 | 1:07.215 | -- | 1 | -- | DNF |
31 (30) | Tyrone Frith | 10 | TTF Racing-TP_Camaro | B | 17 | 4 | 0 | 1:11.563 | -- | 0 | -- | DNF |
32 (26) | Derek Scott | 49 | ImageSpace-S60R | B | 18 | 4 | 0 | 1:08.352 | -- | 1 | -- | Suspension |
33 (22) | Brian Hassett | 51 | Conejito Racing | A | 15 | 0 | 0 | -- | -- | 0 | -- | DNF |
Soramame Speed Park - 09 Jul 2010
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 1 | 23 | 23 | 1:04.539 | 1:05.308 | 0 | 25:02.088 | 25:02.088 |
2 (7) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 2 | 23 | 0 | 1:05.250 | 1:06.300 | 0 | 25:24.895 | +22.807 |
3 (1) | Rick Kendel | 49 | ImageSpace-S60R | A | 3 | 23 | 0 | 1:05.156 | 1:06.308 | 0 | 25:25.078 | +22.990 |
4 (6) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 4 | 23 | 0 | 1:05.307 | 1:06.483 | 0 | 25:29.112 | +27.024 |
5 (9) | Pat Davis | 00 | LynchMob Racing-TP_GTR | B | 1 | 23 | 0 | 1:05.335 | 1:06.622 | 0 | 25:32.317 | +30.228 |
6 (8) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 5 | 23 | 0 | 1:05.192 | 1:06.667 | 0 | 25:33.334 | +31.245 |
7 (3) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 6 | 23 | 0 | 1:04.997 | 1:06.682 | 0 | 25:33.686 | +31.598 |
8 (14) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 2 | 23 | 0 | 1:05.668 | 1:06.866 | 0 | 25:37.911 | +35.823 |
9 (5) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 7 | 23 | 0 | 1:05.402 | 1:06.907 | 0 | 25:38.863 | +36.775 |
10 (10) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 3 | 23 | 0 | 1:05.946 | 1:07.132 | 0 | 25:44.041 | +41.952 |
11 (17) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 4 | 23 | 0 | 1:05.713 | 1:07.241 | 0 | 25:46.550 | +44.462 |
12 (12) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 5 | 23 | 0 | 1:05.867 | 1:07.441 | 0 | 25:51.148 | +49.059 |
13 (16) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 6 | 23 | 0 | 1:05.897 | 1:07.805 | 0 | 25:59.517 | +57.429 |
14 (26) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 7 | 23 | 0 | 1:05.865 | 1:08.043 | 0 | 26:04.991 | +1:02.903 |
15 (19) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 8 | 23 | 0 | 1:06.452 | 1:08.054 | 0 | 26:05.242 | +1:03.154 |
16 (11) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 9 | 23 | 0 | 1:05.792 | 1:08.064 | 0 | 26:05.466 | +1:03.377 |
17 (18) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 10 | 22 | 0 | 1:06.616 | 1:08.413 | 0 | 25:05.089 | +1L |
18 (21) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 8 | 22 | 0 | 1:07.056 | 1:08.810 | 0 | 25:13.812 | +1L |
19 (20) | Nathan Block | 888 | Team 888-TP_996 | B | 9 | 22 | 0 | 1:07.036 | 1:09.183 | 0 | 25:22.015 | +1L |
20 (23) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 10 | 22 | 0 | 1:07.112 | 1:09.234 | 0 | 25:23.155 | +1L |
21 (24) | Jeff Graybill | 99 | 05 Motorsport-TP_Mustang | B | 11 | 22 | 0 | 1:07.184 | 1:09.615 | 0 | 25:31.535 | +1L |
22 (4) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 11 | 22 | 0 | 1:05.014 | 1:10.355 | 1 | 25:47.810 | +1L |
23 (28) | Simon Robert | 17 | Robert Racing Team-TP_Volvo | B | 12 | 21 | 0 | 1:07.021 | 1:11.619 | 0 | 25:04.006 | +2L |
24 (13) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 12 | 18 | 0 | 1:05.860 | -- | 0 | -- | DNF |
25 (25) | Cory Linton | 002 | CL Racing-TP_DBRS9 | B | 13 | 18 | 0 | 1:07.294 | 1:24.463 | 0 | 25:20.338 | +5L |
26 (29) | Kyle House | 71 | RSR-DBRS | B | 14 | 10 | 0 | 1:06.731 | -- | 0 | -- | DNF |
27 (22) | Derek Scott | 49 | ImageSpace-S60R | B | 15 | 7 | 0 | 1:06.433 | -- | 0 | -- | Suspension |
28 (27) | Kevin White | 8 | TPPT-TP_C6 | B | 16 | 4 | 0 | 1:10.132 | -- | 0 | -- | Suspension |
29 (15) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 13 | 3 | 0 | 1:06.855 | -- | 0 | -- | DNF |