Mills Metropark Long Reverse - 23 Jul 2010
Race Results
50 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (2)Bevan Roberts06Independent-TP_DBRS9 A 1 (2)38381:19.0251:19.812050:32.84850:32.848
2 (7)Bas Zwartenbol7Scuderia Bollesnegro-TP_Camaro A 2 (7)3801:19.1871:20.446050:56.957+24.109
3 (6)steve madurski66S&S Racing-TP_Volvo A 3 (6)3801:19.6891:20.801051:10.436+37.588
4 (4)Eugenio Perez30Phoenix Racing-TP_C6 A 4 (4)3801:19.5051:21.035051:19.334+46.486
5 (3)Rick Kendel49ImageSpace-S60R A 5 (3)3801:19.4721:21.455051:35.283+1:02.435
6 (11)Michael Orth63TransAtlantic Motorsports-TP_C6 A 6 (9)3801:20.3381:21.460051:35.493+1:02.645
7 (10)NormGraf1Graf Motorsports-TP_C6 A 7 (8)3801:20.3081:21.588051:40.332+1:07.484
8 (8)Rod Viper42DR. WHO RACING-TP_Camaro B 1 (1)3801:20.6501:21.632051:42.025+1:09.177
9 (13)Dany Robert43Robert Racing Team-TP_Volvo A 8 (11)3701:20.5331:22.061050:36.255+1L
10 (15)Rob Thaeler13505 Motorsport-TP_Mustang B 2 (3)3701:20.5701:22.283050:44.473+1L
11 (1)John Graf3Graf Motorsports-TP_C6 A 9 (1)3701:18.9781:22.334050:46.368+1L
12 (16)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 3 (4)3701:20.8861:22.453050:50.750+1L
13 (5)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 10 (5)3701:19.5541:22.560150:54.704+1L
14 (18)Chris Squier122TPPT-TP_DBRS9 B 4 (5)3701:20.7191:22.562050:54.811+1L
15 (21)Jeff Graybill9905 Motorsport-TP_Mustang B 5 (8)3701:21.3731:23.263051:20.743+1L
16 (17)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 11 (13)3701:21.2491:23.453051:27.747+1L
17 (9)Derek Scott49ImageSpace-S60R B 6 (2)3701:19.5311:24.067251:50.469+1L
18 (24)Mike Leyer898Team 888-TP_Camaro B 7 (11)3701:22.0911:24.120051:52.434+1L
19 (22)Jerry McComas8K-pax Racing-Volvo B 8 (9)3701:20.8831:24.594152:09.976+1L
20 (23)Kyle House71RSR-DBRS B 9 (10)3601:22.1461:25.218051:07.831+2L
21 (14)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 12 (12)3601:21.0371:25.237051:08.522+2L
22 (28)Gord Rogalsky64Mediocre Motorsports-TP_996 B 10 (14)3301:23.9391:32.718050:59.708+5L
23 (26)Kevin White8TPPT-TP_C6 B 11 (13)3301:25.3101:34.379151:54.494+5L
24 (20)Jeff Sorensen5TL Racing-TP_Camaro B 12 (7)2101:20.778--0--DNF
25 (27)David Peterson35Peterson Racing-TP_C6 A 13 (14)1801:21.279--0--DNF
26 (12)Brian Hassett51Conejito Racing A 14 (10)1501:20.854--0--DNF
27 (19)Jan Kohl55TPPT-TP_DBRS9 B 13 (6)801:21.732--0--DNF
28 (25)Cory Linton002CL Racing-TP_DBRS9 B 14 (12)601:22.930--0--Suspension