Nordschleife - 25 Jun 2010
Race 1 Results
2 Laps

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)Bevan Roberts06Independent-TP_DBRS9 A 1 (1)229:07.4609:11.891018:23.78318:23.783
2 (2)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 2 (2)  209:12.9009:17.932018:35.864+12.081
3 (3)John Graf3Graf Motorsports-TP_C6 A 3 (3)209:12.9089:19.602018:39.203+15.421
4 (4)Bas Zwartenbol7Scuderia Bollesnegro-TP_Camaro A 4 (4)209:13.9709:20.800018:41.599+17.817
5 (8)Jason Quinn38Scuderia Bollesnegro-TP_Camaro A 5 (8)209:26.9869:27.780018:55.560+31.777
6 (11)David Peterson30Whelen Motorsports-C6 A 6 (10)209:27.6489:37.514019:15.029+51.246
7 (5)Rick Kendel49ImageSpace-S60R A 7 (5)209:27.3959:39.473019:18.947+55.164
8 (7)Michael Orth63TransAtlantic Motorsports-TP_C6 A 8 (7)209:21.1379:39.683019:19.365+55.582
9 (15)Rob Thaeler13505 Motorsport-TP_Mustang B 1 (5)209:29.0649:44.498019:28.996+1:05.214
10 (12)Marcel Grevelt14Scuderia Bollesnegro-TP_GTR B 2 (2)209:33.2619:54.204019:48.408+1:24.625
11 (21)Dany Robert43Robert Racing Team-TP_Volvo A 9 (14)209:42.0879:55.475019:50.951+1:27.168
12 (19)NormGraf1Graf Motorsports-TP_C6 A 10 (13)209:42.8979:55.640019:51.280+1:27.498
13 (9)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 11 (9)209:32.2709:55.793019:51.586+1:27.804
14 (18)Rod Viper42DR. WHO RACING-TP_Camaro B 3 (6)209:38.9839:56.349019:52.697+1:28.915
15 (17)steve madurski66S&S Racing-TP_Volvo A 12 (12)209:46.46410:04.385020:08.770+1:44.988
16 (23)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 4 (9)209:57.07410:09.303020:18.606+1:54.824
17 (20)Mike Leyer898Team 888-TP_Camaro B 5 (7)2010:04.26410:09.911020:19.822+1:56.040
18 (14)Ted Mannes113TL Racing-TP_Volvo B 6 (4)209:59.99110:11.077020:22.154+1:58.371
19 (22)Chris Squier122TPPT-TP_DBRS9 B 7 (8)2010:06.89310:14.097020:28.193+2:04.411
20 (16)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 13 (11)209:36.10310:19.596020:39.192+2:15.410
21 (24)Jeff Sorensen5TL Racing-TP_C6 B 8 (10)2010:15.31210:23.946020:47.893+2:24.110
22 (30)Jerry McComas8K-pax Racing-Volvo B 9 (15)2010:06.40310:29.124020:58.249+2:34.466
23 (25)Rob King171RK Motorsports-TP_C6 B 10 (11)2010:04.15110:32.294021:04.589+2:40.806
24 (29)Cory Linton002CL Racing-TP_DBRS9 B 11 (14)2010:35.07310:54.496021:48.992+3:25.209
25 (32)Jan Kohl55TPPT-TP_DBRS9 B 12 (16)209:44.53311:03.347022:06.694+3:42.911
26 (26)Jim Pejsa4TL Racing-TP_C6 A 14 (15)2010:48.47611:03.963022:07.926+3:44.143
27 (13)Pat Davis19Automotive Forums-GTR B 13 (3)1010:01.384--0--Engine
28 (6)Eugenio Perez30Phoenix Racing-TP_C6 A 15 (6)109:31.563--0--DNF
29 (27)Gord Rogalsky64Mediocre Motorsports-TP_996 B 14 (12)1010:54.108--0--DNF
30 (10)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 15 (1)00----0--DNF
31 (28)Nathan Block888Team 888-TP_S60R B 16 (13)00----0--DNF
32 (31)Brian Hassett30Whelen Motorsports-C6 A 16 (16)00----0--DNF

Nordschleife - 25 Jun 2010
Race Results
2 Laps

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)Bevan Roberts06Independent-TP_DBRS9 A 1 (1)229:07.0309:11.097018:22.19418:22.194
2 (2)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 2 (2)209:10.9639:16.477018:32.954+10.760
3 (4)Bas Zwartenbol7Scuderia Bollesnegro-TP_Camaro A 3 (4)209:11.2889:18.701018:37.401+15.208
4 (8)Jason Quinn38Scuderia Bollesnegro-TP_Camaro A 4 (5)209:14.1949:20.437018:40.875+18.681
5 (3)John Graf3Graf Motorsports-TP_C6 A 5 (3)209:13.4569:20.786018:41.572+19.379
6 (5)Rick Kendel49ImageSpace-S60R A 6 (5)209:25.6009:27.259018:54.518+32.324
7 (7)Michael Orth63TransAtlantic Motorsports-TP_C6 A 7 (7)209:27.9369:29.744018:59.487+37.294
8 (12)Marcel Grevelt14Scuderia Bollesnegro-TP_GTR B 1 (2)209:21.8809:30.144019:00.288+38.094
9 (9)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 8 (9)209:27.6389:33.377019:06.754+44.561
10 (14)Ted Mannes113TL Racing-TP_Volvo B 2 (4)209:24.6269:34.956019:09.912+47.718
11 (15)Rob Thaeler13505 Motorsport-TP_Mustang B 3 (5)209:25.5489:36.840019:13.679+51.485
12 (11)David Peterson30Whelen Motorsports-C6 A 9 (10)209:26.2829:45.965019:31.929+1:09.736
13 (21)Dany Robert43Robert Racing Team-TP_Volvo A 10 (14)209:34.1519:46.055019:32.109+1:09.916
14 (6)Eugenio Perez30Phoenix Racing-TP_C6 A 11 (6)209:26.4519:54.157019:48.314+1:26.120
15 (29)Jan Kohl55TPPT-TP_DBRS9 B 4 (14)209:38.8119:54.531019:49.061+1:26.868
16 (13)Pat Davis19Automotive Forums-GTR B 5 (3)209:38.43410:02.855020:05.710+1:43.516
17 (19)NormGraf1Graf Motorsports-TP_C6 A 12 (13)209:47.23810:05.969020:11.938+1:49.744
18 (17)steve madurski66S&S Racing-TP_Volvo A 13 (12)209:40.23510:07.835020:15.669+1:53.476
19 (20)Mike Leyer898Team 888-TP_Camaro B 6 (7)209:51.84010:12.471020:24.943+2:02.749
20 (18)Rod Viper42DR. WHO RACING-TP_Camaro B 7 (6)209:35.94010:14.354020:28.708+2:06.515
21 (25)Rob King171RK Motorsports-TP_C6 B 8 (11)2010:11.59310:22.660020:45.321+2:23.127
22 (16)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 14 (11)209:45.05810:24.921020:49.843+2:27.649
23 (26)Jim Pejsa4TL Racing-TP_C6 A 15 (15)2010:19.57310:40.189021:20.377+2:58.184
24 (28)Jerry McComas8K-pax Racing-Volvo B 9 (13)2010:26.46110:42.546021:25.092+3:02.899
25 (23)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 10 (9)2010:40.74211:05.934022:11.868+3:49.674
26 (27)Gord Rogalsky64Mediocre Motorsports-TP_996 B 11 (12)2010:59.88311:06.071022:12.141+3:49.948
27 (22)Chris Squier122TPPT-TP_DBRS9 B 12 (8)109:51.244--0--DNF
28 (24)Jeff Sorensen5TL Racing-TP_C6 B 13 (10)00----0--DNF
29 (31)Cory Linton002CL Racing-TP_DBRS9 B 14 (16)00----1--DNF
30 (10)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 15 (1)00----0--DNF
31 (30)Nathan Block888Team 888-TP_S60R B 16 (15)00----0--DNF