Nordschleife - 25 Jun 2010
Race 1 Results
2 Laps
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 1 (1) | 2 | 2 | 9:07.460 | 9:11.891 | 0 | 18:23.783 | 18:23.783 |
2 (2) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 2 (2) | 2 | 0 | 9:12.900 | 9:17.932 | 0 | 18:35.864 | +12.081 |
3 (3) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 3 (3) | 2 | 0 | 9:12.908 | 9:19.602 | 0 | 18:39.203 | +15.421 |
4 (4) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 4 (4) | 2 | 0 | 9:13.970 | 9:20.800 | 0 | 18:41.599 | +17.817 |
5 (8) | Jason Quinn | 38 | Scuderia Bollesnegro-TP_Camaro | A | 5 (8) | 2 | 0 | 9:26.986 | 9:27.780 | 0 | 18:55.560 | +31.777 |
6 (11) | David Peterson | 30 | Whelen Motorsports-C6 | A | 6 (10) | 2 | 0 | 9:27.648 | 9:37.514 | 0 | 19:15.029 | +51.246 |
7 (5) | Rick Kendel | 49 | ImageSpace-S60R | A | 7 (5) | 2 | 0 | 9:27.395 | 9:39.473 | 0 | 19:18.947 | +55.164 |
8 (7) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 8 (7) | 2 | 0 | 9:21.137 | 9:39.683 | 0 | 19:19.365 | +55.582 |
9 (15) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 1 (5) | 2 | 0 | 9:29.064 | 9:44.498 | 0 | 19:28.996 | +1:05.214 |
10 (12) | Marcel Grevelt | 14 | Scuderia Bollesnegro-TP_GTR | B | 2 (2) | 2 | 0 | 9:33.261 | 9:54.204 | 0 | 19:48.408 | +1:24.625 |
11 (21) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 9 (14) | 2 | 0 | 9:42.087 | 9:55.475 | 0 | 19:50.951 | +1:27.168 |
12 (19) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 10 (13) | 2 | 0 | 9:42.897 | 9:55.640 | 0 | 19:51.280 | +1:27.498 |
13 (9) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 11 (9) | 2 | 0 | 9:32.270 | 9:55.793 | 0 | 19:51.586 | +1:27.804 |
14 (18) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 3 (6) | 2 | 0 | 9:38.983 | 9:56.349 | 0 | 19:52.697 | +1:28.915 |
15 (17) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 12 (12) | 2 | 0 | 9:46.464 | 10:04.385 | 0 | 20:08.770 | +1:44.988 |
16 (23) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 4 (9) | 2 | 0 | 9:57.074 | 10:09.303 | 0 | 20:18.606 | +1:54.824 |
17 (20) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 5 (7) | 2 | 0 | 10:04.264 | 10:09.911 | 0 | 20:19.822 | +1:56.040 |
18 (14) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 6 (4) | 2 | 0 | 9:59.991 | 10:11.077 | 0 | 20:22.154 | +1:58.371 |
19 (22) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 7 (8) | 2 | 0 | 10:06.893 | 10:14.097 | 0 | 20:28.193 | +2:04.411 |
20 (16) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 13 (11) | 2 | 0 | 9:36.103 | 10:19.596 | 0 | 20:39.192 | +2:15.410 |
21 (24) | Jeff Sorensen | 5 | TL Racing-TP_C6 | B | 8 (10) | 2 | 0 | 10:15.312 | 10:23.946 | 0 | 20:47.893 | +2:24.110 |
22 (30) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 9 (15) | 2 | 0 | 10:06.403 | 10:29.124 | 0 | 20:58.249 | +2:34.466 |
23 (25) | Rob King | 171 | RK Motorsports-TP_C6 | B | 10 (11) | 2 | 0 | 10:04.151 | 10:32.294 | 0 | 21:04.589 | +2:40.806 |
24 (29) | Cory Linton | 002 | CL Racing-TP_DBRS9 | B | 11 (14) | 2 | 0 | 10:35.073 | 10:54.496 | 0 | 21:48.992 | +3:25.209 |
25 (32) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 12 (16) | 2 | 0 | 9:44.533 | 11:03.347 | 0 | 22:06.694 | +3:42.911 |
26 (26) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 14 (15) | 2 | 0 | 10:48.476 | 11:03.963 | 0 | 22:07.926 | +3:44.143 |
27 (13) | Pat Davis | 19 | Automotive Forums-GTR | B | 13 (3) | 1 | 0 | 10:01.384 | -- | 0 | -- | Engine |
28 (6) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 15 (6) | 1 | 0 | 9:31.563 | -- | 0 | -- | DNF |
29 (27) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 14 (12) | 1 | 0 | 10:54.108 | -- | 0 | -- | DNF |
30 (10) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 15 (1) | 0 | 0 | -- | -- | 0 | -- | DNF |
31 (28) | Nathan Block | 888 | Team 888-TP_S60R | B | 16 (13) | 0 | 0 | -- | -- | 0 | -- | DNF |
32 (31) | Brian Hassett | 30 | Whelen Motorsports-C6 | A | 16 (16) | 0 | 0 | -- | -- | 0 | -- | DNF |
Nordschleife - 25 Jun 2010
Race Results
2 Laps
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 1 (1) | 2 | 2 | 9:07.030 | 9:11.097 | 0 | 18:22.194 | 18:22.194 |
2 (2) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 2 (2) | 2 | 0 | 9:10.963 | 9:16.477 | 0 | 18:32.954 | +10.760 |
3 (4) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 3 (4) | 2 | 0 | 9:11.288 | 9:18.701 | 0 | 18:37.401 | +15.208 |
4 (8) | Jason Quinn | 38 | Scuderia Bollesnegro-TP_Camaro | A | 4 (5) | 2 | 0 | 9:14.194 | 9:20.437 | 0 | 18:40.875 | +18.681 |
5 (3) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 5 (3) | 2 | 0 | 9:13.456 | 9:20.786 | 0 | 18:41.572 | +19.379 |
6 (5) | Rick Kendel | 49 | ImageSpace-S60R | A | 6 (5) | 2 | 0 | 9:25.600 | 9:27.259 | 0 | 18:54.518 | +32.324 |
7 (7) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 7 (7) | 2 | 0 | 9:27.936 | 9:29.744 | 0 | 18:59.487 | +37.294 |
8 (12) | Marcel Grevelt | 14 | Scuderia Bollesnegro-TP_GTR | B | 1 (2) | 2 | 0 | 9:21.880 | 9:30.144 | 0 | 19:00.288 | +38.094 |
9 (9) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 8 (9) | 2 | 0 | 9:27.638 | 9:33.377 | 0 | 19:06.754 | +44.561 |
10 (14) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 2 (4) | 2 | 0 | 9:24.626 | 9:34.956 | 0 | 19:09.912 | +47.718 |
11 (15) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 3 (5) | 2 | 0 | 9:25.548 | 9:36.840 | 0 | 19:13.679 | +51.485 |
12 (11) | David Peterson | 30 | Whelen Motorsports-C6 | A | 9 (10) | 2 | 0 | 9:26.282 | 9:45.965 | 0 | 19:31.929 | +1:09.736 |
13 (21) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 10 (14) | 2 | 0 | 9:34.151 | 9:46.055 | 0 | 19:32.109 | +1:09.916 |
14 (6) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 11 (6) | 2 | 0 | 9:26.451 | 9:54.157 | 0 | 19:48.314 | +1:26.120 |
15 (29) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 4 (14) | 2 | 0 | 9:38.811 | 9:54.531 | 0 | 19:49.061 | +1:26.868 |
16 (13) | Pat Davis | 19 | Automotive Forums-GTR | B | 5 (3) | 2 | 0 | 9:38.434 | 10:02.855 | 0 | 20:05.710 | +1:43.516 |
17 (19) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 12 (13) | 2 | 0 | 9:47.238 | 10:05.969 | 0 | 20:11.938 | +1:49.744 |
18 (17) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 13 (12) | 2 | 0 | 9:40.235 | 10:07.835 | 0 | 20:15.669 | +1:53.476 |
19 (20) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 6 (7) | 2 | 0 | 9:51.840 | 10:12.471 | 0 | 20:24.943 | +2:02.749 |
20 (18) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 7 (6) | 2 | 0 | 9:35.940 | 10:14.354 | 0 | 20:28.708 | +2:06.515 |
21 (25) | Rob King | 171 | RK Motorsports-TP_C6 | B | 8 (11) | 2 | 0 | 10:11.593 | 10:22.660 | 0 | 20:45.321 | +2:23.127 |
22 (16) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 14 (11) | 2 | 0 | 9:45.058 | 10:24.921 | 0 | 20:49.843 | +2:27.649 |
23 (26) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 15 (15) | 2 | 0 | 10:19.573 | 10:40.189 | 0 | 21:20.377 | +2:58.184 |
24 (28) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 9 (13) | 2 | 0 | 10:26.461 | 10:42.546 | 0 | 21:25.092 | +3:02.899 |
25 (23) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 10 (9) | 2 | 0 | 10:40.742 | 11:05.934 | 0 | 22:11.868 | +3:49.674 |
26 (27) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 11 (12) | 2 | 0 | 10:59.883 | 11:06.071 | 0 | 22:12.141 | +3:49.948 |
27 (22) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 12 (8) | 1 | 0 | 9:51.244 | -- | 0 | -- | DNF |
28 (24) | Jeff Sorensen | 5 | TL Racing-TP_C6 | B | 13 (10) | 0 | 0 | -- | -- | 0 | -- | DNF |
29 (31) | Cory Linton | 002 | CL Racing-TP_DBRS9 | B | 14 (16) | 0 | 0 | -- | -- | 1 | -- | DNF |
30 (10) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 15 (1) | 0 | 0 | -- | -- | 0 | -- | DNF |
31 (30) | Nathan Block | 888 | Team 888-TP_S60R | B | 16 (15) | 0 | 0 | -- | -- | 0 | -- | DNF |