Streets of Vancouver - 10 Sep 2010
Race 1 Results
25 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)John Graf3Graf Motorsports-TP_C6 A 1 (1)16161:34.5471:35.471025:27.53825:27.538
2 (2)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 2 (2)1601:34.9121:36.397025:42.357+14.819
3 (3)steve madurski66S&S Racing-TP_Volvo A 3 (3)1601:35.2271:36.626025:46.024+18.486
4 (6)NormGraf1Graf Motorsports-TP_C6 A 4 (6)1601:36.2611:37.626026:02.009+34.471
5 (8)Jim Pejsa4TL Racing-TP_C6 A 5 (8)1601:36.3311:37.657026:02.520+34.982
6 (4)Rick Kendel49ImageSpace-S60R A 6 (4)1601:35.6791:37.800026:04.797+37.259
7 (5)Eugenio Perez30Phoenix Racing-TP_C6 A 7 (5)1601:35.7091:37.937026:06.996+39.458
8 (7)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 8 (7)1601:36.1841:38.302026:12.828+45.290
9 (15)Dany Robert43Robert Racing Team-TP_Volvo A 9 (11)1601:37.0301:39.098026:25.563+58.025
10 (18)Jeff Sorensen5TL Racing-TP_Camaro B 1 (7)1601:37.1491:39.529026:32.456+1:04.918
11 (10)Michael Orth63TransAtlantic Motorsports-TP_C6 A 10 (9)1601:37.1861:39.597026:33.555+1:06.017
12 (17)Derek Scott49ImageSpace-S60R B 2 (6)1601:36.3921:39.625026:33.995+1:06.456
13 (26)Rob Thaeler13505 Motorsport-TP_Mustang B 3 (13)1601:37.3571:39.647026:34.356+1:06.817
14 (14)Rod Viper42DR. WHO RACING-TP_Camaro B 4 (4)1601:37.2111:39.757026:36.117+1:08.579
15 (12)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 11 (10)1601:36.8011:40.346026:45.536+1:17.998
16 (21)Mike Leyer898Team 888-TP_Camaro B 5 (10)1601:38.2871:41.384027:02.143+1:34.605
17 (16)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 6 (5)1501:39.1681:42.391025:35.860+1L
18 (22)Gord Rogalsky64Mediocre Motorsports-TP_996 B 7 (11)1501:41.7571:46.746026:41.194+1L
19 (19)Jerry McComas8K-pax Racing-Volvo B 8 (8)1501:38.4081:47.131126:46.968+1L
20 (13)Chris Squier122TPPT-TP_DBRS9 B 9 (3)1401:36.727--0--Engine
21 (23)Susan Boyle93Red Weasel Racing-TP_CTS B 10 (12)1401:46.2111:51.062025:54.867+2L
22 (9)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 11 (1)801:38.613--1--Engine
23 (11)Nathan Block888Team 888-TP_996 B 12 (2)301:36.651--0--Engine
24 (24)Brian Hassett51Conejito Racing A 12 (12)201:40.578--0--Engine
25 (20)James Bowders92Red Weasel Racing-TP_CTS B 13 (9)201:41.982--0--Engine

Streets of Vancouver - 10 Sep 2010
Race 2 Results
25 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (2)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 1 (2)16131:34.5501:35.670025:30.72625:30.726
2 (1)John Graf3Graf Motorsports-TP_C6 A 2 (1)1631:33.9901:36.425025:42.805+12.080
3 (5)Rick Kendel49ImageSpace-S60R A 3 (5)1601:36.1721:37.687026:02.984+32.259
4 (10)Michael Orth63TransAtlantic Motorsports-TP_C6 A 4 (8)1601:36.4641:38.091026:09.451+38.725
5 (16)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 5 (11)1601:35.9491:38.320026:13.122+42.397
6 (3)steve madurski66S&S Racing-TP_Volvo A 6 (3)1601:36.2101:39.376026:30.009+59.284
7 (9)Chris Squier122TPPT-TP_DBRS9 B 1 (2)1601:36.8321:39.481026:31.688+1:00.962
8 (6)Jim Pejsa4TL Racing-TP_C6 A 7 (6)1601:36.7061:39.974026:39.590+1:08.864
9 (13)NormGraf1Graf Motorsports-TP_C6 A 8 (9)1601:37.1411:40.063026:41.008+1:10.282
10 (4)Eugenio Perez30Phoenix Racing-TP_C6 A 9 (4)1601:36.5791:40.115026:41.832+1:11.107
11 (15)Rob Thaeler13505 Motorsport-TP_Mustang B 2 (5)1601:37.1561:40.183026:42.925+1:12.199
12 (18)Rod Viper42DR. WHO RACING-TP_Camaro B 3 (7)1601:37.4901:40.225026:43.596+1:12.871
13 (12)Nathan Block888Team 888-TP_996 B 4 (4)1601:37.1111:40.419026:46.705+1:15.979
14 (17)Jeff Sorensen5TL Racing-TP_Camaro B 5 (6)1601:37.1451:40.632026:50.119+1:19.393
15 (19)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 6 (8)1601:38.2091:40.700026:51.194+1:20.469
16 (11)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 7 (3)1601:37.4701:41.442027:03.073+1:32.348
17 (14)Dany Robert43Robert Racing Team-TP_Volvo A 10 (10)1501:36.1141:42.495025:37.427+1L
18 (22)James Bowders92Red Weasel Racing-TP_CTS B 8 (11)1501:40.4211:44.615026:09.229+1L
19 (25)Cory Linton002CL Racing-TP_DBRS9 B 9 (14)1501:39.5811:44.679026:10.187+1L
20 (23)Gord Rogalsky64Mediocre Motorsports-TP_996 B 10 (12)1401:41.667--0--DNF
21 (24)Susan Boyle93Red Weasel Racing-TP_CTS B 11 (13)1301:45.2682:01.371126:17.828+3L
22 (21)Mike Leyer898Team 888-TP_Camaro B 12 (10)1201:38.646--0--Suspension
23 (20)Jerry McComas8K-pax Racing-Volvo B 13 (9)1101:38.882--0--Suspension
24 (8)Derek Scott49ImageSpace-S60R B 14 (1)1001:36.564--0--Suspension
25 (7)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 11 (7)401:36.807--0--DNF