Fundidora Park, Monterrey - 21 Aug 2009
Race 1 Results
25 Minutes
Driver | # | Vehicle | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Rogier de Klein | 70 | Corvette C6 | A | 1(2) | 16 | 15 | 1:33.217 | 1:34.380 | 0 | 25:10.072 | 25:10.072 |
2 (6) | Bas Zwartenbol | 7 | Corvette C6 | A | 2(5) | 16 | 0 | 1:33.394 | 1:34.702 | 0 | 25:15.228 | +5.156 |
3 (1) | Rick Kendel | 24 | Volvo S60-R | A | 3(1) | 16 | 1 | 1:33.307 | 1:34.825 | 0 | 25:17.194 | +7.122 |
4 (5) | Eugenio Perez | 30 | Corvette C6 | A | 4(4) | 16 | 0 | 1:33.632 | 1:34.856 | 0 | 25:17.694 | +7.621 |
5 (4) | Dany Robert | 43 | Volvo S60-R | A | 5(3) | 16 | 0 | 1:33.289 | 1:35.856 | 0 | 25:33.691 | +23.619 |
6 (7) | Fabrizio Telasio | 28 | Corvette C6 | A | 6(6) | 16 | 0 | 1:34.448 | 1:36.164 | 0 | 25:38.626 | +28.553 |
7 (9) | David Peterson | 35 | Dodge Viper CC | A | 7(8) | 16 | 0 | 1:34.993 | 1:36.197 | 0 | 25:39.152 | +29.079 |
8 (3) | steve madurski | 66 | Volvo S60-R | B | 1(1) | 16 | 0 | 1:33.756 | 1:36.473 | 0 | 25:43.566 | +33.494 |
9 (13) | Rod Viper | 42 | Cadillac CTS-V | B | 2(3) | 16 | 0 | 1:35.459 | 1:37.093 | 0 | 25:53.487 | +43.415 |
10 (14) | Jeff Sorensen | 5 | Corvette C6 | B | 3(4) | 16 | 0 | 1:35.553 | 1:37.151 | 0 | 25:54.414 | +44.342 |
11 (12) | Jim Pejsa | 4 | Corvette C6 | A | 8(10) | 16 | 0 | 1:35.105 | 1:37.686 | 0 | 26:02.982 | +52.910 |
12 (10) | Brian Hassett | 08 | Corvette C6 | A | 9(9) | 16 | 0 | 1:36.080 | 1:38.633 | 0 | 26:18.124 | +1:08.051 |
13 (16) | Tom Nasella | 288 | Ford Mustang Cobra | B | 4(6) | 16 | 0 | 1:36.601 | 1:39.403 | 0 | 26:30.446 | +1:20.374 |
14 (15) | Russell Pepperell | 21 | Cadillac CTS-V | B | 5(5) | 16 | 0 | 1:36.142 | 1:39.639 | 0 | 26:34.226 | +1:24.153 |
15 (8) | Andrew Godlewski | 49 | Dodge Viper CC | A | 10(7) | 16 | 0 | 1:35.936 | 1:40.013 | 0 | 26:40.205 | +1:30.133 |
16 (19) | Greg Haley | 78 | Aston Martin DBRS9 | B | 6(8) | 15 | 0 | 1:39.032 | 1:40.910 | 0 | 25:13.652 | +1L |
17 (17) | Ced Collins | 82 | Pontiac GTO | B | 7(13) | 15 | 0 | 1:36.754 | 1:40.973 | 0 | 25:14.588 | +1L |
18 (23) | John Berry | 13 | Corvette C6 | B | 8(12) | 15 | 0 | 1:37.637 | 1:42.109 | 0 | 25:31.632 | +1L |
19 (18) | James Bowders | 92 | Cadillac CTS-V | B | 9(7) | 15 | 0 | 1:37.766 | 1:43.321 | 0 | 25:49.808 | +1L |
20 (21) | Michael Grisinger | 71 | Aston Martin DBRS9 | B | 10(10) | 15 | 0 | 1:38.618 | 1:43.408 | 0 | 25:51.122 | +1L |
21 (22) | Susan Boyle | 93 | Cadillac CTS-V | B | 11(11) | 15 | 0 | 1:40.119 | 1:46.429 | 0 | 26:36.433 | +1L |
22 (20) | Johnny Carr | 27 | Ford Mustang Cobra | B | 12(9) | 6 | 0 | 1:38.879 | -- | 0 | -- | DNF |
23 (11) | James Burroughs | 141 | Ford Mustang Cobra | B | 13(2) | 3 | 0 | 1:36.267 | -- | 0 | -- | DNF |
Fundidora Park, Monterrey - 21 Aug 2009
Race 2 Results
25 Minutes
Driver | # | Vehicle | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (4) | Eugenio Perez | 30 | Corvette C6 | A | 1(3) | 16 | 16 | 1:33.700 | 1:34.719 | 0 | 25:15.496 | 25:15.496 |
2 (1) | Rogier de Klein | 70 | Corvette C6 | A | 2(1) | 16 | 0 | 1:33.156 | 1:34.960 | 0 | 25:19.359 | +3.863 |
3 (7) | Rick Kendel | 24 | Volvo S60-R | A | 3(6) | 16 | 0 | 1:33.535 | 1:35.328 | 0 | 25:25.244 | +9.748 |
4 (3) | steve madurski | 66 | Volvo S60-R | B | 1(1) | 16 | 0 | 1:33.526 | 1:35.485 | 0 | 25:27.757 | +12.260 |
5 (6) | Fabrizio Telasio | 28 | Corvette C6 | A | 4(5) | 16 | 0 | 1:34.128 | 1:35.873 | 0 | 25:33.970 | +18.474 |
6 (2) | Bas Zwartenbol | 7 | Corvette C6 | A | 5(2) | 16 | 0 | 1:33.242 | 1:36.478 | 0 | 25:43.643 | +28.146 |
7 (8) | David Peterson | 35 | Dodge Viper CC | A | 6(7) | 16 | 0 | 1:34.300 | 1:36.715 | 0 | 25:47.440 | +31.944 |
8 (9) | Jim Pejsa | 4 | Corvette C6 | A | 7(8) | 16 | 0 | 1:35.212 | 1:36.739 | 0 | 25:47.817 | +32.320 |
9 (10) | Rod Viper | 42 | Cadillac CTS-V | B | 2(2) | 16 | 0 | 1:35.340 | 1:36.967 | 0 | 25:51.476 | +35.980 |
10 (12) | Andrew Godlewski | 49 | Dodge Viper CC | A | 8(9) | 16 | 0 | 1:35.212 | 1:37.215 | 0 | 25:55.441 | +39.945 |
11 (13) | Jeff Sorensen | 5 | Corvette C6 | B | 3(4) | 16 | 0 | 1:35.457 | 1:37.895 | 0 | 26:06.326 | +50.830 |
12 (5) | Dany Robert | 43 | Volvo S60-R | A | 9(4) | 16 | 0 | 1:33.844 | 1:37.909 | 0 | 26:06.541 | +51.045 |
13 (16) | Tom Nasella | 288 | Ford Mustang Cobra | B | 4(6) | 16 | 0 | 1:35.803 | 1:39.019 | 0 | 26:24.306 | +1:08.810 |
14 (15) | Russell Pepperell | 21 | Cadillac CTS-V | B | 5(5) | 16 | 0 | 1:36.877 | 1:39.675 | 0 | 26:34.807 | +1:19.311 |
15 (11) | James Burroughs | 141 | Ford Mustang Cobra | B | 6(3) | 16 | 0 | 1:35.925 | 1:39.700 | 0 | 26:35.206 | +1:19.710 |
16 (17) | Ced Collins | 82 | Pontiac GTO | B | 7(7) | 16 | 0 | 1:35.954 | 1:40.351 | 0 | 26:45.622 | +1:30.126 |
17 (20) | Greg Haley | 78 | Aston Martin DBRS9 | B | 8(10) | 15 | 0 | 1:37.242 | 1:41.461 | 0 | 25:21.915 | +1L |
18 (19) | Michael Grisinger | 71 | Aston Martin DBRS9 | B | 9(9) | 15 | 0 | 1:37.197 | 1:41.632 | 0 | 25:24.484 | +1L |
19 (18) | James Bowders | 92 | Cadillac CTS-V | B | 10(8) | 15 | 0 | 1:38.686 | 1:44.685 | 0 | 26:10.273 | +1L |
20 (21) | Susan Boyle | 93 | Cadillac CTS-V | B | 11(11) | 15 | 0 | 1:40.322 | 1:45.852 | 0 | 26:27.779 | +1L |
21 (14) | Brian Hassett | 08 | Corvette C6 | A | 10(10) | 6 | 0 | 1:35.432 | -- | 1 | -- | DNF |
22 (22) | John Berry | 13 | Corvette C6 | B | 12(12) | 5 | 0 | 1:37.831 | -- | 1 | -- | DNF |