Rouen 1974 - 1994 - 07 Aug 2009
Race Results
30 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Eugenio Perez | 30 | Corvette C6 | 16 | 16 | 1:54.562 | 1:55.840 | 0 | 30:53.433 | 30:53.433 |
2 (2) | steve madurski | 26 | Volvo S60-R | 16 | 0 | 1:56.171 | 1:57.682 | 0 | 31:22.916 | +29.483 |
3 (3) | Ted Mannes | 6 | Corvette C6 | 16 | 0 | 1:56.584 | 1:58.618 | 0 | 31:37.881 | +44.448 |
4 (6) | Dany Robert | 49 | Volvo S60-R | 16 | 0 | 1:55.979 | 1:58.778 | 0 | 31:40.448 | +47.014 |
5 (8) | David Peterson | 2 | Dodge Viper CC | 16 | 0 | 1:57.114 | 1:59.295 | 0 | 31:48.719 | +55.286 |
6 (9) | Jim Pejsa | 30 | Corvette C6 | 16 | 0 | 1:56.955 | 2:01.329 | 0 | 32:21.260 | +1:27.827 |
7 (4) | Rod Viper | 1 | Cadillac CTS-V | 15 | 0 | 1:58.124 | 2:10.184 | 0 | 32:32.767 | +1L |
8 (7) | Jan Kohl | 55 | Ford Mustang Cobra | 14 | 0 | 1:57.527 | -- | 0 | -- | Suspension |
9 (5) | Michael Leister | 1 | Cadillac CTS-V | 6 | 0 | 1:57.980 | -- | 0 | -- | DNF |
Bagen - 07 Aug 2009
Race Results
30 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Eugenio Perez | 30 | Corvette C6 | 15 | 15 | 2:01.629 | 2:02.652 | 0 | 30:39.776 | 30:39.776 |
2 (6) | steve madurski | 26 | Volvo S60-R | 15 | 0 | 2:04.436 | 2:05.943 | 0 | 31:29.138 | +49.362 |
3 (3) | Rod Viper | 1 | Cadillac CTS-V | 3 | 0 | 2:04.462 | -- | 0 | -- | Suspension |
4 (5) | Ted Mannes | 6 | Corvette C6 | 2 | 0 | 2:05.234 | -- | 0 | -- | Accident |
5 (4) | Dany Robert | 49 | Volvo S60-R | 2 | 0 | 2:04.883 | -- | 0 | -- | Suspension |
6 (2) | Jan Kohl | 55 | Ford Mustang Cobra | 1 | 0 | 2:18.545 | -- | 0 | -- | Suspension |