Bullrun International - 10 Oct 2008
Race Results
60 Minutes

Driver#Vehicle Class LapsLedFastestAvg.PitTimeInterval
1 (4)Bas Zwartenbol 7Cadillac CTS-V A 1 (4)30271:56.7592:00.05711:00:01.7211:00:01.721
2 (1)John Graf 3Corvette C6A 2 (1) 3001:56.8352:00.28211:00:08.456+6.736
3 (2)Rogier de Klein 70Cadillac CTS-V A 3 (2)3031:57.1392:00.50511:00:15.142+13.421
4 (8)Andrew Godlewski ...Corvette C6B 1 (3)3001:57.9572:01.51911:00:45.558+43.838
5 (3)Peter Valkovic 029Porsche 996 GT3 A 4 (3)3001:56.6052:01.65011:00:49.488+47.768
6 (7)Kevin Chalk 912Corvette C6A 5 (5)3001:57.8442:01.85711:00:55.713+53.992
7 (10)Jim Pejsa 4Corvette C6 A6 (6)3001:57.7732:01.87611:00:56.278+54.557
8 (6)Derek Roeleveld 173Volvo S60-RB 2 (2)3001:58.4982:02.19211:01:05.752+1:04.031
9 (15)Jeff Sorensen 5Dodge Viper CC A 7 (8)3001:58.9362:02.66311:01:19.897+1:18.177
10 (20)Bryce Aston ...Cadillac CTS-VA 8 (9)3001:58.2982:02.89711:01:26.917+1:25.196
11 (5)Jan Kohl55Ford Mustang Cobra B 3 (1)3001:58.6512:03.28411:01:38.517+1:36.796
12 (14)David Peterson 35Ford Mustang Cobra B 4 (7)3001:58.8222:03.30111:01:39.041+1:37.320
13 (24)Rick Kendel ...Corvette C6 B 5 (15)3001:58.2702:03.58211:01:47.451+1:45.730
14 (17)Gord Rogalsky 64Porsche 996 GT3B 6 (9)3001:58.7442:04.06811:02:02.049+2:00.328
15 (19)Tom Nasella 007Ford Mustang Cobra B 7 (11)3002:00.1142:04.07311:02:02.178+2:00.457
16 (27)Bob Eardley 000Pontiac GTOA 9 (10)2901:59.3032:04.24711:00:03.161+1L
17 (13)Steve Hansen 91Pontiac GTO A 10 (7)2901:58.8472:04.27521:00:03.985+1L
18 (26)Joe Martinez 170Volvo S60-RB 8 (17)2901:59.0562:04.73811:00:17.396+1L
19 (12)Andy LaRoe 176Volvo S60-R B 9 (6)2901:59.7042:04.82611:00:19.965+1L
20 (22)Adam Buhr 244Corvette C6B 10 (13)2902:00.4452:04.99811:00:24.951+1L
21 (9)Ian Eichendorf 172Volvo S60-R B 11 (4)2901:58.0002:06.15921:00:58.606+1L
22 (25)Jerry McComas 9Porsche 996 GT3B 12 (16)2902:01.4522:07.24011:01:29.973+1L
23 (21)Paul Hamilton 77Porsche 996 GT3 B 13 (12)2902:00.6472:08.14311:01:56.144+1L
24 (23)Kevin White 8Corvette C6B 14 (14)2602:04.4922:19.20221:00:19.251+4L
25 (28)Rick Stogsdill 120Volvo S60-R B 15 (18)2602:03.0372:19.45821:00:25.903+4L
26 (16)James Bowders 92Cadillac CTS-VB 16 (8)2301:58.701--1--DNF
27 (18)Susan Boyle 93Cadillac CTS-V B 17 (10)802:05.323--1--Engine
28 (11)Ted Mannes 113Corvette C6B 18 (5)302:00.173--0--Suspension