Oulton Park - 28 Sep 2007
Race 1 Results - 14 Laps
Group | Driver | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | A | Bevan Roberts | Aus Speed Racing | 14 | 14 | 1:30.474 | 1:31.421 | 0 | 21:19.899 | 21:19.899 |
2 (2) | A | Peter Valkovic | Aus Speed Racing | 14 | 0 | 1:32.137 | 1:33.297 | 0 | 21:46.158 | +26.259 |
3 (5) | A | Rogier de Klein | Scuderia Bollesnegro | 14 | 0 | 1:32.556 | 1:33.992 | 0 | 21:55.886 | +35.986 |
4 (4) | A | Lucky | The Pits Performance Team | 14 | 0 | 1:32.857 | 1:34.036 | 0 | 21:56.501 | +36.602 |
5 (7) | A | Jim Pejsa | TL Racing | 14 | 0 | 1:33.088 | 1:34.381 | 0 | 22:01.327 | +41.428 |
6 (6) | B | Ignacio Ciordia | Argentinean MotorSport | 14 | 0 | 1:33.176 | 1:35.090 | 0 | 22:11.258 | +51.359 |
7 (10) | B | Paul Hamilton | Miskatonic Motorsports | 14 | 0 | 1:34.703 | 1:35.644 | 0 | 22:19.016 | +59.117 |
8 (15) | B | Jeff Sorensen | TL Racing | 14 | 0 | 1:33.716 | 1:36.556 | 0 | 22:31.783 | +1:11.884 |
9 (14) | B | Greg Haley | Miskatonic Motorsports | 14 | 0 | 1:34.266 | 1:36.640 | 0 | 22:32.956 | +1:13.057 |
10 (9) | B | Terry Vreeland | Team MOMO | 14 | 0 | 1:33.818 | 1:36.664 | 0 | 22:33.293 | +1:13.394 |
11 (11) | B | Dave Henrie | Slow Moving Objects | 14 | 0 | 1:34.057 | 1:37.113 | 0 | 22:39.576 | +1:19.677 |
12 (16) | B | Axis Experience | Slow Moving Objects | 14 | 0 | 1:35.238 | 1:37.368 | 0 | 22:43.151 | +1:23.252 |
13 (12) | A | Tom Nasella | Scuderia Bollesnegro | 13 | 0 | 1:35.298 | 1:38.998 | 0 | 21:26.972 | +1L |
14 (17) | B | James Bowders | Red Weasel Racing | 13 | 0 | 1:36.551 | 1:40.434 | 0 | 21:45.639 | +1L |
15 (3) | A | Bas Zwartenbol | Scuderia Bollesnegro | 13 | 0 | 1:32.159 | 1:42.392 | 1 | 22:11.091 | +1L |
16 (18) | B | Susan Boyle | Red Weasel Racing | 12 | 0 | 1:43.684 | 1:48.855 | 0 | 21:46.256 | +2L |
17 (19) | B | Jerry McComas | Ecofriendly Racing | 12 | 0 | 1:38.478 | 1:49.819 | 1 | 21:57.828 | +2L |
18 (22) | B | John Berry | RPG Racing | 9 | 0 | 1:44.262 | 2:34.702 | 3 | 23:12.313 | +5L |
19 (21) | B | Barry Blakeley | Slow Moving Objects | 4 | 0 | 1:45.177 | -- | 0 | -- | Suspension |
20 (20) | B | Ced Collins | FullMetalSquirrelRacing | 2 | 0 | 1:59.100 | -- | 0 | -- | Suspension |
21 (13) | B | Adam Buhr | TL Racing | 1 | 0 | 1:52.484 | -- | 0 | -- | Suspension |
22 | B | Kevin Chalk | OpenSpeedway | -- | -- | -- | -- | -- | -- | Disco |
Oulton Park - 28 Sep 2007
Race 2 Results - 14 Laps
Group | Driver | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | A | Bevan Roberts | Aus Speed Racing | 14 | 14 | 1:30.518 | 1:31.323 | 0 | 21:18.525 | 21:18.525 |
2 (2) | A | Peter Valkovic | Aus Speed Racing | 14 | 0 | 1:32.278 | 1:33.871 | 0 | 21:54.197 | +35.672 |
3 (3) | A | Lucky | The Pits Performance Team | 14 | 0 | 1:32.591 | 1:34.163 | 0 | 21:58.286 | +39.761 |
4 (4) | A | Bas Zwartenbol | Scuderia Bollesnegro | 14 | 0 | 1:32.888 | 1:34.313 | 0 | 22:00.378 | +41.853 |
5 (6) | A | Rogier de Klein | Scuderia Bollesnegro | 14 | 0 | 1:33.026 | 1:34.362 | 0 | 22:01.063 | +42.538 |
6 (7) | A | Jim Pejsa | TL Racing | 14 | 0 | 1:33.552 | 1:34.656 | 0 | 22:05.188 | +46.663 |
7 (5) | B | Terry Vreeland | Team MOMO | 14 | 0 | 1:33.383 | 1:34.792 | 0 | 22:07.093 | +48.568 |
8 (9) | B | Ignacio Ciordia | Argentinean MotorSport | 14 | 0 | 1:33.349 | 1:34.856 | 0 | 22:07.988 | +49.463 |
9 (10) | B | Dave Henrie | Slow Moving Objects | 14 | 0 | 1:33.891 | 1:36.002 | 0 | 22:24.030 | +1:05.505 |
10 (11) | B | Greg Haley | Miskatonic Motorsports | 14 | 0 | 1:34.172 | 1:36.233 | 1 | 22:27.266 | +1:08.741 |
11 (8) | B | Paul Hamilton | Miskatonic Motorsports | 14 | 0 | 1:33.484 | 1:36.618 | 0 | 22:32.652 | +1:14.127 |
12 (13) | B | Jeff Sorensen | TL Racing | 14 | 0 | 1:34.177 | 1:36.677 | 0 | 22:33.477 | +1:14.952 |
13 (15) | B | Axis Experience | Slow Moving Objects | 14 | 0 | 1:34.379 | 1:37.046 | 0 | 22:38.644 | +1:20.119 |
14 (14) | B | Adam Buhr | TL Racing | 14 | 0 | 1:34.790 | 1:37.190 | 0 | 22:40.653 | +1:22.128 |
15 (16) | B | James Bowders | Red Weasel Racing | 14 | 0 | 1:35.991 | 1:39.110 | 0 | 23:07.543 | +1:49.018 |
16 (12) | A | Tom Nasella | Scuderia Bollesnegro | 13 | 0 | 1:34.729 | 1:39.125 | 1 | 21:28.626 | +1L |
17 (18) | B | Jerry McComas | Ecofriendly Racing | 13 | 0 | 1:38.588 | 1:44.189 | 0 | 22:34.463 | +1L |
18 (19) | B | John Berry | RPG Racing | 12 | 0 | 1:40.378 | 1:52.108 | 1 | 22:25.297 | +2L |
19 (17) | B | Susan Boyle | Red Weasel Racing | 12 | 0 | 1:42.605 | 1:53.390 | 0 | 22:40.680 | +2L |
20 | B | Kevin Chalk | OpenSpeedway | -- | -- | -- | -- | -- | -- | Disco |