The Pits rFactor Championship - Group B 2006


Road America - 24 February 2006


Event Results

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 4 Jim Pejsa 29 23 X 1:02:11.198   62
2 5 3 30 Bob Roberson 29 0   +1:11.831   56
3 2 -1 000 Bob Eardley 29 0   +1:22.235   52
4 3 -1 16 Tom Nasella 29 0   +2:02.869   48
5 7 -2 50 Dan Marzec 29 0   +2:04.873   44
6 4 -2 44 Kevin Jurasinski 27 6   +2L   42
7 13 6 89 John Wards 27 0   +2L X 42
8 12 4 120 Rick Stogsdill 27 0   +2L   38
9 8 -1 21 Gregg LaMar 27 0   +2L   36
10 10 0 16 Jerry McComas 24 0   +5L   34
11 11 0 119 Chad Pierce 20 0   Suspension   32
12 14 2 23 Ced Collins 12 0   Suspension   30
13 6 -7 33 Lucky Chopp 3 0   Accident   28
14 9 -5 88 Barry Blakeley 1 0   DNF   26


Event Details:
Laps: 29

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005