The Pits rFactor Championship - Group A 2006


Daytona Road Course - 17 March 2006


Event Results

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 2 Blair Disley 35 8   1:01:53.058   62
2 5 3 42 Tom Cinnamon 35 15 X +0.627   56
3 3 0 16 Chuck Penfield 35 12   +4.152   52
4 2 -2 95 Tommy Regan 35 0   +12.015   48
5 12 7 65 Ray Cole 35 0   +51.553 X 46
6 10 4 152 Rob_Melchione 35 0   +57.074   42
7 7 0 77 Blackcat77 35 0   +1:03.567   40
8 8 0 978 Greg Haley 35 0   +1:11.332   38
9 6 -3 29 Peter_V 35 0   +1:13.220   36
10 14 4 8 KWhite 34 0   +1L   34
11 15 4 27 Zacariah Myler 32 0   +3L   32
12 17 5 9 Neil Kinsley 31 0   Fuel   30
13 13 0 51 T McNeil 15 0   Fuel   28
14 11 -3 67 Donny Alumbaugh 14 0   Fuel   26
15 16 1 75 Dizzy Smith 7 0   Suspension   24
16 9 -7 64 Rusty2sb 3 0   DNF   22
17 4 -13 1 Raymond Rieux 3 0   DNF   20


Event Details:
Laps: 35

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 March 2006