The Pits rFactor Championship - Group B Winter 2006

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps LedChangeChassisTeam
1 4 Jim Pejsa 559     15 6 14 15 0 6 368 99 152 0 Ford TL Racing
2 000 Bob Eardley 528 31 31 15 7 13 13 2 5 311 86 117 0 Ford Twisted Metal Max
3 44 Kevin Jurasinski 467 92 61 14 2 9 12 2 2 324 90 47 0 Holden Jet City Motorsports
4 16 Tom Nasella 396 163 71 12 0 10 11 1 0 306 91 44 0 Ford American Racing Group 1
5 50 Dan Marzec 386 173 10 13 0 6 13 1 0 329 99 0 0 Ford BDRMotorsports.com
6 21 Gregg LaMar 351 208 35 14 0 3 9 6 0 262 76 0 1 Ford LaMar Racing
7 30 Bob Roberson 311 248 40 9 0 6 8 1 0 238 98 27 -1 Holden American Racing Group 1
8 19 Dave Henrie 288 271 23 12 0 6 11 1 0 237 89 0 0 Holden Team SMO 5
9 33 Lucky Chopp 281 278 7 10 0 5 7 4 0 175 72 0 0 Ford Team LCR
10 23 Ced Collins 268 291 13 13 0 0 6 8 0 158 51 0 1 Ford Sniffin Glue Motorsports
11 244 Adam Buhr 243 316 25 10 0 3 9 0 0 226 97 0 -1 Ford TL Racing
12 16 Jerry McComas 221 338 22 10 0 0 8 3 0 175 77 0 0 Holden HSV Dealer Team
13 88 Barry Blakeley 206 353 15 10 0 1 5 6 0 125 57 0 0 Holden Team SMO 4
14 22 James Bowders 182 377 24 7 0 0 5 1 0 147 72 0 1 Holden Hyper Technologies Racing
15 120 Rick Stogsdill 148 411 34 6 0 0 5 0 0 132 96 0 -1 Holden Stogsdill Racing
16 31 Alejandro Estabridis 126 433 22 7 0 0 4 1 0 114 73 0 2 Holden American Racing Group 1
17 89 John Wards 107 452 19 5 0 0 3 0 0 88 94 0 -1 Ford Team SMO 4
18 5 Bill Sulouff 102 457 5 4 0 0 1 2 0 83 72 0 -1 Ford Bildon Motorsport
19 6 Gary Jones 87 472 15 5 0 0 1 5 0 39 36 0 0 Ford Ford Performance Racing
20 37 DJ Thibodeau 75 484 12 3 0 0 2 1 0 35 60 0 3 Holden Team SMO 5
21 909 Bryce Aston 54 505 21 3 0 0 1 2 0 25 54 0 -1 Holden Home Brew Racing
22 119 Chad Pierce 32 527 22 1 0 0 0 1 0 20 69 0 -1 Ford Pierce Racing
23 58 Jim Day 30 529 2 1 0 0 0 1 0 5 11 0 -1 Holden R & T Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
American Racing Group 1 1 833 3 418 0 16 23 0 658 87 71
TL Racing 2 802 2 401 6 17 24 6 594 98 152
Twisted Metal Max 3 528 1 528 7 13 13 5 311 86 117
Jet City Motorsports 4 467 1 467 2 9 12 2 324 90 47
BDRMotorsports.com 5 386 1 386 0 6 13 0 329 99 0
Team SMO 5 6 363 1 182 0 6 13 0 272 75 0
LaMar Racing 7 351 1 351 0 3 9 0 262 76 0
Team SMO 4 8 313 2 157 0 1 8 0 213 76 0
Team LCR 9 281 1 281 0 5 7 0 175 72 0
Sniffin Glue Motorsports 10 268 1 268 0 0 6 0 158 51 0
HSV Dealer Team 11 221 1 221 0 0 8 0 175 77 0
Hyper Technologies Racing 12 182 1 182 0 0 5 0 147 72 0
Stogsdill Racing 13 148 1 148 0 0 5 0 132 96 0
Bildon Motorsport 14 102 1 102 0 0 1 0 83 72 0
Ford Performance Racing 15 87 1 87 0 0 1 0 39 36 0
Home Brew Racing 16 54 1 54 0 0 1 0 25 54 0
Pierce Racing 17 32 1 32 0 0 0 0 20 69 0
R & T Racing 18 30 1 30 0 0 0 0 5 11 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
Ford 1 3434 12 286 13 54 92 11 2045 79 313
Holden 2 2014 11 183 2 22 57 2 1463 70 74


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 June 2006