The Pits Touring Car Championship Group B - 2004 Winter Season


Estoril Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 978 G HALEY 1 5 3 7 2 6 102.535 36 13 57 91500
2 030 B Roberson 2 6 4 9 3 8 104.750 s 36 0 52 83500
3 288 T Nasella 3 1 5 8 4 5 101.085 s 36 6 49 78000
4 070 BBR McSmall 4 8 8 11 6 10 103.656 s 36 0 43 70500
5 357 J Hurtado 1 1 17 2 9 2 101.125 s 18 12 42 72000
6 113 J Berry 6 16 10 21 8 19 -- 36 0 40 64000
7 027 rellick 2 4 16 4 9 4 102.256 s 20 1 39 68000
8 019 D Henrie 7 6 9 12 8 9 102.512 s 35 0 38 64000
9 000 B Eardley 5 3 12 16 9 10 96.941 mph 35 4 37 63500
10 199 O Racing 6 5 14 9 10 7 102.281 s 27 0 34 60000
11 073 R Anderson 7 10 15 14 11 12 114.037 s 24 0 32 57500
12 155 C Stephens 11 7 12 10 12 9 106.407 s 31 0 31 55000
13 119 C Pierce 10 14 14 19 12 17 92.044 mph 32 0 30 54000
14 169 j jerrymcc 9 12 16 15 13 14 109.486 s 17 0 29 53500
15 008 KWhite 8 3 17 13 13 8 101.178 s 17 0 29 54000
16 2 K Jones 13 17 13 18 13 18 -- 28 0 28 52000
17 006 G Jones 11 2 15 13 13 8 111.400 s 25 0 28 52000
18 045 Mike T 18 11 18 11 18 11 106.894 s 0 0 9 21000
19 188 B Banzai 19 15 19 15 19 15 -- 0 0 8 20000


Track Details:
Laps: 36
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005