Bob Eardley - Winner, Group B

The Pits Touring Car Championship Group B - 2004 Winter Season

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 000 B Eardley 610 0 0 19 5 13 14 4 3 375 77 48 10 754500 0 0 Mercedes Twisted Metal Max
2 288 T Nasella 598 12 12 19 1 15 18 1 1 462 95 6 1 720000 0 0 Ford American Racing Group
3 978 G HALEY 572 38 26 18 2 9 18 2 1 427 88 78 16 694500 0 0 Ford Miskatonic Motorsports
4 070 BBR McSmall 538 72 34 18 1 10 16 5 3 333 69 23 5 657000 0 0 Cadillac Independent
5 188 B Banzai 453 157 85 17 3 6 12 6 0 259 54 0 0 587000 0 0 Dodge Blue Blaze Racing
6 008 KWhite 437 173 16 19 0 1 13 10 0 300 62 0 0 560000 0 0 Dodge Team SMO
7 030 B Roberson 377 233 60 12 0 5 8 3 0 218 45 0 0 420500 0 0 Ferrari American Racing Group
8 019 D Henrie 346 264 31 13 0 2 12 2 0 254 52 0 0 416500 0 0 Dodge Team SMO
9 113 J Berry 339 271 7 11 1 1 9 1 0 271 56 0 0 368000 0 0 Chevrolet RPG Racing
10 006 G Jones 317 293 22 11 0 5 8 1 0 225 46 0 0 361000 0 0 Ford SegFault Motorsports
11 119 C Pierce 309 301 8 14 0 1 8 6 0 289 60 0 0 405250 0 0 Chevrolet Pierce Racing
12 357 J Hurtado 304 306 5 9 4 6 8 3 3 179 37 31 6 368000 0 0 Generic Independent
13 031 A Estabridis 270 340 34 9 0 5 8 2 1 169 35 0 0 332000 0 0 Ferrari American Racing Group
14 199 O Racing 232 378 38 9 0 3 7 3 0 174 36 0 0 304500 0 0 Dodge Offline Racing
15 192 JABowders 194 416 38 8 0 1 3 4 0 134 28 0 0 224500 0 0 BMW Hyper-Technologies Racing
16 045 Mike T 170 440 24 9 0 0 3 3 0 167 35 0 0 227000 0 0 Chevrolet Independent
17 032 Dadracer 139 471 31 5 0 2 3 2 0 116 24 0 0 157500 0 0 Dodge PMSRL
18 027 rellick 136 474 3 5 0 3 4 1 2 131 27 34 7 184500 0 0 Chevrolet Manic Motorsports
19 327 R Melchione 135 475 1 5 0 2 5 2 2 94 19 0 0 174500 0 0 Ford Melchione Motorsports
20 977 P Hamilton 125 485 10 5 2 3 3 3 3 99 20 34 7 192500 0 0 Ford Miskatonic Motorsports
21 155 C Stephens 115 495 10 4 0 1 2 0 0 120 25 0 0 122500 0 0 Ford Independent
22 073 R Anderson 103 507 12 5 0 1 3 2 0 99 20 0 0 149500 0 0 Ford Independent
23 169 j jerrymcc 92 518 11 6 0 0 1 5 0 41 8 0 0 146250 0 0 Ford Team Ecofriendly
24 078 J Zickermann Jr 82 528 10 3 0 0 0 3 0 27 6 0 0 77000 0 0 Ford Team 78 Racing
25 2 K Jones 80 530 2 5 0 0 2 1 0 49 10 0 0 140000 0 0 Ford Independent
26 343 D Thibodeau 64 546 16 2 0 0 0 1 0 75 16 0 0 56000 0 0 BMW Independent
27 777 M Marcus 39 571 25 4 0 0 2 2 0 83 17 0 0 72000 0 0 Ford Spillsberg Entertainment, LLP
28 001 Temiree 30 580 9 2 0 0 0 1 0 45 9 0 0 54000 0 0 Ford Independent
29 042 O Gomez 26 584 4 1 0 0 0 0 0 32 7 0 0 25000 0 0 Ford Cocho Racing Team
30 129 M Belcak 18 592 8 1 0 0 0 1 0 8 2 0 0 21000 0 0 Ford Team SMO
31 9 S Meekhof 16 594 2 1 0 0 0 1 0 7 1 0 0 20000 0 0 Generic Independent
32 012 K Chalk 10 600 6 1 0 0 0 1 0 2 0 0 0 22000 0 0 Chevrolet Cyber Moter Werks


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 1420 9 158 5 18 34 6 1074 25 54 11
American Racing Group 2 1245 3 415 1 25 34 2 849 58 6 1
Team SMO 3 801 3 267 0 3 25 0 562 39 0 0
Miskatonic Motorsports 4 697 2 349 4 12 21 4 526 54 112 23
Twisted Metal Max 5 610 1 610 5 13 14 3 375 77 48 10
Blue Blaze Racing 6 453 1 453 3 6 12 0 259 54 0 0
RPG Racing 7 339 1 339 1 1 9 0 271 56 0 0
SegFault Motorsports 8 317 1 317 0 5 8 0 225 46 0 0
Pierce Racing 9 309 1 309 0 1 8 0 289 60 0 0
Offline Racing 10 232 1 232 0 3 7 0 174 36 0 0
Hyper-Technologies Racing 11 194 1 194 0 1 3 0 134 28 0 0
PMSRL 12 139 1 139 0 2 3 0 116 24 0 0
Manic Motorsports 13 136 1 136 0 3 4 2 131 27 34 7
Melchione Motorsports 14 135 1 135 0 2 5 2 94 19 0 0
Team Ecofriendly 15 92 1 92 0 0 1 0 41 8 0 0
Team 78 Racing 16 82 1 82 0 0 0 0 27 6 0 0
Spillsberg Entertainment, LLP 17 39 1 39 0 0 2 0 83 17 0 0
Cocho Racing Team 18 26 1 26 0 0 0 0 32 7 0 0
Cyber Moter Werks 19 10 1 10 0 0 0 0 2 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 2332 14 167 5 36 62 7 1811 27 118 24
Dodge 2 1607 5 321 3 14 47 0 1103 46 0 0
Chevrolet 3 964 5 193 1 5 24 2 860 36 34 7
Ferrari 4 647 2 324 0 10 16 1 387 40 0 0
Mercedes 5 610 1 610 5 13 14 3 375 77 48 10
Cadillac 6 538 1 538 1 10 16 3 333 69 23 5
Generic 7 320 2 160 4 6 8 3 186 19 31 6
BMW 8 258 2 129 0 1 3 0 209 22 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005