The Pits Touring Car Championship Group B - 2004 Winter Season


Nurburgring 70 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 113 J Berry 1 12 1 12 1 12 -- 12 0 64 50000
2 070 BBR McSmall 2 13 2 13 2 13 -- 12 0 56 45000
3 031 A Estabridis 3 1 3 1 3 1 -- 12 0 54 41500
4 288 T Nasella 4 4 4 4 4 4 -- 11 0 48 38500
5 019 D Henrie 5 9 5 9 5 9 -- 11 0 44 36500
6 188 B Banzai 6 2 6 2 6 2 -- 10 0 42 35000
7 000 B Eardley 7 5 7 5 7 5 -- 10 0 40 33500
8 978 G HALEY 8 3 8 3 8 3 -- 9 0 38 32000
9 008 KWhite 9 11 9 11 9 11 -- 7 0 36 30500
10 006 G Jones 10 8 10 8 10 8 -- 4 0 34 29000
11 030 B Roberson 11 6 11 6 11 6 -- 3 0 32 28000
12 078 J Zickermann Jr 12 10 12 10 12 10 -- 3 0 30 27000
13 192 JABowders 13 7 13 7 13 7 -- 0 0 28 26000


Track Details:
Laps: 12
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005