The Pits Touring Car Championship - Group A - Winter 2003/4


Sebring - 13 February 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 18 Tim Mcarthur 1:57.062 secs 108.531 45 43 X     70 55000 Running
2 8 6 16 doval 1:59.333 secs -1:23.7 45 0       56 45000 Running
3 16 13 91 Longview91 2:1.974 secs -1:37.9 45 0       52 41500 Running
4 9 5 43 Fernando Deutsch 1:59.619 secs -1:48.9 45 0       48 38500 Running
5 28 23 122 tonysq -- -1L 44 0     X 44 36500 Running
6 10 4 33 Tim Howell 1:59.820 secs -1L 44 0       42 35000 Running
7 11 4 70 Baston8005 1:59.870 secs -2L 43 0       40 33500 Running
8 18 10 011 Bardow 2:4.347 secs -2L 43 0       38 32000 Running
9 14 5 177 T Trivett 2:1.606 secs -3L 42 0       36 30500 Running
10 30 20 55 Jan Kohl -- -4L 41 0       34 29000 Running
11 23 12 57 1quick57 2:15.369 secs -4L 41 0       32 28000 Running
12 13 1 44 Fabricator 2:0.127 secs -5L 40 0       30 27000 Running
13 15 2 22 C.Fiander 2:1.686 secs -5L 40 0       28 26000 Running
14 27 13 8 kwhite -- -5L 40 0       26 25000 Running
15 20 5 37 D Thibodeau 2:9.017 secs -8L 37 0       24 24000 Running
16 25 9 2 KC Jones 2:31.283 secs -10L 35 0       22 23000 Running
17 7 -10 64 DaveS 1:59.220 secs -14L 31 0       20 22000 Accident
18 19 1 5 Jpalm22 2:4.700 secs -14L 31 0       18 21000 Accident
19 5 -14 26 Manuel Pazo 1:58.613 secs -20L 25 0       16 20000 Disco
20 22 2 12 KevinCMW 2:13.201 secs -20L 25 0       14 19000 Gearbox
21 24 3 72 X. Gzav 2:16.284 secs -25L 20 0       12 18250 Clutch
22 21 -1 979 DraftDancer 2:10.252 secs -26L 19 0       10 17500 Accident
23 4 -19 77 Tony Raharidzery 1:58.567 secs -29L 16 0       8 16750 Gearbox
24 17 -7 17 VoodooChildLMG 2:4.302 secs -29L 16 0       6 16000 Accident
25 3 -22 97 Van T. Bass 1:57.806 secs -39L 6 0       4 15250 Retired
26 26 0 83 Leadsled -- -40L 5 0       2 14500 Retired
27 29 2 7 Boris Ced -- -41L 4 0       2 13750 Accident
28 2 -26 976 Rusty Greer 1:57.213 secs -42L 3 2       7 14000 Valve
29 12 -17 63 NickS 2:0.051 secs -44L 1 0       2 12250 Camshaft
30 6 -24 11 Eliot 1:58.945 secs -45L 0 0       2 11500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
X. Gzav 4 72 Speeding in pits 0 Drive through pit lane
DraftDancer 4 979 Speeding in pits 0 Drive through pit lane
D Thibodeau 7 37 Speeding in pits 0 Drive through pit lane
DaveS 13 64 Speeding in pits 0 Drive through pit lane
doval 22 16 Speeding in pits 0 Drive through pit lane
KC Jones 18 2 Speeding in pits 0 Stop and go
Fabricator 21 44 Speeding in pits 0 Stop and go
kwhite 22 8 Speeding in pits 0 Drive through pit lane
1quick57 23 57 Speeding in pits 0 Drive through pit lane
1quick57 24 57 Speeding in pits 0 Stop and go
T Trivett 28 177 Speeding in pits 0 Stop and go
Baston8005 36 70 Speeding in pits 0 Drive through pit lane
Fernando Deutsch 40 43 Speeding in pits 0 Drive through pit lane
Fabricator 42 44 Reckless driving 0 Held for 117 seconds
T Trivett 44 177 Reckless driving 0 Held for 117 seconds


Event Details:

Weather: Cloudy, 78 F, West 4 mph
Laps: 45
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004