The Pits Touring Car Championship - Group A - Winter 2003/4


Long Beach Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 976 Rusty Greer 1 2 1 3 1 3 1:0.679 secs 56 50 62 105000
2 122 tonysq 2 4 5 6 4 5 1:1.240 secs 56 0 50 81500
3 14 sandy14 2 5 8 35 5 20 1:2.047 secs 55 0 48 77000
4 16 doval 3 2 7 9 5 6 1:1.399 secs 56 0 46 75000
5 11 Eliot 4 3 7 8 6 6 1:1.112 secs 55 0 44 72000
6 12 KevinCMW 6 10 6 21 6 16 1:1.610 secs 55 0 42 70000
7 24 SWDiecast 5 7 12 20 9 14 1:1.302 secs 55 0 37 63500
8 9 NKinsley 9 17 10 17 10 17 1:2.414 secs 54 0 35 59500
9 55 Jan Kohl 8 16 12 21 10 19 1:2.798 secs 54 0 34 59000
10 1 JGcar 11 16 11 28 11 22 1:2.336 secs 54 0 33 56000
11 21 Stuart Brown 3 8 3 8 3 8 1:1.321 secs 28 0 26 41500
12 34 C_Kleinhagen 4 14 4 14 4 14 1:2.665 secs 28 0 24 38500
13 011 Bardow 13 23 17 26 15 25 1:3.251 secs 53 0 24 48000
14 18 Tim Mcarthur 13 1 27 1 20 1 1:0.275 secs 38 6 19 46750
15 51 Beeeker 14 22 21 31 18 27 1:3.202 secs 53 0 19 43250
16 72 X. Gzav 9 9 33 11 21 10 1:1.656 secs 35 0 19 40500
17 22 C.Fiander 10 14 34 19 22 17 1:2.182 secs 28 0 18 38500
18 013 David Brock 16 23 21 27 19 25 1:4.040 secs 50 0 17 41250
19 32 C Stephens 18 20 19 22 19 21 1:2.845 secs 51 0 17 41000
20 979 DraftDancer 15 24 23 33 19 29 1:4.131 secs 52 0 16 40750
21 64 DaveS 14 12 29 13 22 13 1:1.757 secs 35 0 14 37250
22 70 Baston8005 15 11 28 15 22 13 1:2.291 secs 36 0 13 37000
23 53 Tydd 20 25 22 32 21 29 1:4.285 secs 49 0 12 36500
24 3 D_O_D_G_E 20 30 22 37 21 34 1:5.545 secs 49 0 12 36500
25 83 Leadsled 16 34 31 39 24 37 -- 44 0 12 34000
26 97 Van T. Bass 17 5 39 12 28 9 1:1.239 secs 27 0 11 29000
27 03 Nick Leone 18 26 26 34 22 30 1:4.286 secs 43 0 10 35500
28 2 KC Jones 19 32 25 36 22 34 1:5.823 secs 50 0 10 35250
29 7 Boris Ced 23 24 32 33 28 29 1:4.096 secs 37 0 5 27250
30 44 Fabricator 24 13 28 15 26 14 1:2.115 secs 43 0 4 29000
31 33 Tim Howell 24 18 24 18 24 18 1:3.209 secs 25 0 3 16000
32 8 kwhite 25 29 37 30 31 30 1:4.751 secs 23 0 3 23250
33 57 1quick57 26 31 32 35 29 33 1:5.324 secs 27 0 2 25000
34 17 VoodooChildLMG 29 19 30 27 30 23 1:2.743 secs 29 0 2 23750
35 155 EraserX 30 4 35 7 33 6 1:1.221 secs 19 0 2 20500
36 5 Jpalm22 31 28 35 29 33 29 1:4.520 secs 9 0 2 20000
37 77 Tony Raharidzery 33 10 36 18 35 14 1:2.519 secs 7 0 2 18500
38 39 O Gomez 27 25 27 25 27 25 1:4.099 secs 24 0 1 13750
39 82 keithd203 34 38 34 38 34 38 1:9.552 secs 7 0 1 9500
40 63 NickS 38 6 38 6 38 6 1:2.148 secs 1 0 1 7500


Track Details:
Laps: 56
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004