The Pits Touring Car Championship - Group A - Winter 2003/4

After 15 Events

sandy14 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 1 1 0 1:15.259 secs 20 20 32 0 55000 Running
Cleveland 3 9 6 1:16.544 secs 20 0 26 0 41500 Running
Gotzenburg 5 14 9 1:48.090 secs 30 0 44 0 36500 Running
Long Beach 2 5 3 1:2.047 secs 28 0 28 0 45000 Running
Long Beach 8 35 27 -- 27 0 20 0 32000 Running
Heartland Park 11 14 3 1:19.903 secs 47 0 32 0 28000 Running
Phillip Island 8 21 13 1:28.624 secs 21 0 19 0 32000 Running
Phillip Island 25 17 -8 1:28.236 secs 4 0 2 0 15250 Header
Kyalami 6 11 5 1:14.604 secs 45 0 42 0 35000 Running
Silverstone 17 9 -8 1:20.899 secs 17 0 10 0 22000 Running
Silverstone 18 12 -6 1:21.890 secs 8 0 9 0 21000 Retired
Spa 18 14 -4 3:8.856 secs 9 0 18 0 21000 Retired
Road Atlanta 5 20 15 -- 22 0 23 0 36500 Running
Road Atlanta 3 10 7 1:10.633 secs 22 0 26 0 41500 Running


Driver Details:
Hometown: Marietta Georgia
Average Qual: 14
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004