The Pits Touring Car Championship - Group A - Winter 2003/4


Cleveland - 5 December 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 155 EraserX 1:16.290 secs 110.177 20 8 X     31 52500 Running
2 7 5 34 C_Kleinhagen 1:16.456 secs -17.32 20 0       28 45000 Running
3 9 6 14 sandy14 1:16.544 secs -22.56 20 0       26 41500 Running
4 8 4 122 tonysq 1:16.488 secs -28.61 20 0       24 38500 Running
5 12 7 9 NKinsley 1:17.349 secs -38.71 20 0       22 36500 Running
6 10 4 64 DaveS 1:16.797 secs -42.18 20 0       21 35000 Running
7 5 -2 77 Tony Raharidzery 1:16.307 secs -49.79 20 0       20 33500 Running
8 16 8 12 KevinCMW 1:17.925 secs -52.45 20 0       19 32000 Running
9 1 -8 26 Manuel Pazo 1:15.576 secs -54.67 20 4       20 34000 Running
10 18 8 55 Jan Kohl 1:18.421 secs -1:06.0 20 0       17 29000 Running
11 22 11 91 Longview91 1:18.690 secs -1:07.5 20 0     X 17 28000 Running
12 21 9 70 Baston8005 1:18.577 secs -1L 19 0       15 27000 Running
13 17 4 978 The Pugilist 1:18.199 secs -1L 19 0       14 26000 Running
14 24 10 53 Tydd 1:19.624 secs -1L 19 0       13 25000 Running
15 15 0 03 Nick Leone 1:17.794 secs -1L 19 0       12 24000 Running
16 19 3 979 DraftDancer 1:18.440 secs -1L 19 0       11 23000 Running
17 14 -3 44 Fabricator 1:17.627 secs -1L 19 0       10 22000 Running
18 13 -5 22 C.Fiander 1:17.457 secs -1L 19 0       9 21000 Running
19 26 7 013 David Brock 1:21.557 secs -2L 18 0       8 20000 Running
20 30 10 68 Roidster 1:23.878 secs -2L 18 0       7 19000 Running
21 29 8 2 KC Jones 1:22.573 secs -2L 18 0       6 18250 Running
22 2 -20 21 Stuart Brown 1:15.955 secs -3L 17 7       6 18500 Retired
23 27 4 5 Jpalm22 1:22.109 secs -3L 17 0       4 16750 Running
24 6 -18 11 Eliot 1:16.428 secs -5L 15 0       3 16000 Accident
25 20 -5 7 Boris Ced 1:18.526 secs -5L 15 0       2 15250 Accident
26 31 5 3 D_O_D_G_E 1:43.361 secs -6L 14 0       1 14500 Running
27 23 -4 19 D Henrie 1:19.490 secs -7L 13 0       1 13750 Running
28 25 -3 56 Yoda_100 1:19.841 secs -11L 9 0       1 13000 Retired
29 11 -18 72 X. Gzav 1:16.807 secs -11L 9 0       1 12250 Accident
30 33 3 43 Fernando Deutsch -- -11L 9 0       1 11500 Running
31 28 -3 8 kwhite 1:22.266 secs -17L 3 1       2 12000 Accident
32 32 0 83 Leadsled -- -19L 1 0       1 10500 Retired
33 3 -30 63 NickS 1:16.245 secs -20L 0 0       1 10000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
C.Fiander 0 22 Passing under yellow 0 Held for 1 seconds
X. Gzav 0 72 Passing on the inside 0 Stop and go


Event Details:

Weather: Clear, 56 F, South 5 mph
Laps: 20
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004