The Pits Touring Car Championship - Group A - Winter 2003/4

After 3 Events

SWDiecast Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Gotzenburg 3 20 17 1:49.676 secs 30 0 52 0 41500 Running
Long Beach 12 20 8 1:3.326 secs 27 0 15 0 27000 Running
Long Beach 5 7 2 1:1.302 secs 28 0 22 0 36500 Running
Phillip Island 6 17 11 1:27.981 secs 21 0 21 0 35000 Running
Phillip Island 8 13 5 1:27.451 secs 21 0 19 0 32000 Running
Kyalami 5 22 17 1:15.974 secs 45 0 44 0 36500 Running
Silverstone 15 26 11 -- 18 0 12 0 24000 Running
Silverstone 8 8 0 1:20.879 secs 19 0 19 0 32000 Running
Road Atlanta 10 17 7 1:20.709 secs 21 0 17 0 29000 Running
Road Atlanta 6 5 -1 1:9.964 secs 22 0 21 0 35000 Running


Driver Details:
Hometown: Richardson, TX
Average Qual: 16
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004