The Pits Touring Car Championship - Group A - Winter 2003/4


Silverstone Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 976 Rusty Greer 1 1 3 1 2 1 1:19.665 secs 38 25 60 100000
2 43 Fernando Deutsch 2 5 2 5 2 5 1:20.144 secs 38 0 56 90000
3 18 Tim Mcarthur 1 2 6 4 4 3 1:20.018 secs 38 10 52 87500
4 9 NKinsley 4 11 13 15 9 13 1:21.733 secs 37 0 38 64500
5 91 Longview91 7 14 11 25 9 20 1:22.451 secs 37 0 37 61500
6 22 C.Fiander 6 9 13 10 10 10 1:21.331 secs 36 0 35 61000
7 177 T Trivett 8 19 14 19 11 19 1:25.004 secs 35 0 32 57000
8 55 Jan Kohl 11 10 12 13 12 12 1:21.580 secs 36 0 31 55000
9 24 SWDiecast 8 8 15 26 12 17 1:20.879 secs 37 0 31 56000
10 57 1quick57 7 14 17 21 12 18 1:22.159 secs 30 0 30 55500
11 77 Tony Raharidzery 4 3 22 6 13 5 1:20.064 secs 20 0 29 56000
12 38 J Quinn 3 3 24 6 14 5 1:19.909 secs 20 0 29 57500
13 979 DraftDancer 12 17 14 17 13 17 1:23.821 secs 36 0 28 52000
14 12 KevinCMW 10 16 16 18 13 17 1:23.960 secs 35 0 28 52000
15 78 J Tickle 9 15 18 24 14 20 1:23.589 secs 34 0 27 51500
16 97 Van T. Bass 9 7 19 7 14 7 1:20.424 secs 24 0 26 50500
17 33 Tim Howell 10 16 20 23 15 20 1:23.688 secs 20 0 24 48000
18 70 Baston8005 5 12 26 13 16 13 1:21.522 secs 20 0 24 51000
19 26 Manuel Pazo 5 4 5 4 5 4 1:20.143 secs 19 0 22 36500
20 14 sandy14 17 9 18 12 18 11 1:20.899 secs 25 0 19 43000
21 11 Eliot 16 2 21 8 19 5 1:19.703 secs 15 3 18 42250
22 013 David Brock 15 18 25 20 20 19 1:25.999 secs 15 0 14 39250
23 2 KC Jones 19 22 23 22 21 22 1:29.046 secs 16 0 12 36750
24 8 kwhite 21 20 23 21 22 21 1:26.139 secs 4 0 10 35000
25 16 doval 20 11 20 11 20 11 1:21.493 secs 13 0 7 19000
26 5 Jpalm22 22 27 22 27 22 27 -- 4 0 5 17500


Track Details:
Laps: 38
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004