The Pits Touring Car Championship - Group A - Winter 2003/4

After 17 Events

Stuart Brown Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 32 5 -27 1:15.908 secs 2 0 1 0 10500 Accident
Cleveland 22 2 -20 1:15.955 secs 17 7 6 0 18500 Retired
Gotzenburg 6 7 1 1:46.890 secs 30 0 42 0 35000 Running
Long Beach 3 8 5 1:1.321 secs 28 0 26 0 41500 Running
Heartland Park 26 6 -20 1:18.636 secs 12 0 2 0 14500 Accident
Kyalami 23 2 -21 1:13.696 secs 11 0 8 0 16750 Ignition


Driver Details:
Hometown: Bournemouth, UK
Average Qual: 5
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004