The Pits Touring Car Championship - Group A - Winter 2003/4


Cleveland Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 155 EraserX 1 4 2 13 2 9 1:16.290 secs 40 8 59 97500
2 14 sandy14 1 1 3 9 2 5 1:15.259 secs 40 20 58 96500
3 34 C_Kleinhagen 2 7 3 7 3 7 1:16.192 secs 40 0 54 86500
4 64 DaveS 4 6 6 10 5 8 1:15.968 secs 40 0 45 73500
5 12 KevinCMW 6 16 8 17 7 17 1:17.127 secs 40 0 40 67000
6 77 Tony Raharidzery 7 5 7 18 7 12 1:16.307 secs 40 0 40 67000
7 26 Manuel Pazo 8 1 9 2 9 2 1:15.493 secs 40 4 39 66000
8 70 Baston8005 5 15 12 21 9 18 1:16.919 secs 39 0 37 63500
9 9 NKinsley 5 10 12 12 9 11 1:16.613 secs 40 0 37 63500
10 91 Longview91 9 21 11 22 10 22 1:17.813 secs 40 0 35 58500
11 03 Nick Leone 10 15 15 32 13 24 1:17.794 secs 39 0 30 53000
12 978 The Pugilist 13 17 15 25 14 21 1:18.199 secs 38 0 26 50000
13 55 Jan Kohl 10 18 18 19 14 19 1:17.722 secs 39 0 26 50000
14 22 C.Fiander 11 13 18 14 15 14 1:16.853 secs 39 0 25 49000
15 122 tonysq 4 8 30 9 17 9 1:16.488 secs 32 0 25 50000
16 44 Fabricator 13 12 17 14 15 13 1:16.842 secs 39 0 24 48000
17 979 DraftDancer 14 11 16 19 15 15 1:16.698 secs 38 0 24 48000
18 53 Tydd 14 20 23 24 19 22 1:17.747 secs 37 0 17 41750
19 013 David Brock 19 26 20 26 20 26 1:20.254 secs 37 0 15 39000
20 7 Boris Ced 16 20 25 31 21 26 1:18.526 secs 34 0 13 38250
21 43 Fernando Deutsch 17 4 30 33 24 19 1:15.557 secs 28 0 11 33500
22 11 Eliot 19 6 24 8 22 7 1:16.418 secs 34 0 11 36000
23 5 Jpalm22 21 24 23 27 22 26 1:19.596 secs 35 0 10 35000
24 68 Roidster 20 30 27 30 24 30 1:23.878 secs 36 0 8 32750
25 2 KC Jones 21 29 29 29 25 29 1:22.101 secs 31 0 7 30500
26 21 Stuart Brown 22 2 32 5 27 4 1:15.908 secs 19 7 7 29000
27 56 Yoda_100 22 23 28 25 25 24 1:17.939 secs 27 0 6 30500
28 3 D_O_D_G_E 24 28 26 31 25 30 1:21.113 secs 32 0 4 30500
29 19 D Henrie 25 22 27 23 26 23 1:17.838 secs 31 0 3 29000
30 8 kwhite 26 27 31 28 29 28 1:20.427 secs 21 1 3 26500
31 72 X. Gzav 28 11 29 16 29 14 1:16.807 secs 25 0 2 25250
32 83 Leadsled 31 32 32 33 32 33 -- 5 0 2 21500
33 63 NickS 33 3 33 3 33 3 1:15.534 secs 0 0 2 20000


Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004