The Pits Touring Car Championship - Group A - Winter 2003/4


Long Beach - 2 January 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 976 Rusty Greer 1:1.753 secs 90.654 28 24 X     31 52500 Running
2 5 3 14 sandy14 1:2.047 secs -13.48 28 0       28 45000 Running
3 2 -1 16 doval 1:1.554 secs -19.29 28 0       26 41500 Running
4 14 10 34 C_Kleinhagen 1:2.665 secs -1:09.4 28 0       24 38500 Running
5 4 -1 122 tonysq 1:1.965 secs -1:13.1 28 0       22 36500 Running
6 21 15 12 KevinCMW 1:3.670 secs -1L 27 0       21 35000 Running
7 8 1 11 Eliot 1:2.252 secs -1L 27 0       20 33500 Running
8 16 8 55 Jan Kohl 1:2.798 secs -1L 27 0       19 32000 Running
9 17 8 9 NKinsley 1:2.804 secs -1L 27 0       18 30500 Running
10 19 9 22 C.Fiander 1:3.245 secs -1L 27 0       17 29000 Running
11 28 17 1 JGcar 1:4.387 secs -1L 27 0     X 17 28000 Running
12 20 8 24 SWDiecast 1:3.326 secs -1L 27 0       15 27000 Running
13 1 -12 18 Tim Mcarthur 1:1.228 secs -1L 27 4       16 29500 Running
14 13 -1 64 DaveS 1:2.654 secs -1L 27 0       13 25000 Running
15 11 -4 70 Baston8005 1:2.554 secs -1L 27 0       12 24000 Running
16 23 7 013 David Brock 1:4.040 secs -2L 26 0       11 23000 Running
17 26 9 011 Bardow 1:4.133 secs -2L 26 0       10 22000 Running
18 34 16 03 Nick Leone 1:5.206 secs -2L 26 0       9 21000 Running
19 22 3 32 C Stephens 1:3.744 secs -2L 26 0       8 20000 Running
20 32 12 53 Tydd 1:4.807 secs -2L 26 0       7 19000 Running
21 31 10 51 Beeeker 1:4.806 secs -2L 26 0       6 18250 Running
22 37 15 3 D_O_D_G_E 1:6.575 secs -3L 25 0       5 17500 Running
23 33 10 979 DraftDancer 1:4.871 secs -3L 25 0       4 16750 Running
24 18 -6 33 Tim Howell 1:3.209 secs -3L 25 0       3 16000 Running
25 36 11 2 KC Jones 1:5.823 secs -3L 25 0       2 15250 Running
26 35 9 57 1quick57 1:5.324 secs -3L 25 0       1 14500 Running
27 25 -2 39 O Gomez 1:4.099 secs -4L 24 0       1 13750 Running
28 15 -13 44 Fabricator 1:2.702 secs -4L 24 0       1 13000 Running
29 27 -2 17 VoodooChildLMG 1:4.375 secs -4L 24 0       1 12250 Running
30 7 -23 155 EraserX 1:2.237 secs -9L 19 0       1 11500 Retired
31 39 8 83 Leadsled -- -10L 18 0       1 11000 Retired
32 24 -8 7 Boris Ced 1:4.096 secs -13L 15 0       1 10500 Retired
33 9 -24 72 X. Gzav 1:2.469 secs -20L 8 0       1 10000 Accident
34 38 4 82 keithd203 1:9.552 secs -21L 7 0       1 9500 Retired
35 29 -6 5 Jpalm22 1:4.520 secs -22L 6 0       1 9000 Accident
36 10 -26 77 Tony Raharidzery 1:2.519 secs -23L 5 0       1 8500 Accident
37 30 -7 8 kwhite 1:4.751 secs -24L 4 0       1 8000 Running
38 6 -32 63 NickS 1:2.148 secs -27L 1 0       1 7500 Retired
39 12 -27 97 Van T. Bass 1:2.586 secs -27L 1 0       1 7000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 83 F, Southeast 12 mph
Laps: 28
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004