The Pits Touring Car Championship - Group A - Winter 2003/4


Gotzenburg - 19 December 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 16 doval 1:47.979 secs 106.085 30 3       65 51000 Running
2 12 10 34 C_Kleinhagen 1:47.990 secs -16.84 30 6       61 46000 Running
3 20 17 24 SWDiecast 1:49.676 secs -21.79 30 0       52 41500 Running
4 21 17 44 Fabricator 1:49.736 secs -40.58 30 0       48 38500 Running
5 14 9 14 sandy14 1:48.090 secs -1:05.0 30 0       44 36500 Running
6 7 1 21 Stuart Brown 1:46.890 secs -1:16.5 30 0       42 35000 Running
7 18 11 9 NKinsley 1:49.106 secs -0.00 30 3       45 34500 Running
8 1 -7 976 Rusty Greer 1:44.876 secs -1L 29 18 X     48 37000 Running
9 19 10 55 Jan Kohl 1:49.343 secs -1L 29 0       36 30500 Running
10 35 25 1 JGcar -- -1L 29 0     X 34 29000 Running
11 15 4 26 Manuel Pazo 1:48.212 secs -1L 29 0       32 28000 Running
12 9 -3 91 Longview91 1:47.399 secs -1L 29 0       30 27000 Running
13 16 3 22 C.Fiander 1:48.663 secs -1L 29 0       28 26000 Running
14 26 12 011 Bardow 1:52.178 secs -1L 29 0       26 25000 Running
15 5 -10 72 X. Gzav 1:46.816 secs -1L 29 0       24 24000 Running
16 24 8 51 Beeeker 1:51.032 secs -2L 28 0       22 23000 Running
17 29 12 8 kwhite 1:57.045 secs -2L 28 0       20 22000 Running
18 34 16 97 Van T. Bass -- -2L 28 0       18 21000 Running
19 33 14 53 Tydd 2:6.204 secs -3L 27 0       16 20000 Running
20 2 -18 18 Tim Mcarthur 1:45.546 secs -3L 27 0       14 19000 Running
21 30 9 5 Jpalm22 1:58.075 secs -4L 26 0       12 18250 Running
22 32 10 2 KC Jones 2:4.476 secs -5L 25 0       10 17500 Running
23 10 -13 12 KevinCMW 1:47.953 secs -5L 25 0       8 16750 Camshaft
24 28 4 68 Roidster 1:56.067 secs -6L 24 0       6 16000 Piston
25 31 6 57 1quick57 1:58.838 secs -9L 21 0       4 15250 Running
26 13 -13 70 Baston8005 1:48.038 secs -9L 21 0       2 14500 Piston
27 6 -21 77 Tony Raharidzery 1:46.850 secs -12L 18 0       2 13750 Gearbox
28 4 -24 155 EraserX 1:46.490 secs -16L 14 0       2 13000 Running
29 36 7 978 The Pugilist -- -17L 13 0       2 12250 Retired
30 27 -3 32 C Stephens 1:54.184 secs -18L 12 0       2 11500 Accident
31 17 -14 122 tonysq 1:49.094 secs -22L 8 0       2 11000 Accident
32 8 -24 63 NickS 1:47.269 secs -23L 7 0       2 10500 Retired
33 37 4 7 Boris Ced -- -24L 6 0       2 10000 Accident
34 23 -11 43 Fernando Deutsch 1:50.207 secs -25L 5 0       2 9500 Accident
35 38 3 17 VoodooChildLMG -- -27L 3 0       2 9000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 68 F, East 3 mph
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004