The Pits Touring Car Championship - Group A - Winter 2003/4

After 14 Events

KevinCMW Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 6 17 11 1:17.127 secs 20 0 21 0 35000 Running
Cleveland 8 16 8 1:17.925 secs 20 0 19 0 32000 Running
Gotzenburg 23 10 -13 1:47.953 secs 25 0 8 0 16750 Camshaft
Long Beach 6 21 15 1:3.670 secs 27 0 21 0 35000 Running
Long Beach 6 10 4 1:1.610 secs 28 0 21 0 35000 Running
Heartland Park 14 24 10 1:22.860 secs 46 0 26 0 25000 Running
Phillip Island 15 18 3 1:28.295 secs 20 0 12 0 24000 Running
Phillip Island 15 22 7 1:28.779 secs 20 0 12 0 24000 Running
Sebring 20 22 2 2:13.201 secs 25 0 14 0 19000 Gearbox
Kyalami 11 19 8 1:15.793 secs 43 0 32 0 28000 Running
Silverstone 16 18 2 1:24.147 secs 17 0 11 0 23000 Running
Silverstone 10 16 6 1:23.960 secs 18 0 17 0 29000 Running
Spa 14 6 -8 3:5.479 secs 16 0 26 0 25000 Running
Road Atlanta 13 15 2 1:13.620 secs 20 0 14 0 26000 Running
Road Atlanta 18 15 -3 1:12.242 secs 4 0 9 0 21000 Accident


Driver Details:
Hometown: Detroit,MI
Average Qual: 17
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004