The Pits Touring Car Championship - Group A - Winter 2003/4

After 6 Events

Jan Kohl Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 18 19 1 1:17.722 secs 19 0 9 0 21000 Running
Cleveland 10 18 8 1:18.421 secs 20 0 17 0 29000 Running
Gotzenburg 9 19 10 1:49.343 secs 29 0 36 0 30500 Running
Long Beach 8 16 8 1:2.798 secs 27 0 19 0 32000 Running
Long Beach 12 21 9 1:2.869 secs 27 0 15 0 27000 Running
Heartland Park 16 19 3 1:21.364 secs 46 0 22 0 23000 Running
Phillip Island 13 14 1 1:27.294 secs 21 0 14 0 26000 Running
Phillip Island 11 16 5 1:27.775 secs 20 0 16 0 28000 Running
Sebring 10 30 20 -- 41 0 34 0 29000 Running
Kyalami 8 21 13 1:15.965 secs 44 0 38 0 32000 Running
Silverstone 12 13 1 1:21.602 secs 18 0 15 0 27000 Running
Silverstone 11 10 -1 1:21.580 secs 18 0 16 0 28000 Running
Spa 17 5 -12 3:5.406 secs 13 1 25 0 23000 Accident
Road Atlanta 14 8 -6 1:10.820 secs 16 0 13 0 25000 Running
Road Atlanta 14 13 -1 1:11.303 secs 13 0 13 0 25000 Retired
Zandvoort 6 12 6 -- 41 0 42 0 35000 Running
Watkins Glen International 1 2 1 1:45.465 secs 100 40 130 0 51000 Running


Driver Details:
Hometown: Raleigh,North Carol
Average Qual: 15
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004