The Pits Touring Car Championship


Burke Lakefront Airport

2.369 miles - 17 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 sandy14 17 5 30 0 1:22.425 Running
2 1 TVree 17 0 29 1 1:22.203 Running
3 2 Jan Kohl 17 12 26 0 1:22.373 Running
4 4 Leadsled3 17 0 24 0 1:22.739 Running
5 9 aaalex 17 0 22 0 -- Running
6 10 Adrian58 17 0 21 0 -- Running
7 8 Nemesis82 16 0 20 0 -- Running
8 6 Jeff Leonard 15 0 19 0 1:32.660 Running
9 5 NoFearMS88 4 0 18 0 1:27.328 DNF
10 7 DJ_Thibodeau 3 0 17 0 2:55.086 DNF

Race time - 23:55.307
Average speed - 101.012mph
Margin of victory - 11.586sec
Caution flags - 0
Lead changes - 1
Weather - Clear 82° SW 7mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone