The Pits Touring Car Championship


Bull Run Raceway

3.599 miles - 28 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Jan Kohl 28 15 60 0 1:45.506 Running
2 1 UncleGoy 28 13 57 1 1:45.157 Running
3 3 sandy14 28 0 52 0 1:46.067 Running
4 15 Leadsled3 28 0 48 0 -- Running
5 6 Adrian58 28 0 44 0 1:46.618 Running
6 4 TVree 28 0 42 0 1:46.138 Running
7 14 Nemesis82 26 0 40 0 -- Running
8 11 D_O_D_G_E 26 0 38 0 1:51.491 Running
9 10 Jeff Leonard 26 0 36 0 1:50.314 Running
10 7 aaalex 26 0 34 0 1:47.785 Running
11 12 NoFearMS88 25 0 32 0 1:52.545 Running
12 13 DavidBrock 17 0 30 0 1:53.322 DNF
13 5 K_Jurasinski 8 0 28 0 1:46.514 Running
14 8 dirk47 7 0 26 0 1:49.295 DNF
15 9 jpalm11 -- 0 24 0 1:49.802 DNF

Race time - 50:59.363
Average speed - 118.581mph
Margin of victory - 4.877sec
Caution flags - 0
Lead changes - 3
Weather - Cloudy 72° N 10mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone