The Pits Touring Car Championship


Willow Springs Raceway

2.68 miles - 16 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Jan Kohl 17 17 31 1 1:21.934 Running
2 2 K_Jurasinski 17 0 28 0 1:21.994 Running
3 17 Leadsled3 17 0 26 0 -- Running
4 5 GregColgan 17 0 24 0 1:23.123 Running
5 3 UncleGoy 17 0 22 0 1:22.285 Running
6 6 Adrian58 17 0 21 0 1:24.031 Running
7 11 D_O_D_G_E 17 0 20 0 1:25.754 Running
8 8 jpalm11 16 0 19 0 1:25.318 Running
9 9 Nemesis82 16 0 18 0 1:25.689 Running
10 12 Jeff Leonard 16 0 17 0 1:39.064 Running
11 7 aaalex 16 0 16 0 1:24.380 Running
12 4 TVree 6 0 15 0 1:22.590 Running
13 16 WyattG11 -- 0 14 0 -- DNF
14 10 NoFearMS88 -- 0 13 0 1:25.693 DNF
15 13 Kevin White -- 0 12 0 -- DNS
16 15 Chris Kurensky -- 0 11 0 -- DNS

Race time - 23:43.880
Average speed - 115.190mph
Margin of victory - 29.767sec
Caution flags - 0
Lead changes - 0
Weather - Clear 79° SW 5mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone