The Pits Touring Car Championship


Point Standings

Results after 13 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Jan Kohl 469 -- 4 13 5 4 324 148 45.12% 11 13 1 0 0
2 Adrian Collier 373 -96 0 12 0 0 247 0 0.00% 7 10 2 1 1
3 Goy Larsen 365 -104 5 9 3 5 237 81 24.70% 8 8 0 0 1
4 Cedric Collins 363 -106 0 13 0 0 309 0 0.00% 2 12 7 0 0
5 Patrick Collins 351 -118 0 11 1 0 180 22 6.71% 7 9 7 1 3
6 Terry Vreeland 322 -147 4 11 2 4 207 13 3.96% 7 9 0 0 1
7 Jeff Leonard 284 -185 0 12 0 0 234 0 0.00% 0 11 1 0 0
8 Alexandre Martin 281 -188 0 10 0 0 232 0 0.00% 6 9 1 1 0
9 Sandy Robinson 273 -196 0 8 2 0 129 52 15.85% 5 5 1 0 2
10 Kevin Jurasinski 252 -217 0 8 0 0 135 14 4.27% 4 6 0 1 0
11 Donald Smartt 242 -227 0 8 0 0 133 0 0.00% 0 6 0 3 1
12 Dave Thibodeau 211 -258 0 8 0 0 120 0 0.00% 1 6 0 1 3
13 Greg Colgan 205 -264 0 7 0 0 134 0 0.00% 4 6 1 0 2
14 Steve Lovas 194 -275 0 5 0 0 173 0 0.00% 1 5 0 1 0
15 John Palmer 193 -276 0 6 0 0 144 0 0.00% 0 5 1 1 1
16 Victor Fiander 107 -362 0 4 0 0 81 0 0.00% 0 2 3 0 0
17 Wyatt Gallagher 88 -381 0 3 0 0 36 0 0.00% 0 0 0 1 2
18 Dirk Muessener 82 -387 0 2 0 0 28 0 0.00% 0 1 1 2 2
19 David Brock 78 -391 0 2 0 0 44 0 0.00% 1 1 0 0 1
20 Bob Roberson 71 -398 0 2 0 0 50 0 0.00% 0 2 0 1 1
21 Paul Hamilton 52 -417 0 1 0 0 28 0 0.00% 1 1 0 0 0
22 Mark Urbancic 36 -433 0 0 0 0 0 0 0.00% 0 0 0 2 0
23 Tim Howell 35 -434 0 1 0 0 4 0 0.00% 0 0 0 2 1
24 Dave Henrie 34 -435 0 1 0 0 36 0 0.00% 0 1 0 0 0
25 Chris Roy 28 -441 0 1 0 0 6 0 0.00% 0 0 0 0 1
26 Bryce Aston 28 -441 0 1 0 0 8 0 0.00% 0 0 0 0 1
28 Jay Beckwith 18 -451 0 0 0 0 0 0 0.00% 0 1 0 1 0
29 Mark Morgan 17 -452 0 0 0 0 0 0 0.00% 0 1 0 1 0
30 Ken Duncan 14 -455 0 1 0 0 8 0 0.00% 0 0 0 0 0
31 Chuck Kleinhagen 12 -457 0 1 0 0 2 0 0.00% 0 0 0 0 1
32 Kevin White 12 -457 0 0 0 0 0 0 0.00% 0 0 0 1 0
33 Chris Kurensky 11 -458 0 0 0 0 0 0 0.00% 0 0 0 1 0
34 Peter Savory 8 -461 0 0 0 0 0 0 0.00% 0 0 0 1 0
35 Brendan Kaczmarek 7 -462 0 0 0 0 0 0 0.00% 0 0 0 1 0


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone